HEX
Server: Apache
System: Linux server1.ariadata.co 4.18.0-553.120.1.el8_10.x86_64 #1 SMP Mon Apr 20 18:04:27 EDT 2026 x86_64
User: nepi (1051)
PHP: 7.4.33
Disabled: exec,passthru,shell_exec,system,show_source,popen,proc_open
Upload Files
File: //proc/interrupts
           CPU0       CPU1       CPU2       CPU3       
  0:        150          0          0          0   IO-APIC   2-edge      timer
  1:          0          9          0          0   IO-APIC   1-edge      i8042
  4:       2365          0          0          0   IO-APIC   4-edge      ttyS0
  8:          0          0          0          1   IO-APIC   8-edge      rtc0
  9:          0          0          0          0   IO-APIC   9-fasteoi   acpi
 12:         15          0          0          0   IO-APIC  12-edge      i8042
 16:          0          0          0          0   IO-APIC  16-fasteoi   i801_smbus
 22:          0          0          0          5   IO-APIC  22-fasteoi   virtio4, virtio3
 24:          0          0          1          0   PCI-MSI 32768-edge      PCIe PME, aerdrv, pciehp
 25:          0          0          0          1   PCI-MSI 34816-edge      PCIe PME, aerdrv, pciehp
 26:          1          0          0          0   PCI-MSI 36864-edge      PCIe PME, aerdrv, pciehp
 27:          0          1          0          0   PCI-MSI 38912-edge      PCIe PME, aerdrv, pciehp
 28:          0          0          1          0   PCI-MSI 40960-edge      PCIe PME, aerdrv, pciehp
 29:          0          0          0          1   PCI-MSI 43008-edge      PCIe PME, aerdrv, pciehp
 30:          1          0          0          0   PCI-MSI 45056-edge      PCIe PME, aerdrv, pciehp
 31:          0          1          0          0   PCI-MSI 47104-edge      PCIe PME, aerdrv, pciehp
 32:          0          0          1          0   PCI-MSI 49152-edge      PCIe PME, aerdrv, pciehp
 33:          0          0         31          0   PCI-MSI 1048576-edge      xhci_hcd
 34:          0          0          0          0   PCI-MSI 1048577-edge      xhci_hcd
 35:          0          0          0          0   PCI-MSI 1048578-edge      xhci_hcd
 36:          0          0          0          0   PCI-MSI 1048579-edge      xhci_hcd
 37:          0          0          0          0   PCI-MSI 1048580-edge      xhci_hcd
 38:          0          0          0          0   PCI-MSI 1572864-edge      virtio2-config
 39:          0          0         24          0   PCI-MSI 1572865-edge      virtio2-virtqueues
 40:          0          0          0          5   PCI-MSI 524288-edge      virtio1-config
 41:        254          0  430253747          0   PCI-MSI 524289-edge      virtio1-input.0
 42:          0  739078843          0          0   PCI-MSI 524290-edge      virtio1-output.0
 43:          0          0          0          0   PCI-MSI 3145728-edge      virtio5-config
 44:          0          0          0          0   PCI-MSI 3145729-edge      virtio5-control
 45:          0          0          0          0   PCI-MSI 3145730-edge      virtio5-event
 46:          0          0          0  279567832   PCI-MSI 3145731-edge      virtio5-request
 47:     428639     192945        958    3246100   PCI-MSI 512000-edge      ahci[0000:00:1f.2]
 48:          0          0          0          0   PCI-MSI 16384-edge      virtio0-config
 49:   15392628       1181          0   22917461   PCI-MSI 16385-edge      virtio0-control
 50:          0          0          0          0   PCI-MSI 16386-edge      virtio0-cursor
NMI:          0          0          0          0   Non-maskable interrupts
LOC: 1740343826 1852385677 1515418082 1729939242   Local timer interrupts
SPU:          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0   Performance monitoring interrupts
IWI:        415        364    1667311        435   IRQ work interrupts
RTR:          0          0          0          0   APIC ICR read retries
RES:   15361323   15728141   13818868   15541485   Rescheduling interrupts
CAL:  943891257  838945035  661609466  763054787   Function call interrupts
TLB:    3003122    3137842    3040454    2928740   TLB shootdowns
TRM:          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0   Machine check exceptions
MCP:      23021      23021      23021      23021   Machine check polls
HYP:          0          0          0          0   Hypervisor callback interrupts
HRE:          0          0          0          0   Hyper-V reenlightenment interrupts
HVS:          0          0          0          0   Hyper-V stimer0 interrupts
ERR:          0
MIS:          0
PIN:          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0   Posted-interrupt wakeup event