File: //proc/thread-self/root/proc/sched_debug
Sched Debug Version: v0.11, 4.18.0-553.120.1.el8_10.x86_64 #1
ktime : 7577708896.887460
sched_clk : 7577705248.810017
cpu_clk : 7577704398.004235
jiffies : 11872376193
sched_clock_stable() : 1
sysctl_sched
.sysctl_sched_latency : 18.000000
.sysctl_sched_min_granularity : 10.000000
.sysctl_sched_wakeup_granularity : 15.000000
.sysctl_sched_child_runs_first : 0
.sysctl_sched_features : 66999867
.sysctl_sched_tunable_scaling : 1 (logaritmic)
cpu#0, 2495.310 MHz
.nr_running : 1
.nr_switches : 3212089096
.nr_uninterruptible : 119095
.next_balance : 11872.376299
.curr->pid : 2303807
.clock : 7577704401.125861
.clock_task : 7577704401.125861
.avg_idle : 313662
.max_idle_balance_cost : 5000000
cfs_rq[0]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 3856106536.992444
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 0.000000
.nr_spread_over : 0
.nr_running : 1
.load : 1048576
.load_avg : 805
.runnable_avg : 805
.util_avg : 668
.util_est_enqueued : 593
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
rt_rq[0]:/
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.012553
.rt_runtime : 950.000000
dl_rq[0]:
.dl_nr_running : 0
.dl_nr_migratory : 0
.dl_bw->bw : 996147
.dl_bw->total_bw : 0
runnable tasks:
S task PID tree-key switches prio wait-time sum-exec sum-sleep
-------------------------------------------------------------------------------------------------------------
S systemd 1 3856105783.344726 31865328 120 0.000000 36959481.250634 0.000000 0 0 /
I rcu_par_gp 4 111.344886 2 100 0.000000 0.003076 0.000000 0 0 /
I slub_flushwq 5 113.346129 2 100 0.000000 0.002975 0.000000 0 0 /
I kworker/0:0H 7 959.860629 4 100 0.000000 0.046677 0.000000 0 0 /
I mm_percpu_wq 10 3847471867.096591 66 100 0.000000 0.853489 0.000000 0 0 /
S rcu_tasks_rude_ 11 122.102929 2 120 0.000000 0.002525 0.000000 0 0 /
S rcu_tasks_trace 12 124.105623 2 120 0.000000 0.003927 0.000000 0 0 /
S ksoftirqd/0 13 3856106408.502538 20095603 120 0.000000 679070.400859 0.000000 0 0 /
S migration/0 15 0.000000 1067536 0 0.000000 19165.547088 0.000000 0 0 /
S watchdog/0 16 0.000000 1894430 0 0.000000 36827.329810 0.000000 0 0 /
S cpuhp/0 17 3913.271123 17 120 0.000000 3.899091 0.000000 0 0 /
S kdevtmpfs 40 4197.351495 146 120 0.000000 3.083471 0.000000 0 0 /
I writeback 45 3013076253.224160 4 100 0.000000 0.010029 0.000000 0 0 /
I crypto 49 255.175730 2 100 0.000000 0.000000 0.000000 0 0 /
I kintegrityd 50 255.181110 2 100 0.000000 0.005380 0.000000 0 0 /
I kblockd 51 264.186174 2 100 0.000000 0.005069 0.000000 0 0 /
I blkcg_punt_bio 52 273.188115 2 100 0.000000 0.003106 0.000000 0 0 /
I kworker/0:1H 59 3856106080.488406 37209121 100 0.000000 347948.666122 0.000000 0 0 /
I kthrotld 142 1692.038366 2 100 0.000000 0.029136 0.000000 0 0 /
S irq/26-aerdrv 147 0.000000 3 49 0.000000 0.072485 0.000000 0 0 /
S irq/26-pciehp 148 0.000000 3 49 0.000000 0.089449 0.000000 0 0 /
S irq/30-aerdrv 155 0.000000 3 49 0.000000 0.084209 0.000000 0 0 /
S irq/30-pciehp 156 0.000000 3 49 0.000000 0.081063 0.000000 0 0 /
I xprtiod 413 2440.600713 2 100 0.000000 0.058369 0.000000 0 0 /
I scsi_tmf_1 543 2779.666412 2 100 0.000000 0.017573 0.000000 0 0 /
S scsi_eh_2 544 2839.572929 28 120 0.000000 6.634193 0.000000 0 0 /
I scsi_tmf_4 550 2794.784411 2 100 0.000000 0.028232 0.000000 0 0 /
S scsi_eh_5 551 2831.261353 27 120 0.000000 6.979479 0.000000 0 0 /
I scsi_tmf_5 552 2800.810754 2 100 0.000000 0.027672 0.000000 0 0 /
I scsi_tmf_6 554 2806.834644 2 100 0.000000 0.025507 0.000000 0 0 /
I ext4-rsv-conver 583 2971.107214 2 100 0.000000 0.028986 0.000000 0 0 /
S systemd-logind 810 3856105783.184475 15926995 120 0.000000 1899228.414490 0.000000 0 0 /
S jbd2/loop0-8 993 3856098421.292842 3396960 120 0.000000 171620.252356 0.000000 0 0 /
S dnsadmin - dorm 2911 3856102882.283183 996696 120 0.000000 292972.930771 0.000000 0 0 /
S cPhulkd - proce 2912 3856104211.540282 524386 120 0.000000 315689.701170 0.000000 0 0 /
S pdns_server 330062 3856086764.221608 1454 120 0.000000 873.321592 0.000000 0 0 /
S pdns/webserver 330064 3837321075.915201 14 120 0.000000 2.582453 0.000000 0 0 /
S pdns/statHelper 330065 3856106210.076952 320874 120 0.000000 21182.625822 0.000000 0 0 /
S pdns/receiver 330067 3856103334.559008 97678 120 0.000000 105756.729996 0.000000 0 0 /
S pdns/carbonDump 330068 3856106210.047947 320797 120 0.000000 15448.535476 0.000000 0 0 /
S agetty 330297 3655930353.609717 8 120 0.000000 5.501783 0.000000 0 0 /
S clamd 330322 3852827312.481372 1093 120 0.000000 44.658467 0.000000 0 0 /
S gssproxy 330439 3655931663.740508 1 120 0.000000 0.029686 0.000000 0 0 /
S gssproxy 330441 3655931673.755436 1 120 0.000000 0.014928 0.000000 0 0 /
S JS Helper 330635 3655932625.437711 3 120 0.000000 0.128670 0.000000 0 0 /
S JS Helper 330636 3655932625.428675 3 120 0.000000 0.138140 0.000000 0 0 /
S atd 330747 3855924892.351704 99 120 0.000000 12.958002 0.000000 0 0 /
S php-fpm 330861 3856105944.739267 352489 120 0.000000 19210.401606 0.000000 0 0 /
S managesieve-log 756858 3717896833.409544 6 120 0.000000 4.742827 0.000000 0 0 /
S nscd 759291 3856105230.091735 39724 120 0.000000 3415.356914 0.000000 0 0 /
S nscd 759292 3856105485.832932 39957 120 0.000000 3525.041310 0.000000 0 0 /
S nscd 1158021 3856104523.184466 17322 120 0.000000 1549.245919 0.000000 0 0 /
S cPhulkd - dbpro 759399 3856105472.000552 120456 120 0.000000 22703.989659 0.000000 0 0 /
S crond 759532 3856096146.956808 44368 120 0.000000 6140.332890 0.000000 0 0 /
S queueprocd 760314 3718279615.431445 23 120 0.000000 74.600408 0.000000 0 0 /
S queueprocd - wa 760325 3856105473.017609 7783 120 0.000000 10714.326365 0.000000 0 0 /
S cpsrvd 761219 3856098204.615060 8687 120 0.000000 252.705338 0.000000 0 0 /
S cpsrvd 761225 3718383180.025761 53 120 0.000000 163.842914 0.000000 0 0 /
S cpsrvd 776102 3856099706.468266 8584 120 0.000000 267.946360 0.000000 0 0 /
S cpsrvd 776103 3718629738.439085 5 120 0.000000 0.261570 0.000000 0 0 /
S cpsrvd 776105 3718629748.006067 6 120 0.000000 0.218780 0.000000 0 0 /
S cpsrvd 776749 3718640503.524784 6 120 0.000000 0.195727 0.000000 0 0 /
S cpsrvd 777865 3718648715.177414 5 120 0.000000 0.250941 0.000000 0 0 /
S cpsrvd 777870 3718729850.764664 64 120 0.000000 146.609946 0.000000 0 0 /
S cpsrvd 780602 3856085299.381946 8571 120 0.000000 264.582846 0.000000 0 0 /
S cpsrvd 780608 3718771938.198570 61 120 0.000000 167.331481 0.000000 0 0 /
S cpsrvd 783041 3856088247.377211 8532 120 0.000000 255.594574 0.000000 0 0 /
S cpsrvd 784162 3718781362.432353 1 120 0.000000 0.060885 0.000000 0 0 /
S cpsrvd 784165 3718842769.267787 93 120 0.000000 198.708448 0.000000 0 0 /
S cpsrvd 790061 3718853852.551211 48 120 0.000000 126.643718 0.000000 0 0 /
S cpsrvd 791211 3856085302.936273 8480 120 0.000000 249.796030 0.000000 0 0 /
S cpsrvd 792365 3718880822.190042 6 120 0.000000 0.270328 0.000000 0 0 /
S cpsrvd 792366 3718880822.019591 2 120 0.000000 0.160502 0.000000 0 0 /
S cpsrvd 794879 3719033232.141612 5 120 0.000000 0.226954 0.000000 0 0 /
S cpsrvd 794881 3719033241.092410 8 120 0.000000 0.251222 0.000000 0 0 /
S cpsrvd 794882 3719033240.847267 1 120 0.000000 0.036218 0.000000 0 0 /
S cpsrvd 794884 3719046615.109065 44 120 0.000000 148.314391 0.000000 0 0 /
S cpsrvd 796422 3856077996.738695 8440 120 0.000000 229.305822 0.000000 0 0 /
S cpsrvd 796428 3719059368.028145 52 120 0.000000 131.682024 0.000000 0 0 /
S cpsrvd 797828 3719086755.721228 57 120 0.000000 165.132755 0.000000 0 0 /
S cpsrvd 800966 3719101926.063407 6 120 0.000000 0.266911 0.000000 0 0 /
S cpsrvd 800969 3719185110.568156 350 120 0.000000 714.248460 0.000000 0 0 /
S cpsrvd 808270 3719195888.038651 4 120 0.000000 0.137158 0.000000 0 0 /
S cpsrvd 808272 3719195896.991933 1 120 0.000000 0.068409 0.000000 0 0 /
S cpsrvd 808274 3719214763.917520 50 120 0.000000 152.319359 0.000000 0 0 /
S cpsrvd 809809 3719251602.524998 58 120 0.000000 130.565254 0.000000 0 0 /
S cpsrvd 812060 3719251599.761264 4 120 0.000000 0.148619 0.000000 0 0 /
S cpsrvd 812061 3719251590.943777 9 120 0.000000 0.098076 0.000000 0 0 /
S cpsrvd 812062 3719251591.013227 5 120 0.000000 0.256140 0.000000 0 0 /
S cpsrvd 814851 3719279138.630400 7 120 0.000000 0.243798 0.000000 0 0 /
S cpsrvd 816400 3719299793.977440 1 120 0.000000 0.042339 0.000000 0 0 /
S cpsrvd 823266 3856089071.000253 8268 120 0.000000 222.415258 0.000000 0 0 /
S cpsrvd 823268 3719370551.772139 5 120 0.000000 0.324619 0.000000 0 0 /
S cpsrvd 823269 3719370543.012439 5 120 0.000000 0.323075 0.000000 0 0 /
S cpsrvd 823270 3719370551.603293 2 120 0.000000 0.043262 0.000000 0 0 /
S cpsrvd 827204 3719449421.763163 52 120 0.000000 137.498902 0.000000 0 0 /
S cpsrvd 829209 3719501245.313414 49 120 0.000000 159.047132 0.000000 0 0 /
S cpsrvd 831558 3856099499.940517 8201 120 0.000000 229.571217 0.000000 0 0 /
S cpsrvd 831559 3719501253.420499 5 120 0.000000 0.154659 0.000000 0 0 /
S cpsrvd 833155 3719561731.421721 496 120 0.000000 961.697475 0.000000 0 0 /
S cpsrvd 842337 3856092245.886398 8159 120 0.000000 239.591073 0.000000 0 0 /
S cpsrvd 842341 3719616957.368111 1 120 0.000000 0.045205 0.000000 0 0 /
S cpsrvd 844077 3719641163.568525 6 120 0.000000 0.306175 0.000000 0 0 /
S cpsrvd 844078 3719641172.271117 2 120 0.000000 0.058168 0.000000 0 0 /
S cpsrvd 846504 3719690976.664140 3 120 0.000000 0.171621 0.000000 0 0 /
S cpsrvd 846508 3719731619.804489 58 120 0.000000 198.871004 0.000000 0 0 /
S cpsrvd 848823 3719784844.046822 84 120 0.000000 188.603493 0.000000 0 0 /
S cpsrvd 859199 3856103667.852739 8017 120 0.000000 215.701221 0.000000 0 0 /
S cpsrvd 859205 3719861925.602893 144 120 0.000000 307.791520 0.000000 0 0 /
S cpsrvd 861625 3719943761.986412 60 120 0.000000 158.552112 0.000000 0 0 /
S cpsrvd 867819 3719957322.272949 1 120 0.000000 0.072596 0.000000 0 0 /
S cpsrvd 867821 3720021350.227980 66 120 0.000000 180.891866 0.000000 0 0 /
S cpsrvd 873034 3720051793.246520 7 120 0.000000 0.083686 0.000000 0 0 /
S cpsrvd 877881 3856077393.408219 7889 120 0.000000 240.240802 0.000000 0 0 /
S cpsrvd 877884 3720211835.474037 9 120 0.000000 0.299731 0.000000 0 0 /
S cpsrvd 879431 3720229956.299585 6 120 0.000000 0.465444 0.000000 0 0 /
S cpsrvd 879432 3720229956.172638 6 120 0.000000 0.156846 0.000000 0 0 /
S cpsrvd 883027 3720288255.192839 7 120 0.000000 0.237005 0.000000 0 0 /
S cpsrvd 883028 3720288253.480194 1 120 0.000000 0.032270 0.000000 0 0 /
S cpsrvd 884883 3720304302.564135 4 120 0.000000 0.113542 0.000000 0 0 /
S cpsrvd 889534 3720361570.947796 6 120 0.000000 0.156794 0.000000 0 0 /
S cpsrvd 889537 3720416519.085889 841 120 0.000000 1723.201250 0.000000 0 0 /
S cpsrvd 900789 3856095565.915882 7755 120 0.000000 208.857180 0.000000 0 0 /
S cpsrvd 900790 3720515753.639771 6 120 0.000000 0.201758 0.000000 0 0 /
S cpsrvd 900795 3720522373.200658 28 120 0.000000 115.975721 0.000000 0 0 /
S cpsrvd 901760 3720522381.804044 5 120 0.000000 0.099968 0.000000 0 0 /
S cpsrvd 903130 3721025414.039391 6 120 0.000000 0.379091 0.000000 0 0 /
S cpsrvd 903131 3721025413.730073 4 120 0.000000 0.130083 0.000000 0 0 /
S cpsrvd 903134 3726833158.034432 67 120 0.000000 132.801559 0.000000 0 0 /
S cpsrvd 906579 3733879820.843008 2 120 0.000000 0.080652 0.000000 0 0 /
S cpsrvd 906583 3741288670.511214 124 120 0.000000 157.126240 0.000000 0 0 /
S cpsrvd 908225 3856104067.586387 7711 120 0.000000 258.757011 0.000000 0 0 /
S cpsrvd 908226 3741288663.343309 7 120 0.000000 0.271587 0.000000 0 0 /
S cpsrvd 911219 3856088540.596389 7691 120 0.000000 264.485607 0.000000 0 0 /
S cpsrvd 911221 3755677987.220218 2 120 0.000000 0.182322 0.000000 0 0 /
S cpsrvd 911563 3759493164.284615 5 120 0.000000 0.148269 0.000000 0 0 /
S cpsrvd 911567 3770210463.472170 386 120 0.000000 619.187291 0.000000 0 0 /
S cpsrvd 915416 3856085299.404719 7663 120 0.000000 209.855884 0.000000 0 0 /
S cpsrvd 918007 3770275296.889969 244 120 0.000000 535.124864 0.000000 0 0 /
S cpsrvd 922289 3770292993.726824 6 120 0.000000 0.224110 0.000000 0 0 /
S cpsrvd 922292 3770293002.664979 1 120 0.000000 0.034015 0.000000 0 0 /
S cpsrvd 936120 3770469230.233270 8 120 0.000000 0.209515 0.000000 0 0 /
S cpsrvd 940555 3856098907.242173 7537 120 0.000000 210.454981 0.000000 0 0 /
S cpsrvd 940557 3770732571.775324 1 120 0.000000 0.052619 0.000000 0 0 /
S cpsrvd 943739 3770787583.345294 9 120 0.000000 0.612938 0.000000 0 0 /
S cpsrvd 943742 3770787592.123860 1 120 0.000000 0.089738 0.000000 0 0 /
S cpsrvd 946402 3770917109.686595 3 120 0.000000 0.221437 0.000000 0 0 /
S cpsrvd 959337 3771069803.053161 6 120 0.000000 0.238456 0.000000 0 0 /
S cpsrvd 991044 3771553324.024767 5 120 0.000000 0.607258 0.000000 0 0 /
S cpsrvd 991045 3771553315.036289 5 120 0.000000 0.147014 0.000000 0 0 /
S cpsrvd 993634 3771641029.769756 7 120 0.000000 0.422463 0.000000 0 0 /
S cpsrvd 993639 3771685018.518014 54 120 0.000000 147.948501 0.000000 0 0 /
S cpsrvd 996243 3856084812.459625 7146 120 0.000000 209.019249 0.000000 0 0 /
S cpsrvd 1003278 3771824983.211057 3 120 0.000000 0.068789 0.000000 0 0 /
S cpsrvd 1003279 3771824992.180119 3 120 0.000000 0.106199 0.000000 0 0 /
S cpsrvd 1004285 3771832947.099704 5 120 0.000000 0.123163 0.000000 0 0 /
S cpsrvd 1021451 3773216224.826134 4 120 0.000000 0.067576 0.000000 0 0 /
S cpsrvd 1040092 3856077432.487505 6856 120 0.000000 193.789423 0.000000 0 0 /
S cpsrvd 1040094 3773488615.538106 7 120 0.000000 0.334138 0.000000 0 0 /
S cpsrvd 1046742 3773603718.591535 8 120 0.000000 0.284634 0.000000 0 0 /
S cpsrvd 1046743 3773603718.673209 7 120 0.000000 0.200619 0.000000 0 0 /
S cpsrvd 1053342 3773658516.359630 5 120 0.000000 0.252846 0.000000 0 0 /
S cpsrvd 1053345 3773671414.617587 33 120 0.000000 121.741585 0.000000 0 0 /
S cpsrvd 1054586 3856079666.511016 6770 120 0.000000 193.082620 0.000000 0 0 /
S cpsrvd 1063982 3773753810.741569 7 120 0.000000 0.210675 0.000000 0 0 /
S cpsrvd 1063983 3773753812.070544 4 120 0.000000 0.048090 0.000000 0 0 /
S cpsrvd 1063987 3773878320.331145 167 120 0.000000 322.933357 0.000000 0 0 /
S cpsrvd 1074719 3856085626.707436 6635 120 0.000000 197.082275 0.000000 0 0 /
S cpsrvd 1074725 3773953438.168003 946 120 0.000000 1892.452418 0.000000 0 0 /
S cpsrvd 1081906 3856093782.129899 6609 120 0.000000 181.558706 0.000000 0 0 /
S cpsrvd 1081912 3773984966.985291 91 120 0.000000 156.293491 0.000000 0 0 /
S cpsrvd 1084567 3773984966.792208 4 120 0.000000 0.141975 0.000000 0 0 /
S cpsrvd 1089679 3774049565.711141 6 120 0.000000 0.265869 0.000000 0 0 /
S cpsrvd 1098643 3774139491.663586 4 120 0.000000 0.172564 0.000000 0 0 /
S cpsrvd 1098644 3774139491.751561 6 120 0.000000 0.198363 0.000000 0 0 /
S cpsrvd 1102895 3774234828.012553 7 120 0.000000 0.231896 0.000000 0 0 /
S cpsrvd 1105346 3774252155.818480 8 120 0.000000 0.425570 0.000000 0 0 /
S cpsrvd 1108595 3774299311.861954 3 120 0.000000 0.139312 0.000000 0 0 /
S cpsrvd 1110157 3774320699.182959 8 120 0.000000 0.217028 0.000000 0 0 /
S cpsrvd 1110160 3774345004.860044 56 120 0.000000 145.612737 0.000000 0 0 /
S cpsrvd 1123273 3774449710.984248 4 120 0.000000 0.204174 0.000000 0 0 /
S cpsrvd 1123274 3774449719.977696 5 120 0.000000 0.202712 0.000000 0 0 /
S cpsrvd 1127589 3856083217.854594 6314 120 0.000000 178.764953 0.000000 0 0 /
S cpsrvd 1127591 3774486041.743933 5 120 0.000000 0.114984 0.000000 0 0 /
S cpsrvd 1127596 3774499973.784047 76 120 0.000000 230.875401 0.000000 0 0 /
S cpsrvd 1129595 3856080633.759622 6297 120 0.000000 180.145778 0.000000 0 0 /
S cpsrvd 1129596 3774508073.163568 8 120 0.000000 0.401846 0.000000 0 0 /
S cpsrvd 1129597 3774508082.047610 9 120 0.000000 0.126978 0.000000 0 0 /
S cpsrvd 1136319 3774576276.003847 6 120 0.000000 0.416702 0.000000 0 0 /
S cpsrvd 1136320 3774576276.030877 8 120 0.000000 0.221015 0.000000 0 0 /
S cpsrvd 1142555 3856084473.933459 6221 120 0.000000 173.711559 0.000000 0 0 /
S cpsrvd 1142558 3774645404.405810 4 120 0.000000 0.265148 0.000000 0 0 /
S cpsrvd 1151544 3774759684.408095 7 120 0.000000 0.266048 0.000000 0 0 /
S cpsrvd 1156396 3774813406.558711 8 120 0.000000 0.369542 0.000000 0 0 /
S cpsrvd 1161775 3775932709.565303 4 120 0.000000 0.147375 0.000000 0 0 /
S cpsrvd 1161777 3775932708.318400 1 120 0.000000 0.045296 0.000000 0 0 /
S cpsrvd 1163490 3775944875.903214 5 120 0.000000 0.221357 0.000000 0 0 /
S cpsrvd 1163492 3775944875.976259 5 120 0.000000 0.138550 0.000000 0 0 /
S cpsrvd 1172128 3856084812.464063 6037 120 0.000000 187.693871 0.000000 0 0 /
S cpsrvd 1172131 3776070311.795109 5 120 0.000000 0.298251 0.000000 0 0 /
S cpsrvd 1172134 3776692163.204857 1049 120 0.000000 1954.920056 0.000000 0 0 /
S cpsrvd 1208759 3776692161.844527 6 120 0.000000 0.210154 0.000000 0 0 /
S cpsrvd 1218253 3776953928.803095 1 120 0.000000 0.030698 0.000000 0 0 /
S cpsrvd 1218255 3776953929.037766 4 120 0.000000 0.134481 0.000000 0 0 /
S cpsrvd 1232644 3856103667.864310 5669 120 0.000000 163.486605 0.000000 0 0 /
S cpsrvd 1232645 3777237915.050027 4 120 0.000000 0.200875 0.000000 0 0 /
S cpsrvd 1232648 3777237923.724918 1 120 0.000000 0.041077 0.000000 0 0 /
S cpsrvd 1242012 3856095284.116325 5610 120 0.000000 164.659321 0.000000 0 0 /
S cpsrvd 1248863 3777424784.522765 9 120 0.000000 0.305950 0.000000 0 0 /
S cpsrvd 1250049 3777457747.110666 52 120 0.000000 152.481915 0.000000 0 0 /
S cpsrvd 1256284 3777595925.163009 6 120 0.000000 0.209926 0.000000 0 0 /
S cpsrvd 1256285 3777595923.252741 1 120 0.000000 0.028544 0.000000 0 0 /
S cpsrvd 1261098 3856084767.217425 5494 120 0.000000 148.529970 0.000000 0 0 /
S cpsrvd 1270751 3777916760.140671 92 120 0.000000 191.444519 0.000000 0 0 /
S cpsrvd 1278212 3856105506.123984 5382 120 0.000000 150.862660 0.000000 0 0 /
S cpsrvd 1278213 3777933581.297552 3 120 0.000000 0.368721 0.000000 0 0 /
S cpsrvd 1278219 3777954980.027543 40 120 0.000000 146.799827 0.000000 0 0 /
S cpsrvd 1289539 3856078460.244205 5313 120 0.000000 149.703323 0.000000 0 0 /
S cpsrvd 1289540 3778112992.693031 5 120 0.000000 0.461114 0.000000 0 0 /
S cpsrvd 1289543 3778113001.530537 1 120 0.000000 0.038853 0.000000 0 0 /
S cpsrvd 1289545 3778135923.057042 306 120 0.000000 637.829968 0.000000 0 0 /
S cpsrvd 1293489 3778183672.178302 9 120 0.000000 0.330239 0.000000 0 0 /
S cpsrvd 1293492 3778183672.027068 1 120 0.000000 0.041658 0.000000 0 0 /
S cpsrvd 1298433 3856105420.231323 5257 120 0.000000 143.841749 0.000000 0 0 /
S cpsrvd 1298435 3778225456.644930 8 120 0.000000 0.310322 0.000000 0 0 /
S cpsrvd 1299757 3778272714.503843 4 120 0.000000 0.117040 0.000000 0 0 /
S cpsrvd 1299758 3778272713.230982 2 120 0.000000 0.134291 0.000000 0 0 /
S cpsrvd 1303611 3856095284.120023 5230 120 0.000000 143.397883 0.000000 0 0 /
S cpsrvd 1303612 3778345725.274991 12 120 0.000000 0.392297 0.000000 0 0 /
S cpsrvd 1303613 3778345725.143243 3 120 0.000000 0.039673 0.000000 0 0 /
S cpsrvd 1303614 3778345734.143694 6 120 0.000000 0.071233 0.000000 0 0 /
S cpsrvd 1306811 3856101592.610658 5209 120 0.000000 150.647528 0.000000 0 0 /
S cpsrvd 1306812 3778408983.063593 6 120 0.000000 0.562453 0.000000 0 0 /
S cpsrvd 1306816 3778408991.776966 2 120 0.000000 0.077646 0.000000 0 0 /
S cpsrvd 1310396 3778487226.132028 4 120 0.000000 0.092612 0.000000 0 0 /
S cpsrvd 1312059 3856076799.349799 5176 120 0.000000 147.955491 0.000000 0 0 /
S cpsrvd 1312065 3778517782.968506 40 120 0.000000 138.819477 0.000000 0 0 /
S cpsrvd 1314614 3778517780.640102 1 120 0.000000 0.034535 0.000000 0 0 /
S cpsrvd 1315417 3778530706.714603 6 120 0.000000 0.204121 0.000000 0 0 /
S cpsrvd 1318905 3778580771.834175 10 120 0.000000 0.286989 0.000000 0 0 /
S cpsrvd 1318906 3778580762.837060 4 120 0.000000 0.108795 0.000000 0 0 /
S cpsrvd 1321538 3778608224.224846 4 120 0.000000 0.271589 0.000000 0 0 /
S cpsrvd 1321539 3778608233.175794 8 120 0.000000 0.225782 0.000000 0 0 /
S cpsrvd 1321541 3778608233.051591 1 120 0.000000 0.049844 0.000000 0 0 /
S cpsrvd 1324289 3778641146.150344 3 120 0.000000 0.177132 0.000000 0 0 /
S cpsrvd 1327480 3778689686.760508 40 120 0.000000 159.766721 0.000000 0 0 /
S cpsrvd 1335270 3856085299.384120 5043 120 0.000000 163.808935 0.000000 0 0 /
S cpsrvd 1335271 3778769569.808832 10 120 0.000000 0.341589 0.000000 0 0 /
S cpsrvd 1335273 3778769561.157869 7 120 0.000000 0.514066 0.000000 0 0 /
S cpsrvd 1335274 3778769569.674219 2 120 0.000000 0.056415 0.000000 0 0 /
S cpsrvd 1335276 3778783800.846968 45 120 0.000000 152.039106 0.000000 0 0 /
S cpsrvd 1335916 3856093007.348873 5033 120 0.000000 145.546764 0.000000 0 0 /
S cpsrvd 1339097 3778868400.568027 9 120 0.000000 0.490000 0.000000 0 0 /
S cpsrvd 1339099 3778868400.575070 6 120 0.000000 0.243056 0.000000 0 0 /
S cpsrvd 1339102 3778885501.706518 42 120 0.000000 147.347282 0.000000 0 0 /
S cpsrvd 1340649 3778885498.829934 1 120 0.000000 0.037439 0.000000 0 0 /
S cpsrvd 1342323 3856091979.096986 4997 120 0.000000 136.319798 0.000000 0 0 /
S cpsrvd 1342329 3779152894.608715 242 120 0.000000 370.319911 0.000000 0 0 /
S tuned 1344642 3779047279.820679 1 120 0.000000 0.131076 0.000000 0 0 /
S cpsrvd 1354263 3779183647.661407 5 120 0.000000 0.250590 0.000000 0 0 /
S cpsrvd 1354264 3779183656.493452 1 120 0.000000 0.043691 0.000000 0 0 /
S cpsrvd 1356209 3779200226.391481 6 120 0.000000 0.291148 0.000000 0 0 /
S cpsrvd 1356212 3779200235.324795 4 120 0.000000 0.129122 0.000000 0 0 /
S cpsrvd 1369120 3791230328.667870 111 120 0.000000 164.745154 0.000000 0 0 /
S cpsrvd 1371792 3791230328.138732 5 120 0.000000 0.208282 0.000000 0 0 /
S cpsrvd 1371795 3791230337.044896 1 120 0.000000 0.015478 0.000000 0 0 /
S cpsrvd 1371797 3791230337.081096 5 120 0.000000 0.075894 0.000000 0 0 /
S cpsrvd 1371798 3800125418.599451 188 120 0.000000 203.786034 0.000000 0 0 /
S cpsrvd 1373849 3856078932.509024 4826 120 0.000000 129.676402 0.000000 0 0 /
S cpsrvd 1373850 3800125418.340886 6 120 0.000000 0.207439 0.000000 0 0 /
S cpsrvd 1373852 3800125418.315819 6 120 0.000000 0.101750 0.000000 0 0 /
S cpsrvd 1373855 3807389036.299280 156 120 0.000000 172.444436 0.000000 0 0 /
S cpsrvd 1376961 3856097571.121890 4831 120 0.000000 133.682053 0.000000 0 0 /
S cpsrvd 1376962 3807389035.997213 10 120 0.000000 0.266371 0.000000 0 0 /
S cpsrvd 1376963 3807389036.323551 3 120 0.000000 0.053130 0.000000 0 0 /
S cpsrvd 1379994 3856097571.125786 4793 120 0.000000 124.794401 0.000000 0 0 /
S cpsrvd 1379995 3817191847.963496 5 120 0.000000 0.201516 0.000000 0 0 /
S cpsrvd 1379997 3817191847.936886 4 120 0.000000 0.053062 0.000000 0 0 /
S cpsrvd 1379999 3817191904.945429 1 120 0.000000 0.024456 0.000000 0 0 /
S cpsrvd 1387210 3856084767.281636 4748 120 0.000000 130.586032 0.000000 0 0 /
S cpsrvd 1388683 3856086164.760452 4741 120 0.000000 132.975596 0.000000 0 0 /
S cpsrvd 1388684 3828772808.475538 7 120 0.000000 0.252975 0.000000 0 0 /
S cpsrvd 1388685 3828772808.462634 4 120 0.000000 0.262463 0.000000 0 0 /
S cpsrvd 1390392 3856085299.387287 4729 120 0.000000 130.546052 0.000000 0 0 /
S cpsrvd 1390398 3828941893.770162 81 120 0.000000 119.849918 0.000000 0 0 /
S cpsrvd 1395482 3829101085.496270 4 120 0.000000 0.250109 0.000000 0 0 /
S cpsrvd 1395484 3829101095.647946 8 120 0.000000 0.160753 0.000000 0 0 /
S cpsrvd 1395487 3829242459.982074 314 120 0.000000 593.303426 0.000000 0 0 /
S cpsrvd 1397887 3829242458.729965 5 120 0.000000 0.131295 0.000000 0 0 /
S cpsrvd 1405054 3829586710.509035 3 120 0.000000 0.173285 0.000000 0 0 /
S cpsrvd 1410088 3856097301.425500 4588 120 0.000000 120.603526 0.000000 0 0 /
S cpsrvd 1410090 3829632210.683965 2 120 0.000000 0.055103 0.000000 0 0 /
S cpsrvd 1416329 3829689360.042663 2 120 0.000000 0.061997 0.000000 0 0 /
