File: //var/log/sa/sar03
Linux 4.18.0-553.120.1.el8_10.x86_64 (server1.ariadata.co) 2026-07-03 _x86_64_ (4 CPU)
00:00:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:00 all 3.19 0.01 2.29 0.15 0.00 0.00 0.62 0.00 0.00 93.74
00:10:00 0 3.33 0.00 2.39 0.09 0.00 0.00 0.18 0.00 0.00 94.02
00:10:00 1 3.02 0.05 2.39 0.23 0.00 0.00 0.23 0.00 0.00 94.08
00:10:00 2 3.08 0.01 1.87 0.14 0.00 0.00 2.05 0.00 0.00 92.85
00:10:00 3 3.34 0.00 2.48 0.13 0.00 0.00 0.08 0.00 0.00 93.97
00:20:00 all 5.28 0.03 3.41 0.10 0.00 0.00 0.92 0.00 0.00 90.27
00:20:00 0 5.57 0.00 3.44 0.09 0.00 0.00 0.27 0.00 0.00 90.62
00:20:00 1 5.12 0.00 3.63 0.09 0.00 0.00 0.36 0.00 0.00 90.80
00:20:00 2 4.96 0.01 2.85 0.12 0.00 0.00 2.99 0.00 0.00 89.07
00:20:00 3 5.45 0.10 3.70 0.08 0.00 0.00 0.11 0.00 0.00 90.56
00:30:00 all 6.23 0.01 3.28 0.07 0.00 0.00 0.83 0.00 0.00 89.58
00:30:00 0 6.15 0.04 3.47 0.08 0.00 0.00 0.31 0.00 0.00 89.95
00:30:00 1 5.95 0.00 3.30 0.07 0.00 0.00 0.36 0.00 0.00 90.31
00:30:00 2 6.77 0.00 2.86 0.06 0.00 0.00 2.59 0.00 0.00 87.71
00:30:00 3 6.07 0.00 3.47 0.07 0.00 0.00 0.11 0.00 0.00 90.28
00:40:00 all 3.33 0.02 2.39 0.18 0.00 0.00 0.57 0.00 0.00 93.51
00:40:00 0 3.41 0.00 2.45 0.19 0.00 0.00 0.17 0.00 0.00 93.79
00:40:00 1 2.99 0.06 2.65 0.15 0.00 0.00 0.20 0.00 0.00 93.95
00:40:00 2 3.44 0.00 2.02 0.25 0.00 0.00 1.86 0.00 0.00 92.43
00:40:00 3 3.48 0.00 2.45 0.15 0.00 0.00 0.08 0.00 0.00 93.84
00:50:00 all 3.07 0.06 2.40 0.13 0.00 0.00 0.56 0.00 0.00 93.78
00:50:00 0 3.23 0.00 2.48 0.13 0.00 0.00 0.19 0.00 0.00 93.97
00:50:00 1 2.81 0.08 2.50 0.14 0.00 0.00 0.23 0.00 0.00 94.23
00:50:00 2 3.21 0.07 2.01 0.11 0.00 0.00 1.79 0.00 0.00 92.81
00:50:00 3 3.04 0.09 2.59 0.13 0.00 0.00 0.08 0.00 0.00 94.06
01:00:00 all 5.86 0.02 3.76 1.41 0.00 0.00 0.82 0.00 0.00 88.13
01:00:00 0 6.78 0.06 3.95 2.30 0.00 0.00 0.29 0.00 0.00 86.62
01:00:00 1 4.94 0.00 3.76 0.99 0.00 0.00 0.31 0.00 0.00 90.00
01:00:00 2 4.78 0.02 3.30 1.55 0.00 0.00 2.40 0.00 0.00 87.96
01:00:00 3 6.93 0.00 4.00 0.82 0.00 0.00 0.31 0.00 0.00 87.94
01:10:00 all 2.41 0.03 2.14 0.34 0.00 0.00 0.50 0.00 0.00 94.58
01:10:00 0 2.44 0.03 2.25 0.27 0.00 0.00 0.13 0.00 0.00 94.88
01:10:00 1 2.40 0.03 2.32 0.40 0.00 0.00 0.17 0.00 0.00 94.68
01:10:00 2 2.33 0.05 1.69 0.22 0.00 0.00 1.63 0.00 0.00 94.08
01:10:00 3 2.48 0.00 2.30 0.45 0.00 0.00 0.09 0.00 0.00 94.68
01:20:00 all 2.67 0.01 2.13 0.13 0.00 0.00 0.58 0.00 0.00 94.47
01:20:00 0 2.82 0.01 2.30 0.13 0.00 0.00 0.16 0.00 0.00 94.59
01:20:00 1 2.41 0.00 2.24 0.11 0.00 0.00 0.19 0.00 0.00 95.05
01:20:00 2 2.77 0.05 1.80 0.14 0.00 0.00 1.93 0.00 0.00 93.32
01:20:00 3 2.71 0.00 2.18 0.14 0.00 0.00 0.08 0.00 0.00 94.90
01:30:00 all 2.95 0.08 2.49 0.06 0.00 0.00 0.67 0.00 0.00 93.74
01:30:00 0 3.08 0.01 2.62 0.05 0.00 0.00 0.19 0.00 0.00 94.05
01:30:00 1 2.89 0.09 2.60 0.09 0.00 0.00 0.23 0.00 0.00 94.11
01:30:00 2 2.78 0.20 2.10 0.06 0.00 0.00 2.22 0.00 0.00 92.64
01:30:00 3 3.05 0.03 2.65 0.06 0.00 0.00 0.07 0.00 0.00 94.15
01:40:01 all 3.27 0.01 2.43 0.24 0.00 0.00 0.54 0.00 0.00 93.52
01:40:01 0 3.94 0.01 2.63 0.30 0.00 0.00 0.16 0.00 0.00 92.96
01:40:01 1 2.94 0.00 2.50 0.27 0.00 0.00 0.18 0.00 0.00 94.10
01:40:01 2 2.91 0.00 1.97 0.23 0.00 0.00 1.77 0.00 0.00 93.11
01:40:01 3 3.26 0.04 2.61 0.13 0.00 0.00 0.08 0.00 0.00 93.88
01:50:01 all 3.56 0.02 2.42 0.07 0.00 0.00 0.56 0.00 0.00 93.38
01:50:01 0 3.71 0.00 2.49 0.08 0.00 0.00 0.19 0.00 0.00 93.53
01:50:01 1 3.38 0.06 2.53 0.08 0.00 0.00 0.21 0.00 0.00 93.74
01:50:01 2 3.28 0.00 2.00 0.05 0.00 0.00 1.82 0.00 0.00 92.85
01:50:01 3 3.86 0.01 2.64 0.06 0.00 0.00 0.06 0.00 0.00 93.38
01:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 all 2.92 0.03 2.25 0.10 0.00 0.00 0.53 0.00 0.00 94.18
02:00:01 0 2.63 0.00 2.41 0.07 0.00 0.00 0.17 0.00 0.00 94.72
02:00:01 1 2.90 0.00 2.42 0.14 0.00 0.00 0.18 0.00 0.00 94.36
02:00:01 2 2.85 0.06 1.80 0.06 0.00 0.00 1.73 0.00 0.00 93.50
02:00:01 3 3.29 0.05 2.36 0.13 0.00 0.00 0.07 0.00 0.00 94.10
02:10:01 all 3.35 14.79 14.56 4.91 0.00 0.00 6.79 0.00 0.00 55.61
02:10:01 0 3.05 17.57 17.47 5.61 0.00 0.00 0.38 0.00 0.00 55.92
02:10:01 1 4.08 13.79 14.82 5.13 0.00 0.00 2.59 0.00 0.00 59.60
02:10:01 2 1.99 11.65 10.73 3.75 0.00 0.00 23.34 0.00 0.00 48.54
02:10:01 3 4.26 16.10 15.18 5.12 0.00 0.00 1.06 0.00 0.00 58.29
02:20:01 all 2.58 20.29 10.95 4.19 0.00 0.00 9.71 0.00 0.00 52.28
02:20:01 0 2.94 20.90 13.85 5.64 0.00 0.00 0.49 0.00 0.00 56.19
02:20:01 1 2.88 22.29 10.48 4.42 0.00 0.00 3.95 0.00 0.00 55.98
02:20:01 2 1.58 13.10 5.26 3.05 0.00 0.00 33.81 0.00 0.00 43.19
02:20:01 3 2.91 24.76 14.14 3.63 0.00 0.00 0.92 0.00 0.00 53.64
02:30:01 all 2.57 21.78 11.88 2.82 0.00 0.00 12.80 0.00 0.00 48.15
02:30:01 0 3.03 24.90 14.82 3.52 0.00 0.00 0.52 0.00 0.00 53.22
02:30:01 1 3.12 25.36 11.77 3.05 0.00 0.00 5.03 0.00 0.00 51.66
02:30:01 2 1.30 11.13 4.32 1.61 0.00 0.00 45.19 0.00 0.00 36.45
02:30:01 3 2.81 25.61 16.54 3.07 0.00 0.00 0.84 0.00 0.00 51.13
02:40:01 all 3.63 17.70 11.98 3.09 0.00 0.00 12.50 0.00 0.00 51.10
02:40:01 0 4.18 21.65 16.00 3.77 0.00 0.00 0.49 0.00 0.00 53.90
02:40:01 1 4.33 18.44 11.39 3.47 0.00 0.00 4.42 0.00 0.00 57.95
02:40:01 2 1.52 11.90 4.45 1.64 0.00 0.00 44.52 0.00 0.00 35.96
02:40:01 3 4.44 18.75 16.00 3.46 0.00 0.00 0.89 0.00 0.00 56.46
02:50:01 all 3.32 0.28 2.94 0.22 0.00 0.00 2.29 0.00 0.00 90.94
02:50:01 0 3.66 0.53 3.48 0.30 0.00 0.00 0.18 0.00 0.00 91.86
02:50:01 1 3.03 0.27 2.81 0.16 0.00 0.00 0.59 0.00 0.00 93.13
02:50:01 2 3.22 0.06 1.60 0.18 0.00 0.00 8.48 0.00 0.00 86.47
02:50:01 3 3.38 0.27 3.83 0.22 0.00 0.00 0.10 0.00 0.00 92.20
03:00:01 all 2.71 0.01 2.28 0.08 0.00 0.00 0.58 0.00 0.00 94.34
03:00:01 0 2.71 0.00 2.44 0.08 0.00 0.00 0.17 0.00 0.00 94.60
03:00:01 1 2.42 0.00 2.40 0.09 0.00 0.00 0.21 0.00 0.00 94.88
03:00:01 2 3.02 0.04 1.95 0.07 0.00 0.00 1.89 0.00 0.00 93.04
03:00:01 3 2.72 0.00 2.33 0.09 0.00 0.00 0.08 0.00 0.00 94.78
03:10:02 all 3.98 0.02 2.97 0.17 0.00 0.00 0.70 0.00 0.00 92.16
03:10:02 0 4.19 0.06 3.09 0.24 0.00 0.00 0.22 0.00 0.00 92.19
03:10:02 1 3.74 0.00 3.12 0.18 0.00 0.00 0.26 0.00 0.00 92.71
03:10:02 2 3.94 0.00 2.54 0.15 0.00 0.00 2.29 0.00 0.00 91.08
03:10:02 3 4.04 0.00 3.11 0.13 0.00 0.00 0.08 0.00 0.00 92.63
03:20:01 all 3.50 0.01 2.52 0.07 0.00 0.00 0.59 0.00 0.00 93.31
03:20:01 0 3.72 0.00 2.76 0.08 0.00 0.00 0.18 0.00 0.00 93.26
03:20:01 1 3.33 0.00 2.62 0.06 0.00 0.00 0.22 0.00 0.00 93.76
03:20:01 2 3.26 0.00 2.13 0.07 0.00 0.00 1.92 0.00 0.00 92.62
03:20:01 3 3.68 0.04 2.55 0.08 0.00 0.00 0.08 0.00 0.00 93.57
03:30:01 all 3.32 0.02 2.19 0.06 0.00 0.00 0.54 0.00 0.00 93.87
03:30:01 0 3.43 0.00 2.16 0.05 0.00 0.00 0.16 0.00 0.00 94.21
03:30:01 1 2.54 0.00 2.22 0.08 0.00 0.00 0.21 0.00 0.00 94.94
03:30:01 2 3.09 0.03 1.85 0.07 0.00 0.00 1.74 0.00 0.00 93.22
03:30:01 3 4.23 0.04 2.51 0.06 0.00 0.00 0.07 0.00 0.00 93.10
03:40:01 all 4.03 0.05 2.50 0.41 0.00 0.00 0.67 0.00 0.00 92.34
03:40:01 0 3.58 0.10 3.03 0.76 0.00 0.00 0.17 0.00 0.00 92.35
03:40:01 1 3.15 0.02 2.27 0.32 0.00 0.00 0.21 0.00 0.00 94.04
03:40:01 2 4.53 0.07 2.12 0.31 0.00 0.00 2.19 0.00 0.00 90.78
03:40:01 3 4.87 0.01 2.57 0.27 0.00 0.00 0.14 0.00 0.00 92.14
03:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 all 3.18 0.07 2.60 0.61 0.00 0.00 0.56 0.00 0.00 92.98
03:50:01 0 3.36 0.07 2.88 0.82 0.00 0.00 0.21 0.00 0.00 92.67
03:50:01 1 3.16 0.05 2.71 0.57 0.00 0.00 0.23 0.00 0.00 93.27
03:50:01 2 2.81 0.07 2.14 0.62 0.00 0.00 1.69 0.00 0.00 92.68
03:50:01 3 3.38 0.11 2.65 0.45 0.00 0.00 0.15 0.00 0.00 93.28
04:00:01 all 3.18 0.02 2.13 0.29 0.00 0.00 0.46 0.00 0.00 93.92
04:00:01 0 3.34 0.00 2.41 0.40 0.00 0.00 0.16 0.00 0.00 93.70
04:00:01 1 4.01 0.05 2.20 0.23 0.00 0.00 0.18 0.00 0.00 93.33
04:00:01 2 2.66 0.00 1.66 0.24 0.00 0.00 1.46 0.00 0.00 93.98
04:00:01 3 2.69 0.01 2.26 0.28 0.00 0.00 0.08 0.00 0.00 94.67
04:10:02 all 2.57 0.01 2.07 0.21 0.00 0.00 0.49 0.00 0.00 94.64
04:10:02 0 3.01 0.00 2.27 0.22 0.00 0.00 0.13 0.00 0.00 94.37
04:10:02 1 2.45 0.04 2.13 0.17 0.00 0.00 0.20 0.00 0.00 95.02
04:10:02 2 2.38 0.00 1.59 0.30 0.00 0.00 1.63 0.00 0.00 94.10
04:10:02 3 2.45 0.00 2.28 0.14 0.00 0.00 0.06 0.00 0.00 95.06
04:20:01 all 3.46 0.02 2.20 0.08 0.00 0.00 0.64 0.00 0.00 93.59
04:20:01 0 4.37 0.06 2.40 0.11 0.00 0.00 0.15 0.00 0.00 92.91
04:20:01 1 2.68 0.01 2.32 0.07 0.00 0.00 0.23 0.00 0.00 94.69
04:20:01 2 3.41 0.00 1.74 0.07 0.00 0.00 2.15 0.00 0.00 92.63
04:20:01 3 3.40 0.01 2.33 0.08 0.00 0.00 0.08 0.00 0.00 94.10
04:30:00 all 2.29 0.03 1.92 0.05 0.00 0.00 0.52 0.00 0.00 95.19
04:30:00 0 2.49 0.00 2.00 0.06 0.00 0.00 0.13 0.00 0.00 95.31
04:30:00 1 2.33 0.04 2.00 0.05 0.00 0.00 0.19 0.00 0.00 95.39
04:30:00 2 2.13 0.03 1.52 0.04 0.00 0.00 1.76 0.00 0.00 94.52
04:30:00 3 2.19 0.04 2.15 0.04 0.00 0.00 0.06 0.00 0.00 95.53
04:40:01 all 2.59 0.13 2.28 0.25 0.00 0.00 0.58 0.00 0.00 94.16
04:40:01 0 2.83 0.09 2.50 0.45 0.00 0.00 0.14 0.00 0.00 93.99
04:40:01 1 2.54 0.08 2.35 0.21 0.00 0.00 0.19 0.00 0.00 94.63
04:40:01 2 2.16 0.21 1.82 0.12 0.00 0.00 1.96 0.00 0.00 93.71
04:40:01 3 2.82 0.14 2.44 0.20 0.00 0.00 0.08 0.00 0.00 94.31
04:50:01 all 2.08 0.01 1.97 0.08 0.00 0.00 0.49 0.00 0.00 95.36
04:50:01 0 2.26 0.00 2.09 0.10 0.00 0.00 0.13 0.00 0.00 95.41
04:50:01 1 1.95 0.00 1.97 0.08 0.00 0.00 0.17 0.00 0.00 95.84
04:50:01 2 2.01 0.00 1.52 0.06 0.00 0.00 1.67 0.00 0.00 94.74
04:50:01 3 2.11 0.05 2.29 0.07 0.00 0.00 0.05 0.00 0.00 95.43
05:00:01 all 2.30 0.01 2.07 0.07 0.00 0.00 0.58 0.00 0.00 94.97
05:00:01 0 2.51 0.05 2.19 0.06 0.00 0.00 0.13 0.00 0.00 95.06
05:00:01 1 2.03 0.00 2.08 0.08 0.00 0.00 0.20 0.00 0.00 95.61
05:00:01 2 2.14 0.00 1.55 0.05 0.00 0.00 1.98 0.00 0.00 94.29
05:00:01 3 2.50 0.01 2.47 0.08 0.00 0.00 0.06 0.00 0.00 94.90
05:10:01 all 5.25 0.02 2.39 0.16 0.00 0.00 0.57 0.00 0.00 91.62
05:10:01 0 5.73 0.00 2.58 0.10 0.00 0.00 0.19 0.00 0.00 91.41
05:10:01 1 4.95 0.00 2.48 0.11 0.00 0.00 0.23 0.00 0.00 92.23
05:10:01 2 5.04 0.01 2.04 0.24 0.00 0.00 1.83 0.00 0.00 90.84
05:10:01 3 5.26 0.06 2.47 0.17 0.00 0.00 0.08 0.00 0.00 91.95
05:20:01 all 2.12 0.03 1.99 0.08 0.00 0.00 0.46 0.00 0.00 95.32
05:20:01 0 2.06 0.04 2.08 0.07 0.00 0.00 0.13 0.00 0.00 95.63
05:20:01 1 1.99 0.00 2.21 0.09 0.00 0.00 0.16 0.00 0.00 95.55
05:20:01 2 1.92 0.01 1.43 0.06 0.00 0.00 1.57 0.00 0.00 95.01
05:20:01 3 2.50 0.06 2.21 0.12 0.00 0.00 0.04 0.00 0.00 95.08
05:30:01 all 1.81 0.01 1.80 0.07 0.00 0.00 0.44 0.00 0.00 95.86
05:30:01 0 1.87 0.04 1.95 0.08 0.00 0.00 0.11 0.00 0.00 95.95
05:30:01 1 1.64 0.00 1.92 0.07 0.00 0.00 0.15 0.00 0.00 96.22
05:30:01 2 1.93 0.00 1.42 0.08 0.00 0.00 1.50 0.00 0.00 95.08
05:30:01 3 1.80 0.00 1.90 0.06 0.00 0.00 0.06 0.00 0.00 96.18
05:30:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:01 all 1.88 0.02 1.90 0.23 0.00 0.00 0.46 0.00 0.00 95.51
05:40:01 0 1.85 0.01 1.96 0.23 0.00 0.00 0.11 0.00 0.00 95.84
05:40:01 1 1.88 0.05 2.03 0.21 0.00 0.00 0.16 0.00 0.00 95.68
05:40:01 2 1.77 0.01 1.53 0.28 0.00 0.00 1.53 0.00 0.00 94.88
05:40:01 3 2.03 0.00 2.08 0.21 0.00 0.00 0.06 0.00 0.00 95.61
05:50:01 all 1.95 0.01 1.86 0.08 0.00 0.00 0.47 0.00 0.00 95.63
05:50:01 0 1.78 0.00 1.98 0.07 0.00 0.00 0.11 0.00 0.00 96.06
05:50:01 1 1.78 0.00 1.84 0.07 0.00 0.00 0.16 0.00 0.00 96.15
05:50:01 2 1.73 0.05 1.50 0.07 0.00 0.00 1.59 0.00 0.00 95.06
05:50:01 3 2.51 0.00 2.12 0.10 0.00 0.00 0.05 0.00 0.00 95.22
06:00:01 all 3.16 0.02 2.61 0.35 0.00 0.00 0.70 0.00 0.00 93.16
06:00:01 0 3.64 0.01 2.75 0.38 0.00 0.00 0.19 0.00 0.00 93.03
06:00:01 1 3.04 0.04 2.79 0.41 0.00 0.00 0.29 0.00 0.00 93.43
06:00:01 2 2.78 0.02 2.11 0.37 0.00 0.00 2.24 0.00 0.00 92.47
06:00:01 3 3.17 0.00 2.74 0.26 0.00 0.00 0.12 0.00 0.00 93.70
06:10:01 all 2.90 0.03 2.17 0.18 0.00 0.00 0.55 0.00 0.00 94.17
06:10:01 0 3.23 0.04 2.43 0.30 0.00 0.00 0.17 0.00 0.00 93.83
06:10:01 1 2.56 0.00 2.31 0.14 0.00 0.00 0.21 0.00 0.00 94.78
06:10:01 2 2.83 0.00 1.70 0.14 0.00 0.00 1.82 0.00 0.00 93.52
06:10:01 3 2.98 0.07 2.23 0.13 0.00 0.00 0.05 0.00 0.00 94.54
06:20:00 all 3.09 0.02 2.29 0.08 0.00 0.00 0.59 0.00 0.00 93.94
06:20:00 0 3.12 0.04 2.40 0.09 0.00 0.00 0.16 0.00 0.00 94.19
06:20:00 1 3.04 0.02 2.40 0.09 0.00 0.00 0.23 0.00 0.00 94.22
06:20:00 2 2.90 0.00 1.88 0.07 0.00 0.00 1.96 0.00 0.00 93.18
06:20:00 3 3.27 0.03 2.44 0.07 0.00 0.00 0.06 0.00 0.00 94.13
06:30:01 all 2.43 0.02 2.26 0.06 0.00 0.00 0.56 0.00 0.00 94.68
06:30:01 0 2.48 0.00 2.40 0.06 0.00 0.00 0.13 0.00 0.00 94.93
06:30:01 1 2.25 0.00 2.30 0.07 0.00 0.00 0.20 0.00 0.00 95.17
06:30:01 2 2.35 0.06 1.85 0.06 0.00 0.00 1.89 0.00 0.00 93.79
06:30:01 3 2.64 0.00 2.45 0.05 0.00 0.00 0.06 0.00 0.00 94.80
06:40:01 all 5.63 0.06 3.73 0.22 0.00 0.00 1.12 0.00 0.00 89.23
06:40:01 0 5.75 0.03 4.06 0.23 0.00 0.00 0.38 0.00 0.00 89.54
06:40:01 1 5.51 0.08 3.77 0.17 0.00 0.00 0.40 0.00 0.00 90.07
06:40:01 2 5.21 0.06 3.02 0.20 0.00 0.00 3.67 0.00 0.00 87.85
06:40:01 3 6.03 0.07 4.06 0.30 0.00 0.00 0.13 0.00 0.00 89.40
06:50:01 all 3.36 0.02 2.34 0.07 0.00 0.00 0.59 0.00 0.00 93.62
06:50:01 0 3.18 0.01 2.47 0.07 0.00 0.00 0.21 0.00 0.00 94.07
06:50:01 1 3.15 0.01 2.32 0.07 0.00 0.00 0.24 0.00 0.00 94.22
06:50:01 2 3.50 0.06 1.97 0.09 0.00 0.00 1.89 0.00 0.00 92.50
06:50:01 3 3.63 0.00 2.61 0.07 0.00 0.00 0.06 0.00 0.00 93.63
07:00:01 all 2.95 0.03 2.13 0.07 0.00 0.00 0.54 0.00 0.00 94.27
07:00:01 0 3.06 0.04 2.27 0.10 0.00 0.00 0.15 0.00 0.00 94.38
07:00:01 1 2.96 0.00 2.19 0.06 0.00 0.00 0.19 0.00 0.00 94.60
07:00:01 2 2.65 0.06 1.68 0.07 0.00 0.00 1.81 0.00 0.00 93.72
07:00:01 3 3.14 0.01 2.36 0.05 0.00 0.00 0.06 0.00 0.00 94.38
07:10:01 all 6.38 0.01 2.51 0.19 0.00 0.00 0.66 0.00 0.00 90.25
07:10:01 0 6.51 0.04 2.72 0.25 0.00 0.00 0.22 0.00 0.00 90.26
07:10:01 1 5.30 0.01 2.46 0.16 0.00 0.00 0.27 0.00 0.00 91.81
07:10:01 2 6.19 0.00 2.13 0.17 0.00 0.00 2.13 0.00 0.00 89.38
07:10:01 3 7.50 0.00 2.70 0.19 0.00 0.00 0.09 0.00 0.00 89.53
07:20:01 all 4.07 0.02 2.48 0.13 0.00 0.00 0.65 0.00 0.00 92.65
07:20:01 0 4.32 0.06 2.73 0.18 0.00 0.00 0.19 0.00 0.00 92.53
07:20:01 1 3.56 0.00 2.53 0.13 0.00 0.00 0.23 0.00 0.00 93.54
07:20:01 2 3.69 0.00 2.10 0.12 0.00 0.00 2.15 0.00 0.00 91.94
07:20:01 3 4.69 0.00 2.55 0.10 0.00 0.00 0.08 0.00 0.00 92.58
07:20:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:00 all 2.51 0.01 2.13 0.04 0.00 0.00 0.49 0.00 0.00 94.82
07:30:00 0 2.55 0.00 2.20 0.03 0.00 0.00 0.13 0.00 0.00 95.08
07:30:00 1 2.40 0.00 2.25 0.05 0.00 0.00 0.18 0.00 0.00 95.11
07:30:00 2 2.26 0.03 1.73 0.04 0.00 0.00 1.61 0.00 0.00 94.33
07:30:00 3 2.82 0.00 2.34 0.05 0.00 0.00 0.05 0.00 0.00 94.74
07:40:02 all 2.53 0.01 2.15 0.16 0.00 0.00 0.58 0.00 0.00 94.56
07:40:02 0 2.72 0.00 2.29 0.36 0.00 0.00 0.14 0.00 0.00 94.49
07:40:02 1 2.48 0.00 2.26 0.09 0.00 0.00 0.18 0.00 0.00 94.98
07:40:02 2 2.14 0.05 1.64 0.06 0.00 0.00 1.96 0.00 0.00 94.14
07:40:02 3 2.77 0.00 2.39 0.14 0.00 0.00 0.07 0.00 0.00 94.62
07:50:01 all 2.72 0.03 2.26 0.11 0.00 0.00 0.69 0.00 0.00 94.20
07:50:01 0 2.66 0.00 2.45 0.15 0.00 0.00 0.16 0.00 0.00 94.59
07:50:01 1 2.51 0.00 2.28 0.13 0.00 0.00 0.22 0.00 0.00 94.86
07:50:01 2 2.42 0.05 1.79 0.07 0.00 0.00 2.38 0.00 0.00 93.28
07:50:01 3 3.26 0.05 2.51 0.08 0.00 0.00 0.08 0.00 0.00 94.01
08:00:01 all 2.88 0.01 2.36 0.05 0.00 0.00 0.58 0.00 0.00 94.12
08:00:01 0 2.78 0.04 2.44 0.05 0.00 0.00 0.17 0.00 0.00 94.53
08:00:01 1 2.95 0.01 2.55 0.05 0.00 0.00 0.18 0.00 0.00 94.27
08:00:01 2 3.03 0.00 2.01 0.04 0.00 0.00 1.98 0.00 0.00 92.94
08:00:01 3 2.78 0.00 2.43 0.04 0.00 0.00 0.05 0.00 0.00 94.70
08:10:01 all 2.80 0.28 2.28 0.22 0.00 0.00 0.58 0.00 0.00 93.84
08:10:01 0 2.69 0.06 2.35 0.37 0.00 0.00 0.16 0.00 0.00 94.37
08:10:01 1 3.03 0.04 2.45 0.14 0.00 0.00 0.21 0.00 0.00 94.12
08:10:01 2 2.26 0.09 1.86 0.10 0.00 0.00 1.94 0.00 0.00 93.74
08:10:01 3 3.21 0.93 2.43 0.24 0.00 0.00 0.07 0.00 0.00 93.11
08:20:01 all 2.45 0.01 2.21 0.08 0.00 0.00 0.55 0.00 0.00 94.70
08:20:01 0 2.45 0.00 2.42 0.06 0.00 0.00 0.13 0.00 0.00 94.93
08:20:01 1 2.40 0.03 2.27 0.11 0.00 0.00 0.20 0.00 0.00 94.99
08:20:01 2 2.18 0.00 1.73 0.06 0.00 0.00 1.86 0.00 0.00 94.18
08:20:01 3 2.76 0.01 2.41 0.09 0.00 0.00 0.05 0.00 0.00 94.69
08:30:01 all 4.78 0.02 2.35 0.05 0.00 0.00 0.60 0.00 0.00 92.20
08:30:01 0 4.90 0.04 2.56 0.07 0.00 0.00 0.21 0.00 0.00 92.21
08:30:01 1 3.99 0.02 2.30 0.06 0.00 0.00 0.23 0.00 0.00 93.39
08:30:01 2 4.54 0.00 1.91 0.04 0.00 0.00 1.93 0.00 0.00 91.57
08:30:01 3 5.68 0.00 2.60 0.05 0.00 0.00 0.05 0.00 0.00 91.61
08:40:01 all 2.02 0.08 1.99 0.24 0.00 0.00 0.47 0.00 0.00 95.20
08:40:01 0 2.29 0.02 2.20 0.27 0.00 0.00 0.11 0.00 0.00 95.10
08:40:01 1 1.86 0.02 2.00 0.26 0.00 0.00 0.17 0.00 0.00 95.67
08:40:01 2 1.92 0.08 1.50 0.19 0.00 0.00 1.57 0.00 0.00 94.74
08:40:01 3 2.03 0.19 2.24 0.21 0.00 0.00 0.07 0.00 0.00 95.27
08:50:01 all 2.10 0.01 1.99 0.09 0.00 0.00 0.53 0.00 0.00 95.28
08:50:01 0 2.27 0.04 2.12 0.10 0.00 0.00 0.11 0.00 0.00 95.36
08:50:01 1 1.90 0.00 2.07 0.08 0.00 0.00 0.19 0.00 0.00 95.76
08:50:01 2 1.94 0.00 1.56 0.10 0.00 0.00 1.82 0.00 0.00 94.59
08:50:01 3 2.29 0.01 2.18 0.09 0.00 0.00 0.05 0.00 0.00 95.39
09:00:01 all 4.16 0.02 2.82 0.07 0.00 0.00 0.86 0.00 0.00 92.07
09:00:01 0 4.39 0.00 3.15 0.07 0.00 0.00 0.21 0.00 0.00 92.18
09:00:01 1 3.63 0.06 2.95 0.09 0.00 0.00 0.60 0.00 0.00 92.67
09:00:01 2 4.12 0.00 2.05 0.05 0.00 0.00 2.63 0.00 0.00 91.15
09:00:01 3 4.51 0.00 3.09 0.08 0.00 0.00 0.08 0.00 0.00 92.25
09:10:01 all 2.84 0.01 2.39 0.17 0.00 0.00 0.58 0.00 0.00 94.00
09:10:01 0 3.05 0.00 2.56 0.32 0.00 0.00 0.15 0.00 0.00 93.92
09:10:01 1 2.67 0.04 2.51 0.17 0.00 0.00 0.19 0.00 0.00 94.42
09:10:01 2 2.79 0.00 1.88 0.13 0.00 0.00 1.99 0.00 0.00 93.21
09:10:01 3 2.85 0.00 2.61 0.06 0.00 0.00 0.06 0.00 0.00 94.43
09:10:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:00 all 7.12 0.02 3.08 0.10 0.00 0.00 0.86 0.00 0.00 88.81
09:20:00 0 9.38 0.00 3.39 0.12 0.00 0.00 0.28 0.00 0.00 86.83
09:20:00 1 5.24 0.01 3.06 0.09 0.00 0.00 0.37 0.00 0.00 91.24
09:20:00 2 5.98 0.01 2.48 0.13 0.00 0.00 2.78 0.00 0.00 88.62
09:20:00 3 7.83 0.07 3.38 0.08 0.00 0.00 0.10 0.00 0.00 88.55
09:30:00 all 5.55 0.02 2.65 0.09 0.00 0.00 0.67 0.00 0.00 91.01
09:30:00 0 6.76 0.03 2.82 0.08 0.00 0.00 0.21 0.00 0.00 90.11
09:30:00 1 5.16 0.00 2.76 0.10 0.00 0.00 0.25 0.00 0.00 91.73
09:30:00 2 4.30 0.06 2.11 0.10 0.00 0.00 2.18 0.00 0.00 91.25
