File: //var/log/sa/sar07
Linux 4.18.0-553.120.1.el8_10.x86_64 (server1.ariadata.co) 2026-07-07 _x86_64_ (4 CPU)
00:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:01 all 2.48 0.01 2.18 0.14 0.00 0.00 0.59 0.00 0.00 94.60
00:10:01 0 2.89 0.00 2.24 0.15 0.00 0.00 0.14 0.00 0.00 94.58
00:10:01 1 2.32 0.04 2.26 0.21 0.00 0.00 0.18 0.00 0.00 94.98
00:10:01 2 2.26 0.00 1.84 0.14 0.00 0.00 2.01 0.00 0.00 93.75
00:10:01 3 2.43 0.00 2.36 0.08 0.00 0.00 0.09 0.00 0.00 95.05
00:20:01 all 5.65 0.02 3.15 0.11 0.00 0.00 0.83 0.00 0.00 90.24
00:20:01 0 5.69 0.00 3.17 0.10 0.00 0.00 0.29 0.00 0.00 90.75
00:20:01 1 5.12 0.00 3.21 0.10 0.00 0.00 0.33 0.00 0.00 91.24
00:20:01 2 5.97 0.01 2.94 0.09 0.00 0.00 2.66 0.00 0.00 88.33
00:20:01 3 5.82 0.05 3.27 0.14 0.00 0.00 0.12 0.00 0.00 90.60
00:30:01 all 2.27 0.03 2.01 0.05 0.00 0.00 0.54 0.00 0.00 95.11
00:30:01 0 2.29 0.01 2.12 0.05 0.00 0.00 0.15 0.00 0.00 95.38
00:30:01 1 2.07 0.00 2.09 0.05 0.00 0.00 0.18 0.00 0.00 95.60
00:30:01 2 2.33 0.04 1.54 0.04 0.00 0.00 1.84 0.00 0.00 94.21
00:30:01 3 2.38 0.06 2.25 0.06 0.00 0.00 0.04 0.00 0.00 95.22
00:40:01 all 2.05 0.06 2.09 0.22 0.00 0.00 0.56 0.00 0.00 95.01
00:40:01 0 2.31 0.20 2.29 0.30 0.00 0.00 0.12 0.00 0.00 94.77
00:40:01 1 1.84 0.02 2.11 0.18 0.00 0.00 0.18 0.00 0.00 95.67
00:40:01 2 1.93 0.02 1.64 0.14 0.00 0.00 1.91 0.00 0.00 94.36
00:40:01 3 2.11 0.01 2.31 0.26 0.00 0.00 0.08 0.00 0.00 95.22
00:50:01 all 2.94 0.02 2.26 0.07 0.00 0.00 0.77 0.00 0.00 93.94
00:50:01 0 3.10 0.06 2.39 0.06 0.00 0.00 0.16 0.00 0.00 94.22
00:50:01 1 2.72 0.00 2.37 0.09 0.00 0.00 0.22 0.00 0.00 94.61
00:50:01 2 3.06 0.01 1.72 0.06 0.00 0.00 2.73 0.00 0.00 92.42
00:50:01 3 2.89 0.00 2.54 0.06 0.00 0.00 0.06 0.00 0.00 94.45
01:00:01 all 12.09 0.03 5.27 1.41 0.00 0.00 1.32 0.00 0.00 79.88
01:00:01 0 10.80 0.05 5.19 1.32 0.00 0.00 0.56 0.00 0.00 82.08
01:00:01 1 11.74 0.01 5.73 1.67 0.00 0.00 0.53 0.00 0.00 80.32
01:00:01 2 10.84 0.01 4.61 1.54 0.00 0.00 3.82 0.00 0.00 79.17
01:00:01 3 14.93 0.04 5.52 1.13 0.00 0.00 0.46 0.00 0.00 77.92
01:10:01 all 6.43 0.02 3.82 0.22 0.00 0.00 1.13 0.00 0.00 88.39
01:10:01 0 7.27 0.00 4.13 0.28 0.00 0.00 0.28 0.00 0.00 88.04
01:10:01 1 5.85 0.00 3.88 0.22 0.00 0.00 0.36 0.00 0.00 89.68
01:10:01 2 6.38 0.03 3.21 0.21 0.00 0.00 3.84 0.00 0.00 86.33
01:10:01 3 6.20 0.04 4.05 0.16 0.00 0.00 0.14 0.00 0.00 89.41
01:20:01 all 6.23 0.03 3.49 0.17 0.00 0.00 1.13 0.00 0.00 88.96
01:20:01 0 6.81 0.05 3.65 0.18 0.00 0.00 0.33 0.00 0.00 88.97
01:20:01 1 5.76 0.01 3.67 0.17 0.00 0.00 0.43 0.00 0.00 89.96
01:20:01 2 5.34 0.04 2.87 0.16 0.00 0.00 3.69 0.00 0.00 87.90
01:20:01 3 6.98 0.00 3.74 0.15 0.00 0.00 0.17 0.00 0.00 88.96
01:30:01 all 4.87 0.01 2.95 0.07 0.00 0.00 0.88 0.00 0.00 91.21
01:30:01 0 5.08 0.00 3.08 0.07 0.00 0.00 0.27 0.00 0.00 91.49
01:30:01 1 4.50 0.01 2.99 0.08 0.00 0.00 0.32 0.00 0.00 92.11
01:30:01 2 4.89 0.00 2.61 0.07 0.00 0.00 2.94 0.00 0.00 89.49
01:30:01 3 5.02 0.04 3.12 0.06 0.00 0.00 0.10 0.00 0.00 91.66
01:40:01 all 7.05 0.02 3.22 0.19 0.00 0.00 0.97 0.00 0.00 88.55
01:40:01 0 8.06 0.03 3.50 0.27 0.00 0.00 0.31 0.00 0.00 87.83
01:40:01 1 6.54 0.00 3.32 0.21 0.00 0.00 0.37 0.00 0.00 89.56
01:40:01 2 6.61 0.04 2.66 0.14 0.00 0.00 3.19 0.00 0.00 87.36
01:40:01 3 6.97 0.00 3.36 0.13 0.00 0.00 0.12 0.00 0.00 89.42
01:50:01 all 3.20 0.01 2.18 0.06 0.00 0.00 0.63 0.00 0.00 93.92
01:50:01 0 3.16 0.00 2.24 0.06 0.00 0.00 0.17 0.00 0.00 94.36
01:50:01 1 3.31 0.00 2.28 0.07 0.00 0.00 0.22 0.00 0.00 94.13
01:50:01 2 3.13 0.04 1.79 0.05 0.00 0.00 2.13 0.00 0.00 92.85
01:50:01 3 3.20 0.00 2.37 0.05 0.00 0.00 0.06 0.00 0.00 94.32
01:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 all 2.05 0.03 1.99 0.08 0.00 0.00 0.62 0.00 0.00 95.24
02:00:01 0 2.07 0.00 2.13 0.08 0.00 0.00 0.14 0.00 0.00 95.58
02:00:01 1 1.92 0.02 1.89 0.08 0.00 0.00 0.19 0.00 0.00 95.90
02:00:01 2 2.05 0.08 1.56 0.10 0.00 0.00 2.13 0.00 0.00 94.08
02:00:01 3 2.17 0.00 2.35 0.08 0.00 0.00 0.06 0.00 0.00 95.35
02:10:00 all 2.82 19.24 11.81 3.22 0.00 0.00 8.59 0.00 0.00 54.32
02:10:00 0 2.97 22.78 14.42 3.70 0.00 0.00 0.50 0.00 0.00 55.63
02:10:00 1 3.14 20.33 11.26 3.46 0.00 0.00 2.81 0.00 0.00 59.00
02:10:00 2 2.44 14.39 6.96 2.48 0.00 0.00 30.55 0.00 0.00 43.18
02:10:00 3 2.74 19.40 14.53 3.21 0.00 0.00 0.84 0.00 0.00 59.29
02:20:00 all 1.92 18.94 11.69 3.85 0.00 0.00 12.58 0.00 0.00 51.01
02:20:00 0 2.14 21.28 15.40 4.80 0.00 0.00 0.55 0.00 0.00 55.82
02:20:00 1 2.34 22.92 11.23 4.35 0.00 0.00 4.22 0.00 0.00 54.94
02:20:00 2 0.93 14.13 3.79 1.77 0.00 0.00 44.96 0.00 0.00 34.41
02:20:00 3 2.27 17.36 16.23 4.46 0.00 0.00 1.02 0.00 0.00 58.66
02:30:00 all 2.55 20.89 14.10 2.53 0.00 0.00 16.02 0.00 0.00 43.91
02:30:00 0 3.30 24.28 17.88 3.23 0.00 0.00 0.53 0.00 0.00 50.78
02:30:00 1 2.87 28.65 13.26 3.14 0.00 0.00 5.65 0.00 0.00 46.43
02:30:00 2 1.06 11.07 4.04 0.94 0.00 0.00 57.48 0.00 0.00 25.40
02:30:00 3 2.96 19.43 21.12 2.78 0.00 0.00 0.86 0.00 0.00 52.85
02:40:00 all 2.73 16.32 11.34 5.17 0.00 0.00 10.96 0.00 0.00 53.48
02:40:00 0 3.17 19.43 14.20 6.60 0.00 0.00 0.48 0.00 0.00 56.11
02:40:00 1 3.29 17.78 11.65 5.30 0.00 0.00 3.60 0.00 0.00 58.38
02:40:00 2 1.33 10.76 4.77 3.48 0.00 0.00 39.01 0.00 0.00 40.65
02:40:00 3 3.10 17.21 14.65 5.27 0.00 0.00 1.16 0.00 0.00 58.61
02:50:00 all 2.03 0.02 1.99 0.25 0.00 0.00 0.53 0.00 0.00 95.18
02:50:00 0 2.21 0.05 2.16 0.31 0.00 0.00 0.11 0.00 0.00 95.17
02:50:00 1 1.90 0.01 2.02 0.21 0.00 0.00 0.16 0.00 0.00 95.70
02:50:00 2 2.06 0.02 1.61 0.29 0.00 0.00 1.81 0.00 0.00 94.22
02:50:00 3 1.94 0.01 2.16 0.21 0.00 0.00 0.07 0.00 0.00 95.60
03:00:00 all 2.64 0.03 1.99 0.10 0.00 0.00 0.49 0.00 0.00 94.74
03:00:00 0 3.10 0.04 2.26 0.12 0.00 0.00 0.14 0.00 0.00 94.34
03:00:00 1 2.51 0.01 2.13 0.09 0.00 0.00 0.16 0.00 0.00 95.10
03:00:00 2 2.38 0.00 1.59 0.11 0.00 0.00 1.67 0.00 0.00 94.26
03:00:00 3 2.56 0.06 1.99 0.09 0.00 0.00 0.05 0.00 0.00 95.26
03:10:00 all 3.18 0.01 2.39 0.32 0.00 0.00 0.64 0.00 0.00 93.47
03:10:00 0 3.29 0.00 2.57 0.36 0.00 0.00 0.17 0.00 0.00 93.61
03:10:00 1 3.01 0.00 2.38 0.22 0.00 0.00 0.21 0.00 0.00 94.19
03:10:00 2 2.90 0.04 2.00 0.42 0.00 0.00 2.15 0.00 0.00 92.49
03:10:00 3 3.52 0.00 2.58 0.26 0.00 0.00 0.08 0.00 0.00 93.56
03:20:00 all 2.19 0.02 1.88 0.14 0.00 0.00 0.46 0.00 0.00 95.31
03:20:00 0 2.24 0.00 2.00 0.14 0.00 0.00 0.14 0.00 0.00 95.48
03:20:00 1 1.86 0.00 1.82 0.16 0.00 0.00 0.16 0.00 0.00 96.00
03:20:00 2 2.11 0.05 1.60 0.13 0.00 0.00 1.52 0.00 0.00 94.58
03:20:00 3 2.54 0.02 2.09 0.15 0.00 0.00 0.06 0.00 0.00 95.13
03:30:00 all 1.86 0.01 1.74 0.06 0.00 0.00 0.44 0.00 0.00 95.89
03:30:00 0 1.97 0.04 1.91 0.05 0.00 0.00 0.09 0.00 0.00 95.94
03:30:00 1 1.71 0.00 1.83 0.09 0.00 0.00 0.15 0.00 0.00 96.22
03:30:00 2 1.82 0.00 1.37 0.05 0.00 0.00 1.51 0.00 0.00 95.24
03:30:00 3 1.93 0.00 1.84 0.06 0.00 0.00 0.05 0.00 0.00 96.12
03:40:00 all 4.04 0.08 2.85 1.08 0.00 0.00 0.68 0.00 0.00 91.27
03:40:00 0 6.36 0.04 3.02 1.56 0.00 0.00 0.22 0.00 0.00 88.79
03:40:00 1 2.52 0.21 2.88 1.02 0.00 0.00 0.25 0.00 0.00 93.12
03:40:00 2 3.00 0.02 2.79 1.15 0.00 0.00 2.08 0.00 0.00 90.96
03:40:00 3 4.22 0.06 2.72 0.58 0.00 0.00 0.20 0.00 0.00 92.23
03:40:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:00 all 2.63 0.12 2.58 0.77 0.00 0.00 0.60 0.00 0.00 93.30
03:50:00 0 2.60 0.12 2.64 0.73 0.00 0.00 0.19 0.00 0.00 93.72
03:50:00 1 2.40 0.14 2.72 0.88 0.00 0.00 0.22 0.00 0.00 93.64
03:50:00 2 2.89 0.11 2.48 1.13 0.00 0.00 1.89 0.00 0.00 91.50
03:50:00 3 2.64 0.10 2.49 0.34 0.00 0.00 0.15 0.00 0.00 94.28
04:00:00 all 2.25 0.01 2.49 0.36 0.00 0.00 0.54 0.00 0.00 94.34
04:00:00 0 1.91 0.00 2.65 0.41 0.00 0.00 0.14 0.00 0.00 94.89
04:00:00 1 2.00 0.01 2.42 0.33 0.00 0.00 0.17 0.00 0.00 95.07
04:00:00 2 2.04 0.04 2.20 0.44 0.00 0.00 1.78 0.00 0.00 93.50
04:00:00 3 3.05 0.00 2.70 0.27 0.00 0.00 0.11 0.00 0.00 93.88
04:10:00 all 2.29 0.02 2.17 0.41 0.00 0.00 0.55 0.00 0.00 94.56
04:10:00 0 2.48 0.06 2.28 0.34 0.00 0.00 0.14 0.00 0.00 94.71
04:10:00 1 2.11 0.00 2.12 0.51 0.00 0.00 0.19 0.00 0.00 95.07
04:10:00 2 2.22 0.00 1.82 0.50 0.00 0.00 1.85 0.00 0.00 93.61
04:10:00 3 2.35 0.01 2.45 0.29 0.00 0.00 0.07 0.00 0.00 94.84
04:20:00 all 2.28 0.01 2.09 0.21 0.00 0.00 0.53 0.00 0.00 94.87
04:20:00 0 2.68 0.04 2.34 0.26 0.00 0.00 0.14 0.00 0.00 94.53
04:20:00 1 1.97 0.00 2.12 0.17 0.00 0.00 0.18 0.00 0.00 95.56
04:20:00 2 2.25 0.00 1.73 0.23 0.00 0.00 1.77 0.00 0.00 94.03
04:20:00 3 2.23 0.00 2.17 0.19 0.00 0.00 0.08 0.00 0.00 95.33
04:30:00 all 1.84 0.02 1.88 0.08 0.00 0.00 0.53 0.00 0.00 95.67
04:30:00 0 2.08 0.01 1.98 0.08 0.00 0.00 0.10 0.00 0.00 95.77
04:30:00 1 1.71 0.00 2.00 0.08 0.00 0.00 0.16 0.00 0.00 96.05
04:30:00 2 1.76 0.00 1.41 0.06 0.00 0.00 1.87 0.00 0.00 94.91
04:30:00 3 1.80 0.06 2.10 0.09 0.00 0.00 0.04 0.00 0.00 95.91
04:40:00 all 2.10 0.08 2.13 0.38 0.00 0.00 0.54 0.00 0.00 94.77
04:40:00 0 2.33 0.04 2.37 0.41 0.00 0.00 0.11 0.00 0.00 94.74
04:40:00 1 1.81 0.08 2.12 0.35 0.00 0.00 0.19 0.00 0.00 95.44
04:40:00 2 2.47 0.08 1.80 0.55 0.00 0.00 1.82 0.00 0.00 93.29
04:40:00 3 1.79 0.11 2.23 0.22 0.00 0.00 0.08 0.00 0.00 95.56
04:50:00 all 1.52 0.01 1.87 0.10 0.00 0.00 0.55 0.00 0.00 95.95
04:50:00 0 1.69 0.00 2.13 0.10 0.00 0.00 0.09 0.00 0.00 96.00
04:50:00 1 1.32 0.00 1.97 0.13 0.00 0.00 0.20 0.00 0.00 96.38
04:50:00 2 1.38 0.00 1.33 0.07 0.00 0.00 1.91 0.00 0.00 95.31
04:50:00 3 1.67 0.05 2.03 0.11 0.00 0.00 0.05 0.00 0.00 96.09
05:00:01 all 1.87 0.02 1.79 0.07 0.00 0.00 0.42 0.00 0.00 95.83
05:00:01 0 2.05 0.00 1.85 0.09 0.00 0.00 0.10 0.00 0.00 95.90
05:00:01 1 1.65 0.00 1.91 0.09 0.00 0.00 0.14 0.00 0.00 96.22
05:00:01 2 2.02 0.02 1.55 0.05 0.00 0.00 1.44 0.00 0.00 94.93
05:00:01 3 1.77 0.05 1.86 0.04 0.00 0.00 0.05 0.00 0.00 96.23
05:10:01 all 2.56 0.01 2.16 0.25 0.00 0.00 0.68 0.00 0.00 94.34
05:10:01 0 2.67 0.00 2.39 0.21 0.00 0.00 0.14 0.00 0.00 94.59
05:10:01 1 2.28 0.04 2.35 0.31 0.00 0.00 0.22 0.00 0.00 94.80
05:10:01 2 2.76 0.00 1.60 0.26 0.00 0.00 2.35 0.00 0.00 93.04
05:10:01 3 2.55 0.00 2.26 0.23 0.00 0.00 0.07 0.00 0.00 94.88
05:20:01 all 2.12 0.03 1.92 0.16 0.00 0.00 0.47 0.00 0.00 95.30
05:20:01 0 2.15 0.00 2.14 0.12 0.00 0.00 0.12 0.00 0.00 95.46
05:20:01 1 2.01 0.02 1.91 0.19 0.00 0.00 0.17 0.00 0.00 95.70
05:20:01 2 2.17 0.09 1.56 0.20 0.00 0.00 1.56 0.00 0.00 94.42
05:20:01 3 2.15 0.00 2.06 0.12 0.00 0.00 0.06 0.00 0.00 95.61
05:30:01 all 2.68 0.03 2.13 0.14 0.00 0.00 0.60 0.00 0.00 94.42
05:30:01 0 2.72 0.04 2.26 0.16 0.00 0.00 0.19 0.00 0.00 94.64
05:30:01 1 2.54 0.00 2.20 0.16 0.00 0.00 0.20 0.00 0.00 94.90
05:30:01 2 2.73 0.00 1.76 0.08 0.00 0.00 1.98 0.00 0.00 93.45
05:30:01 3 2.74 0.07 2.30 0.15 0.00 0.00 0.06 0.00 0.00 94.68
05:30:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:01 all 3.42 0.01 2.80 0.35 0.00 0.00 0.78 0.00 0.00 92.63
05:40:01 0 3.35 0.00 2.98 0.37 0.00 0.00 0.21 0.00 0.00 93.08
05:40:01 1 3.17 0.02 2.83 0.36 0.00 0.00 0.27 0.00 0.00 93.35
05:40:01 2 3.85 0.02 2.31 0.47 0.00 0.00 2.61 0.00 0.00 90.74
05:40:01 3 3.31 0.00 3.06 0.22 0.00 0.00 0.11 0.00 0.00 93.29
05:50:01 all 2.35 0.02 2.19 0.13 0.00 0.00 0.65 0.00 0.00 94.67
05:50:01 0 2.53 0.01 2.36 0.18 0.00 0.00 0.13 0.00 0.00 94.79
05:50:01 1 2.17 0.00 2.16 0.13 0.00 0.00 0.21 0.00 0.00 95.33
05:50:01 2 2.25 0.00 1.74 0.10 0.00 0.00 2.23 0.00 0.00 93.67
05:50:01 3 2.43 0.06 2.48 0.11 0.00 0.00 0.07 0.00 0.00 94.84
06:00:01 all 3.29 0.01 2.00 0.12 0.00 0.00 0.64 0.00 0.00 93.93
06:00:01 0 3.58 0.00 2.14 0.13 0.00 0.00 0.15 0.00 0.00 94.01
06:00:01 1 3.06 0.00 2.23 0.12 0.00 0.00 0.21 0.00 0.00 94.39
06:00:01 2 3.01 0.00 1.53 0.07 0.00 0.00 2.18 0.00 0.00 93.21
06:00:01 3 3.51 0.04 2.11 0.17 0.00 0.00 0.07 0.00 0.00 94.10
06:10:01 all 1.98 0.02 1.98 0.32 0.00 0.00 0.55 0.00 0.00 95.15
06:10:01 0 2.29 0.06 2.07 0.42 0.00 0.00 0.10 0.00 0.00 95.07
06:10:01 1 1.77 0.00 2.05 0.27 0.00 0.00 0.18 0.00 0.00 95.74
06:10:01 2 1.86 0.00 1.56 0.26 0.00 0.00 1.91 0.00 0.00 94.41
06:10:01 3 2.02 0.00 2.23 0.33 0.00 0.00 0.08 0.00 0.00 95.34
06:20:01 all 1.94 0.03 1.96 0.20 0.00 0.00 0.53 0.00 0.00 95.34
06:20:01 0 2.05 0.05 2.09 0.30 0.00 0.00 0.11 0.00 0.00 95.39
06:20:01 1 1.86 0.04 2.01 0.16 0.00 0.00 0.15 0.00 0.00 95.78
06:20:01 2 1.76 0.00 1.55 0.15 0.00 0.00 1.87 0.00 0.00 94.67
06:20:01 3 2.06 0.03 2.19 0.18 0.00 0.00 0.06 0.00 0.00 95.48
06:30:01 all 1.97 0.01 2.00 0.15 0.00 0.00 0.43 0.00 0.00 95.43
06:30:01 0 1.92 0.00 2.11 0.15 0.00 0.00 0.11 0.00 0.00 95.71
06:30:01 1 1.81 0.04 2.01 0.17 0.00 0.00 0.15 0.00 0.00 95.81
06:30:01 2 1.98 0.00 1.60 0.18 0.00 0.00 1.43 0.00 0.00 94.81
06:30:01 3 2.18 0.00 2.28 0.11 0.00 0.00 0.07 0.00 0.00 95.36
06:40:01 all 2.16 0.02 2.08 0.38 0.00 0.00 0.56 0.00 0.00 94.81
06:40:01 0 2.28 0.05 2.42 0.77 0.00 0.00 0.13 0.00 0.00 94.35
06:40:01 1 2.29 0.01 2.01 0.22 0.00 0.00 0.18 0.00 0.00 95.30
06:40:01 2 1.95 0.01 1.62 0.36 0.00 0.00 1.89 0.00 0.00 94.17
06:40:01 3 2.11 0.00 2.24 0.18 0.00 0.00 0.08 0.00 0.00 95.38
06:50:01 all 2.30 0.14 1.98 0.18 0.00 0.00 0.57 0.00 0.00 94.83
06:50:01 0 2.43 0.40 2.15 0.20 0.00 0.00 0.14 0.00 0.00 94.68
06:50:01 1 2.02 0.10 1.99 0.18 0.00 0.00 0.17 0.00 0.00 95.54
06:50:01 2 2.55 0.04 1.62 0.15 0.00 0.00 1.94 0.00 0.00 93.70
06:50:01 3 2.20 0.00 2.16 0.21 0.00 0.00 0.06 0.00 0.00 95.37
07:00:01 all 1.93 0.02 1.84 0.08 0.00 0.00 0.54 0.00 0.00 95.60
07:00:01 0 1.94 0.01 2.05 0.09 0.00 0.00 0.12 0.00 0.00 95.80
07:00:01 1 1.65 0.00 1.87 0.07 0.00 0.00 0.16 0.00 0.00 96.24
07:00:01 2 2.15 0.05 1.40 0.07 0.00 0.00 1.85 0.00 0.00 94.47
07:00:01 3 1.99 0.01 2.01 0.09 0.00 0.00 0.05 0.00 0.00 95.86
07:10:01 all 2.01 0.03 2.00 0.32 0.00 0.00 0.59 0.00 0.00 95.05
07:10:01 0 2.11 0.06 2.21 0.44 0.00 0.00 0.11 0.00 0.00 95.08
07:10:01 1 1.83 0.05 1.99 0.33 0.00 0.00 0.18 0.00 0.00 95.62
07:10:01 2 2.15 0.00 1.56 0.22 0.00 0.00 2.06 0.00 0.00 94.00
07:10:01 3 1.95 0.01 2.24 0.28 0.00 0.00 0.07 0.00 0.00 95.46
07:20:01 all 2.17 0.01 2.06 0.17 0.00 0.00 0.58 0.00 0.00 95.01
07:20:01 0 2.31 0.00 2.26 0.19 0.00 0.00 0.15 0.00 0.00 95.09
07:20:01 1 2.01 0.00 2.15 0.16 0.00 0.00 0.20 0.00 0.00 95.47
07:20:01 2 2.17 0.00 1.69 0.16 0.00 0.00 1.93 0.00 0.00 94.05
07:20:01 3 2.21 0.04 2.14 0.15 0.00 0.00 0.08 0.00 0.00 95.39
07:20:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:01 all 2.66 0.02 2.35 0.08 0.00 0.00 0.69 0.00 0.00 94.20
07:30:01 0 2.77 0.01 2.53 0.11 0.00 0.00 0.17 0.00 0.00 94.42
07:30:01 1 2.46 0.03 2.34 0.09 0.00 0.00 0.26 0.00 0.00 94.82
07:30:01 2 2.84 0.00 1.93 0.06 0.00 0.00 2.31 0.00 0.00 92.86
07:30:01 3 2.60 0.04 2.58 0.07 0.00 0.00 0.08 0.00 0.00 94.63
07:40:01 all 3.44 0.01 2.91 0.37 0.00 0.00 0.83 0.00 0.00 92.44
07:40:01 0 3.69 0.04 3.16 0.47 0.00 0.00 0.23 0.00 0.00 92.41
07:40:01 1 3.22 0.00 2.96 0.38 0.00 0.00 0.33 0.00 0.00 93.11
07:40:01 2 3.72 0.00 2.45 0.41 0.00 0.00 2.72 0.00 0.00 90.70
07:40:01 3 3.13 0.00 3.05 0.23 0.00 0.00 0.12 0.00 0.00 93.46
07:50:01 all 2.65 0.02 2.36 0.15 0.00 0.00 0.58 0.00 0.00 94.24
07:50:01 0 2.63 0.05 2.52 0.15 0.00 0.00 0.20 0.00 0.00 94.45
07:50:01 1 2.78 0.00 2.42 0.13 0.00 0.00 0.23 0.00 0.00 94.44
07:50:01 2 2.49 0.00 1.90 0.18 0.00 0.00 1.84 0.00 0.00 93.58
07:50:01 3 2.68 0.01 2.59 0.15 0.00 0.00 0.09 0.00 0.00 94.48
08:00:01 all 2.45 0.03 2.16 0.08 0.00 0.00 0.56 0.00 0.00 94.71
08:00:01 0 2.63 0.06 2.32 0.11 0.00 0.00 0.15 0.00 0.00 94.73
08:00:01 1 2.34 0.07 2.23 0.09 0.00 0.00 0.21 0.00 0.00 95.07
08:00:01 2 2.19 0.01 1.77 0.06 0.00 0.00 1.86 0.00 0.00 94.11
08:00:01 3 2.63 0.00 2.30 0.07 0.00 0.00 0.07 0.00 0.00 94.92
08:10:01 all 2.59 0.02 2.46 0.51 0.00 0.00 0.59 0.00 0.00 93.83
08:10:01 0 2.62 0.05 2.57 0.55 0.00 0.00 0.17 0.00 0.00 94.04
08:10:01 1 2.64 0.00 2.59 0.60 0.00 0.00 0.21 0.00 0.00 93.96
08:10:01 2 2.60 0.02 2.12 0.57 0.00 0.00 1.90 0.00 0.00 92.79
08:10:01 3 2.50 0.01 2.54 0.32 0.00 0.00 0.12 0.00 0.00 94.51
08:20:01 all 1.90 0.02 2.16 0.32 0.00 0.00 0.51 0.00 0.00 95.08
08:20:01 0 2.24 0.00 2.32 0.36 0.00 0.00 0.13 0.00 0.00 94.95
08:20:01 1 1.58 0.00 2.19 0.37 0.00 0.00 0.18 0.00 0.00 95.68
08:20:01 2 1.93 0.00 1.69 0.23 0.00 0.00 1.73 0.00 0.00 94.42
08:20:01 3 1.86 0.06 2.42 0.33 0.00 0.00 0.07 0.00 0.00 95.26
08:30:01 all 2.08 0.01 1.98 0.14 0.00 0.00 0.49 0.00 0.00 95.29
08:30:01 0 2.33 0.00 2.21 0.15 0.00 0.00 0.12 0.00 0.00 95.18
08:30:01 1 1.75 0.01 1.96 0.10 0.00 0.00 0.18 0.00 0.00 95.99
08:30:01 2 1.96 0.00 1.59 0.20 0.00 0.00 1.65 0.00 0.00 94.59
08:30:01 3 2.26 0.03 2.15 0.12 0.00 0.00 0.06 0.00 0.00 95.39
08:40:01 all 2.46 0.02 2.23 0.29 0.00 0.00 0.55 0.00 0.00 94.46
08:40:01 0 2.41 0.00 2.26 0.25 0.00 0.00 0.16 0.00 0.00 94.91
08:40:01 1 2.21 0.06 2.38 0.30 0.00 0.00 0.20 0.00 0.00 94.85
08:40:01 2 2.51 0.00 1.76 0.25 0.00 0.00 1.80 0.00 0.00 93.67
08:40:01 3 2.69 0.00 2.49 0.36 0.00 0.00 0.09 0.00 0.00 94.37
08:50:01 all 2.16 0.08 2.10 0.12 0.00 0.00 0.53 0.00 0.00 95.01
08:50:01 0 2.15 0.14 2.29 0.11 0.00 0.00 0.13 0.00 0.00 95.18
08:50:01 1 2.05 0.01 2.19 0.15 0.00 0.00 0.17 0.00 0.00 95.43
08:50:01 2 2.08 0.01 1.59 0.10 0.00 0.00 1.81 0.00 0.00 94.40
08:50:01 3 2.36 0.15 2.30 0.14 0.00 0.00 0.05 0.00 0.00 95.00
09:00:01 all 1.65 0.01 1.72 0.05 0.00 0.00 0.44 0.00 0.00 96.13
09:00:01 0 1.71 0.04 1.84 0.05 0.00 0.00 0.10 0.00 0.00 96.26
09:00:01 1 1.64 0.00 1.83 0.04 0.00 0.00 0.14 0.00 0.00 96.35
09:00:01 2 1.73 0.00 1.45 0.06 0.00 0.00 1.52 0.00 0.00 95.24
09:00:01 3 1.53 0.00 1.76 0.04 0.00 0.00 0.04 0.00 0.00 96.62
09:10:01 all 1.84 0.02 2.06 0.10 0.00 0.00 0.46 0.00 0.00 95.52
09:10:01 0 2.02 0.00 2.22 0.17 0.00 0.00 0.12 0.00 0.00 95.48
09:10:01 1 1.73 0.00 2.12 0.06 0.00 0.00 0.16 0.00 0.00 95.92
09:10:01 2 1.77 0.00 1.56 0.05 0.00 0.00 1.58 0.00 0.00 95.05
09:10:01 3 1.82 0.06 2.31 0.13 0.00 0.00 0.05 0.00 0.00 95.63
09:10:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:01 all 4.50 0.01 3.09 0.06 0.00 0.00 0.87 0.00 0.00 91.47
09:20:01 0 4.59 0.00 3.39 0.08 0.00 0.00 0.27 0.00 0.00 91.67
09:20:01 1 4.37 0.05 3.13 0.05 0.00 0.00 0.36 0.00 0.00 92.04
09:20:01 2 4.66 0.00 2.75 0.06 0.00 0.00 2.83 0.00 0.00 89.71
09:20:01 3 4.38 0.00 3.08 0.05 0.00 0.00 0.08 0.00 0.00 92.40
09:30:00 all 1.73 0.02 1.92 0.04 0.00 0.00 0.52 0.00 0.00 95.77
09:30:00 0 2.05 0.00 2.05 0.04 0.00 0.00 0.10 0.00 0.00 95.75
09:30:00 1 1.56 0.01 1.96 0.05 0.00 0.00 0.16 0.00 0.00 96.27
09:30:00 2 1.67 0.00 1.53 0.04 0.00 0.00 1.80 0.00 0.00 94.97
