File: //var/log/sa/sar26
Linux 4.18.0-553.120.1.el8_10.x86_64 (server1.ariadata.co) 2026-07-26 _x86_64_ (4 CPU)
00:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:01 all 2.17 0.02 1.91 0.05 0.00 0.00 0.53 0.00 0.00 95.31
00:10:01 0 2.35 0.00 2.08 0.05 0.00 0.00 0.11 0.00 0.00 95.42
00:10:01 1 1.97 0.05 1.94 0.05 0.00 0.00 0.16 0.00 0.00 95.83
00:10:01 2 1.86 0.02 1.49 0.05 0.00 0.00 1.84 0.00 0.00 94.74
00:10:01 3 2.51 0.02 2.13 0.06 0.00 0.00 0.04 0.00 0.00 95.24
00:20:01 all 1.60 0.02 1.85 0.05 0.00 0.00 0.56 0.00 0.00 95.93
00:20:01 0 1.39 0.06 1.92 0.04 0.00 0.00 0.14 0.00 0.00 96.44
00:20:01 1 1.58 0.00 1.94 0.05 0.00 0.00 0.17 0.00 0.00 96.25
00:20:01 2 1.69 0.00 1.48 0.04 0.00 0.00 1.92 0.00 0.00 94.87
00:20:01 3 1.73 0.00 2.04 0.05 0.00 0.00 0.06 0.00 0.00 96.12
00:30:02 all 3.07 0.01 2.30 0.05 0.00 0.00 0.57 0.00 0.00 94.01
00:30:02 0 2.83 0.00 2.43 0.04 0.00 0.00 0.19 0.00 0.00 94.52
00:30:02 1 2.84 0.00 2.35 0.06 0.00 0.00 0.22 0.00 0.00 94.52
00:30:02 2 2.70 0.00 1.80 0.04 0.00 0.00 1.85 0.00 0.00 93.61
00:30:02 3 3.89 0.04 2.60 0.04 0.00 0.00 0.06 0.00 0.00 93.39
00:40:01 all 1.92 0.02 2.31 0.09 0.00 0.00 0.62 0.00 0.00 95.03
00:40:01 0 1.96 0.02 2.56 0.09 0.00 0.00 0.14 0.00 0.00 95.23
00:40:01 1 1.87 0.02 2.34 0.07 0.00 0.00 0.20 0.00 0.00 95.50
00:40:01 2 1.99 0.04 1.80 0.15 0.00 0.00 2.15 0.00 0.00 93.87
00:40:01 3 1.86 0.01 2.53 0.06 0.00 0.00 0.06 0.00 0.00 95.50
00:50:01 all 1.77 0.08 2.10 0.06 0.00 0.00 0.67 0.00 0.00 95.32
00:50:01 0 1.68 0.15 2.38 0.06 0.00 0.00 0.13 0.00 0.00 95.61
00:50:01 1 1.73 0.04 2.10 0.06 0.00 0.00 0.19 0.00 0.00 95.88
00:50:01 2 1.87 0.01 1.53 0.04 0.00 0.00 2.37 0.00 0.00 94.19
00:50:01 3 1.81 0.13 2.38 0.07 0.00 0.00 0.06 0.00 0.00 95.54
01:00:01 all 6.56 0.03 3.61 1.19 0.00 0.00 0.72 0.00 0.00 87.89
01:00:01 0 5.99 0.04 3.66 0.93 0.00 0.00 0.28 0.00 0.00 89.11
01:00:01 1 5.32 0.01 3.59 1.36 0.00 0.00 0.31 0.00 0.00 89.41
01:00:01 2 5.62 0.01 3.28 1.26 0.00 0.00 2.09 0.00 0.00 87.74
01:00:01 3 9.31 0.05 3.92 1.21 0.00 0.00 0.22 0.00 0.00 85.30
01:10:01 all 5.32 0.02 3.30 0.12 0.00 0.00 0.88 0.00 0.00 90.37
01:10:01 0 5.86 0.00 3.60 0.10 0.00 0.00 0.22 0.00 0.00 90.22
01:10:01 1 4.83 0.02 3.45 0.20 0.00 0.00 0.33 0.00 0.00 91.17
01:10:01 2 4.46 0.04 2.69 0.08 0.00 0.00 2.94 0.00 0.00 89.79
01:10:01 3 6.11 0.00 3.44 0.08 0.00 0.00 0.09 0.00 0.00 90.27
01:20:01 all 1.70 0.01 2.01 0.07 0.00 0.00 0.52 0.00 0.00 95.69
01:20:01 0 1.68 0.00 2.10 0.09 0.00 0.00 0.15 0.00 0.00 95.99
01:20:01 1 1.69 0.00 2.21 0.06 0.00 0.00 0.20 0.00 0.00 95.85
01:20:01 2 1.64 0.05 1.55 0.06 0.00 0.00 1.69 0.00 0.00 95.02
01:20:01 3 1.79 0.00 2.16 0.08 0.00 0.00 0.07 0.00 0.00 95.90
01:30:01 all 2.48 0.02 2.16 0.06 0.00 0.00 0.58 0.00 0.00 94.70
01:30:01 0 2.85 0.00 2.19 0.05 0.00 0.00 0.17 0.00 0.00 94.74
01:30:01 1 1.99 0.06 2.32 0.07 0.00 0.00 0.23 0.00 0.00 95.33
01:30:01 2 2.57 0.00 1.79 0.06 0.00 0.00 1.89 0.00 0.00 93.69
01:30:01 3 2.52 0.00 2.34 0.04 0.00 0.00 0.09 0.00 0.00 95.02
01:40:01 all 9.50 0.09 3.02 0.07 0.00 0.00 0.82 0.00 0.00 86.50
01:40:01 0 9.52 0.00 3.19 0.07 0.00 0.00 0.36 0.00 0.00 86.86
01:40:01 1 6.95 0.12 2.95 0.07 0.00 0.00 0.37 0.00 0.00 89.56
01:40:01 2 9.14 0.02 2.54 0.06 0.00 0.00 2.51 0.00 0.00 85.73
01:40:01 3 12.36 0.24 3.38 0.06 0.00 0.00 0.11 0.00 0.00 83.85
01:50:02 all 17.91 0.01 3.82 0.04 0.00 0.00 0.96 0.00 0.00 77.26
01:50:02 0 22.70 0.00 4.28 0.03 0.00 0.00 0.50 0.00 0.00 72.49
01:50:02 1 13.10 0.04 3.55 0.04 0.00 0.00 0.52 0.00 0.00 82.76
01:50:02 2 13.50 0.01 2.98 0.04 0.00 0.00 2.68 0.00 0.00 80.79
01:50:02 3 22.23 0.00 4.45 0.04 0.00 0.00 0.18 0.00 0.00 73.10
01:50:02 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 all 18.96 0.02 3.95 0.04 0.00 0.00 1.18 0.00 0.00 75.85
02:00:01 0 19.36 0.02 4.06 0.04 0.00 0.00 0.58 0.00 0.00 75.94
02:00:01 1 13.75 0.00 3.70 0.04 0.00 0.00 0.59 0.00 0.00 81.92
02:00:01 2 15.04 0.05 3.25 0.05 0.00 0.00 3.42 0.00 0.00 78.19
02:00:01 3 27.61 0.00 4.76 0.03 0.00 0.00 0.20 0.00 0.00 67.40
02:10:01 all 17.80 17.87 10.03 2.35 0.00 0.00 8.67 0.00 0.00 43.28
02:10:01 0 21.95 20.90 11.65 2.55 0.00 0.00 0.79 0.00 0.00 42.17
02:10:01 1 17.43 19.09 10.18 2.44 0.00 0.00 3.48 0.00 0.00 47.38
02:10:01 2 10.54 13.50 6.14 1.69 0.00 0.00 29.74 0.00 0.00 38.39
02:10:01 3 21.17 17.92 12.10 2.73 0.00 0.00 0.96 0.00 0.00 45.11
02:20:01 all 17.85 17.13 11.82 1.79 0.00 0.00 11.38 0.00 0.00 40.02
02:20:01 0 20.20 17.81 14.31 1.82 0.00 0.00 0.92 0.00 0.00 44.94
02:20:01 1 20.64 18.51 11.12 1.86 0.00 0.00 4.30 0.00 0.00 43.56
02:20:01 2 9.69 13.20 6.07 1.50 0.00 0.00 39.72 0.00 0.00 29.83
02:20:01 3 20.79 18.95 15.73 2.00 0.00 0.00 0.90 0.00 0.00 41.63
02:30:01 all 17.28 15.59 11.06 3.77 0.00 0.00 9.81 0.00 0.00 42.50
02:30:01 0 19.49 16.49 12.77 4.35 0.00 0.00 0.82 0.00 0.00 46.08
02:30:01 1 20.45 16.28 11.01 3.77 0.00 0.00 3.82 0.00 0.00 44.67
02:30:01 2 9.71 9.84 6.89 3.25 0.00 0.00 33.80 0.00 0.00 36.52
02:30:01 3 19.37 19.69 13.51 3.69 0.00 0.00 1.11 0.00 0.00 42.63
02:40:01 all 14.78 17.48 13.01 2.85 0.00 0.00 14.39 0.00 0.00 37.50
02:40:01 0 18.05 19.49 15.99 3.35 0.00 0.00 0.72 0.00 0.00 42.41
02:40:01 1 16.49 21.29 13.11 3.11 0.00 0.00 5.50 0.00 0.00 40.50
02:40:01 2 6.01 9.99 5.18 1.57 0.00 0.00 50.67 0.00 0.00 26.58
02:40:01 3 18.46 19.06 17.67 3.36 0.00 0.00 1.07 0.00 0.00 40.37
02:50:01 all 14.52 7.54 7.57 0.67 0.00 0.00 6.95 0.00 0.00 62.76
02:50:01 0 17.97 8.22 9.67 0.85 0.00 0.00 0.60 0.00 0.00 62.69
02:50:01 1 12.87 6.83 7.02 0.62 0.00 0.00 2.42 0.00 0.00 70.24
02:50:01 2 8.81 6.86 3.80 0.54 0.00 0.00 24.63 0.00 0.00 55.37
02:50:01 3 18.31 8.24 9.72 0.66 0.00 0.00 0.47 0.00 0.00 62.60
03:00:01 all 17.49 0.01 3.56 0.06 0.00 0.00 0.86 0.00 0.00 78.03
03:00:01 0 22.55 0.00 3.96 0.07 0.00 0.00 0.40 0.00 0.00 73.01
03:00:01 1 11.80 0.00 3.36 0.05 0.00 0.00 0.45 0.00 0.00 84.34
03:00:01 2 13.12 0.05 2.76 0.05 0.00 0.00 2.49 0.00 0.00 81.54
03:00:01 3 22.37 0.00 4.14 0.06 0.00 0.00 0.12 0.00 0.00 73.31
03:10:01 all 18.13 0.02 3.94 0.13 0.00 0.00 1.07 0.00 0.00 76.73
03:10:01 0 22.23 0.00 4.45 0.06 0.00 0.00 0.51 0.00 0.00 72.76
03:10:01 1 13.06 0.00 3.54 0.14 0.00 0.00 0.58 0.00 0.00 82.68
03:10:01 2 13.57 0.06 3.24 0.18 0.00 0.00 3.03 0.00 0.00 79.92
03:10:01 3 23.55 0.01 4.49 0.14 0.00 0.00 0.19 0.00 0.00 71.62
03:20:01 all 17.66 0.03 3.56 0.03 0.00 0.00 0.83 0.00 0.00 77.89
03:20:01 0 22.74 0.05 4.11 0.03 0.00 0.00 0.34 0.00 0.00 72.73
03:20:01 1 11.20 0.01 3.14 0.04 0.00 0.00 0.46 0.00 0.00 85.15
03:20:01 2 12.93 0.05 2.86 0.03 0.00 0.00 2.44 0.00 0.00 81.69
03:20:01 3 23.67 0.01 4.11 0.03 0.00 0.00 0.10 0.00 0.00 72.08
03:30:01 all 18.25 0.02 3.92 0.04 0.00 0.00 1.03 0.00 0.00 76.75
03:30:01 0 23.52 0.01 4.37 0.03 0.00 0.00 0.56 0.00 0.00 71.50
03:30:01 1 12.55 0.00 3.63 0.04 0.00 0.00 0.61 0.00 0.00 83.18
03:30:01 2 16.77 0.00 3.42 0.03 0.00 0.00 2.83 0.00 0.00 76.95
03:30:01 3 20.11 0.07 4.24 0.04 0.00 0.00 0.17 0.00 0.00 75.38
03:40:01 all 11.27 0.09 3.61 0.73 0.00 0.00 0.98 0.00 0.00 83.33
03:40:01 0 11.88 0.17 3.91 0.86 0.00 0.00 0.39 0.00 0.00 82.79
03:40:01 1 9.25 0.07 3.58 0.90 0.00 0.00 0.39 0.00 0.00 85.81
03:40:01 2 9.73 0.04 2.85 0.50 0.00 0.00 2.96 0.00 0.00 83.93
03:40:01 3 14.17 0.06 4.07 0.67 0.00 0.00 0.22 0.00 0.00 80.81
03:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 all 1.79 0.01 1.78 0.12 0.00 0.00 0.45 0.00 0.00 95.86
03:50:01 0 1.86 0.00 1.92 0.09 0.00 0.00 0.11 0.00 0.00 96.01
03:50:01 1 1.53 0.00 1.84 0.09 0.00 0.00 0.15 0.00 0.00 96.38
03:50:01 2 1.79 0.04 1.34 0.10 0.00 0.00 1.51 0.00 0.00 95.21
03:50:01 3 1.97 0.00 1.99 0.17 0.00 0.00 0.05 0.00 0.00 95.81
04:00:01 all 1.93 0.02 2.24 0.06 0.00 0.00 0.56 0.00 0.00 95.19
04:00:01 0 1.99 0.01 2.32 0.06 0.00 0.00 0.13 0.00 0.00 95.49
04:00:01 1 2.00 0.00 2.42 0.06 0.00 0.00 0.19 0.00 0.00 95.34
04:00:01 2 1.89 0.06 1.70 0.05 0.00 0.00 1.91 0.00 0.00 94.39
04:00:01 3 1.86 0.00 2.49 0.07 0.00 0.00 0.07 0.00 0.00 95.52
04:10:01 all 1.92 0.03 2.05 0.13 0.00 0.00 0.61 0.00 0.00 95.25
04:10:01 0 2.22 0.00 2.01 0.14 0.00 0.00 0.15 0.00 0.00 95.47
04:10:01 1 1.73 0.05 2.12 0.21 0.00 0.00 0.23 0.00 0.00 95.68
04:10:01 2 1.85 0.06 1.69 0.08 0.00 0.00 2.04 0.00 0.00 94.28
04:10:01 3 1.88 0.02 2.36 0.11 0.00 0.00 0.07 0.00 0.00 95.56
04:20:01 all 1.57 0.01 1.75 0.07 0.00 0.00 0.48 0.00 0.00 96.12
04:20:01 0 1.55 0.00 1.93 0.07 0.00 0.00 0.09 0.00 0.00 96.36
04:20:01 1 1.72 0.00 1.88 0.09 0.00 0.00 0.14 0.00 0.00 96.17
04:20:01 2 1.49 0.00 1.23 0.06 0.00 0.00 1.66 0.00 0.00 95.57
04:20:01 3 1.51 0.04 1.95 0.07 0.00 0.00 0.05 0.00 0.00 96.38
04:30:01 all 1.81 0.02 2.15 0.06 0.00 0.00 0.52 0.00 0.00 95.45
04:30:01 0 1.87 0.00 2.25 0.05 0.00 0.00 0.11 0.00 0.00 95.72
04:30:01 1 2.01 0.01 2.29 0.07 0.00 0.00 0.17 0.00 0.00 95.46
04:30:01 2 1.70 0.00 1.76 0.05 0.00 0.00 1.78 0.00 0.00 94.72
04:30:01 3 1.66 0.06 2.28 0.07 0.00 0.00 0.06 0.00 0.00 95.87
04:40:01 all 2.39 0.13 2.31 0.23 0.00 0.00 0.59 0.00 0.00 94.34
04:40:01 0 2.32 0.18 2.48 0.15 0.00 0.00 0.16 0.00 0.00 94.70
04:40:01 1 2.62 0.04 2.47 0.31 0.00 0.00 0.21 0.00 0.00 94.34
04:40:01 2 2.25 0.06 1.80 0.26 0.00 0.00 1.93 0.00 0.00 93.70
04:40:01 3 2.37 0.26 2.49 0.21 0.00 0.00 0.10 0.00 0.00 94.58
04:50:00 all 3.13 0.02 2.17 0.05 0.00 0.00 0.52 0.00 0.00 94.10
04:50:00 0 3.70 0.00 2.36 0.05 0.00 0.00 0.14 0.00 0.00 93.75
04:50:00 1 2.57 0.00 2.27 0.06 0.00 0.00 0.19 0.00 0.00 94.92
04:50:00 2 2.70 0.07 1.61 0.05 0.00 0.00 1.75 0.00 0.00 93.83
04:50:00 3 3.55 0.00 2.44 0.05 0.00 0.00 0.05 0.00 0.00 93.91
05:00:01 all 4.42 0.03 2.88 0.04 0.00 0.00 0.80 0.00 0.00 91.82
05:00:01 0 4.50 0.04 3.10 0.04 0.00 0.00 0.29 0.00 0.00 92.03
05:00:01 1 4.99 0.06 3.08 0.05 0.00 0.00 0.33 0.00 0.00 91.49
05:00:01 2 3.71 0.00 2.27 0.03 0.00 0.00 2.53 0.00 0.00 91.46
05:00:01 3 4.45 0.01 3.06 0.05 0.00 0.00 0.12 0.00 0.00 92.31
05:10:01 all 1.44 0.01 1.79 0.10 0.00 0.00 0.54 0.00 0.00 96.11
05:10:01 0 1.36 0.00 1.90 0.14 0.00 0.00 0.13 0.00 0.00 96.47
05:10:01 1 1.55 0.05 1.98 0.12 0.00 0.00 0.16 0.00 0.00 96.15
05:10:01 2 1.37 0.00 1.22 0.02 0.00 0.00 1.89 0.00 0.00 95.50
05:10:01 3 1.50 0.00 2.06 0.12 0.00 0.00 0.04 0.00 0.00 96.28
05:20:01 all 2.01 0.02 2.05 0.04 0.00 0.00 0.53 0.00 0.00 95.36
05:20:01 0 2.13 0.00 2.07 0.04 0.00 0.00 0.13 0.00 0.00 95.63
05:20:01 1 2.01 0.06 2.26 0.04 0.00 0.00 0.17 0.00 0.00 95.46
05:20:01 2 1.90 0.01 1.65 0.03 0.00 0.00 1.79 0.00 0.00 94.62
05:20:01 3 2.00 0.00 2.22 0.04 0.00 0.00 0.06 0.00 0.00 95.68
05:30:01 all 1.68 0.01 2.06 0.17 0.00 0.00 0.55 0.00 0.00 95.54
05:30:01 0 1.57 0.00 2.18 0.18 0.00 0.00 0.13 0.00 0.00 95.95
05:30:01 1 1.69 0.00 2.24 0.15 0.00 0.00 0.18 0.00 0.00 95.73
05:30:01 2 1.77 0.01 1.64 0.16 0.00 0.00 1.85 0.00 0.00 94.58
05:30:01 3 1.69 0.03 2.16 0.17 0.00 0.00 0.07 0.00 0.00 95.87
05:30:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:01 all 1.64 0.01 1.90 0.15 0.00 0.00 0.50 0.00 0.00 95.79
05:40:01 0 1.74 0.00 2.25 0.23 0.00 0.00 0.13 0.00 0.00 95.64
05:40:01 1 1.71 0.05 1.92 0.07 0.00 0.00 0.16 0.00 0.00 96.09
05:40:01 2 1.60 0.01 1.41 0.17 0.00 0.00 1.69 0.00 0.00 95.13
05:40:01 3 1.51 0.00 2.02 0.14 0.00 0.00 0.05 0.00 0.00 96.28
05:50:01 all 2.04 0.03 2.27 0.04 0.00 0.00 0.58 0.00 0.00 95.03
05:50:01 0 1.97 0.05 2.42 0.04 0.00 0.00 0.16 0.00 0.00 95.35
05:50:01 1 2.12 0.00 2.45 0.05 0.00 0.00 0.21 0.00 0.00 95.17
05:50:01 2 2.06 0.04 1.80 0.04 0.00 0.00 1.92 0.00 0.00 94.15
05:50:01 3 2.03 0.01 2.41 0.05 0.00 0.00 0.07 0.00 0.00 95.43
06:00:01 all 4.98 0.01 2.53 0.04 0.00 0.00 0.68 0.00 0.00 91.76
06:00:01 0 5.14 0.00 2.68 0.05 0.00 0.00 0.13 0.00 0.00 92.00
06:00:01 1 5.12 0.00 2.76 0.04 0.00 0.00 0.19 0.00 0.00 91.89
06:00:01 2 4.47 0.04 1.97 0.04 0.00 0.00 2.40 0.00 0.00 91.08
06:00:01 3 5.18 0.00 2.67 0.04 0.00 0.00 0.06 0.00 0.00 92.04
06:10:01 all 1.96 0.03 1.92 0.10 0.00 0.00 0.43 0.00 0.00 95.56
06:10:01 0 2.28 0.00 2.11 0.13 0.00 0.00 0.11 0.00 0.00 95.37
06:10:01 1 1.76 0.00 1.96 0.07 0.00 0.00 0.19 0.00 0.00 96.02
06:10:01 2 1.81 0.07 1.56 0.08 0.00 0.00 1.38 0.00 0.00 95.10
06:10:01 3 1.99 0.03 2.05 0.10 0.00 0.00 0.09 0.00 0.00 95.74
06:20:01 all 1.95 0.01 1.98 0.04 0.00 0.00 0.56 0.00 0.00 95.45
06:20:01 0 1.65 0.00 2.11 0.05 0.00 0.00 0.13 0.00 0.00 96.06
06:20:01 1 1.67 0.00 1.97 0.05 0.00 0.00 0.17 0.00 0.00 96.14
06:20:01 2 2.00 0.01 1.56 0.03 0.00 0.00 1.95 0.00 0.00 94.45
06:20:01 3 2.50 0.04 2.25 0.04 0.00 0.00 0.05 0.00 0.00 95.12
06:30:01 all 2.44 0.02 2.44 0.04 0.00 0.00 0.62 0.00 0.00 94.44
06:30:01 0 2.48 0.06 2.69 0.04 0.00 0.00 0.15 0.00 0.00 94.59
06:30:01 1 2.45 0.00 2.58 0.04 0.00 0.00 0.21 0.00 0.00 94.73
06:30:01 2 2.30 0.00 1.77 0.04 0.00 0.00 2.14 0.00 0.00 93.75
06:30:01 3 2.54 0.00 2.70 0.04 0.00 0.00 0.04 0.00 0.00 94.69
06:40:01 all 2.84 0.07 2.45 0.08 0.00 0.00 0.55 0.00 0.00 94.01
06:40:01 0 3.50 0.10 2.56 0.10 0.00 0.00 0.15 0.00 0.00 93.59
06:40:01 1 2.42 0.03 2.55 0.07 0.00 0.00 0.20 0.00 0.00 94.73
06:40:01 2 2.72 0.03 2.07 0.06 0.00 0.00 1.81 0.00 0.00 93.30
06:40:01 3 2.70 0.14 2.60 0.08 0.00 0.00 0.07 0.00 0.00 94.42
06:50:00 all 2.18 0.01 2.07 0.04 0.00 0.00 0.50 0.00 0.00 95.20
06:50:00 0 2.13 0.04 2.17 0.03 0.00 0.00 0.14 0.00 0.00 95.48
06:50:00 1 2.05 0.00 2.05 0.05 0.00 0.00 0.17 0.00 0.00 95.67
06:50:00 2 2.01 0.00 1.62 0.04 0.00 0.00 1.68 0.00 0.00 94.64
06:50:00 3 2.50 0.00 2.42 0.03 0.00 0.00 0.05 0.00 0.00 94.99
07:00:00 all 2.67 0.02 2.47 0.04 0.00 0.00 0.63 0.00 0.00 94.17
07:00:00 0 2.81 0.00 2.60 0.03 0.00 0.00 0.18 0.00 0.00 94.37
07:00:00 1 2.45 0.00 2.54 0.04 0.00 0.00 0.26 0.00 0.00 94.70
07:00:00 2 2.73 0.01 2.00 0.03 0.00 0.00 2.05 0.00 0.00 93.17
07:00:00 3 2.69 0.06 2.71 0.05 0.00 0.00 0.08 0.00 0.00 94.42
07:10:00 all 1.84 0.01 1.88 0.04 0.00 0.00 0.47 0.00 0.00 95.76
07:10:00 0 2.01 0.00 2.09 0.06 0.00 0.00 0.11 0.00 0.00 95.74
07:10:00 1 1.79 0.00 2.01 0.04 0.00 0.00 0.16 0.00 0.00 96.01
07:10:00 2 1.98 0.00 1.42 0.03 0.00 0.00 1.62 0.00 0.00 94.94
07:10:00 3 1.59 0.04 1.98 0.03 0.00 0.00 0.04 0.00 0.00 96.33
07:20:00 all 2.60 0.02 2.11 0.10 0.00 0.00 0.56 0.00 0.00 94.63
07:20:00 0 2.91 0.00 2.28 0.09 0.00 0.00 0.15 0.00 0.00 94.58
07:20:00 1 2.26 0.01 2.26 0.13 0.00 0.00 0.20 0.00 0.00 95.15
07:20:00 2 2.62 0.00 1.72 0.10 0.00 0.00 1.86 0.00 0.00 93.70
07:20:00 3 2.59 0.06 2.16 0.07 0.00 0.00 0.06 0.00 0.00 95.06
07:20:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:00 all 1.72 0.03 1.94 0.04 0.00 0.00 0.47 0.00 0.00 95.80
07:30:00 0 1.95 0.04 2.06 0.04 0.00 0.00 0.11 0.00 0.00 95.79
07:30:00 1 1.82 0.01 2.07 0.04 0.00 0.00 0.16 0.00 0.00 95.90
07:30:00 2 1.49 0.01 1.47 0.03 0.00 0.00 1.61 0.00 0.00 95.40
07:30:00 3 1.62 0.06 2.13 0.04 0.00 0.00 0.05 0.00 0.00 96.10
07:40:00 all 1.75 0.01 2.06 0.09 0.00 0.00 0.54 0.00 0.00 95.56
07:40:00 0 1.81 0.00 2.19 0.05 0.00 0.00 0.14 0.00 0.00 95.81
07:40:00 1 1.71 0.00 2.16 0.17 0.00 0.00 0.18 0.00 0.00 95.77
07:40:00 2 1.60 0.04 1.69 0.03 0.00 0.00 1.79 0.00 0.00 94.84
07:40:00 3 1.87 0.00 2.19 0.08 0.00 0.00 0.07 0.00 0.00 95.79
07:50:00 all 1.61 0.02 1.86 0.04 0.00 0.00 0.42 0.00 0.00 96.06
07:50:00 0 1.83 0.00 2.12 0.05 0.00 0.00 0.10 0.00 0.00 95.91
07:50:00 1 1.64 0.00 1.99 0.03 0.00 0.00 0.15 0.00 0.00 96.19
07:50:00 2 1.35 0.01 1.39 0.04 0.00 0.00 1.42 0.00 0.00 95.79
07:50:00 3 1.61 0.05 1.92 0.03 0.00 0.00 0.04 0.00 0.00 96.34
08:00:00 all 2.26 0.01 2.39 0.06 0.00 0.00 0.62 0.00 0.00 94.66
08:00:00 0 1.94 0.00 2.53 0.06 0.00 0.00 0.16 0.00 0.00 95.31
08:00:00 1 1.89 0.00 2.57 0.08 0.00 0.00 0.18 0.00 0.00 95.27
08:00:00 2 2.18 0.00 1.85 0.06 0.00 0.00 2.12 0.00 0.00 93.79
08:00:00 3 3.02 0.04 2.59 0.06 0.00 0.00 0.06 0.00 0.00 94.22
08:10:00 all 1.90 0.28 2.23 0.09 0.00 0.00 0.52 0.00 0.00 94.98
08:10:00 0 1.74 0.32 2.31 0.07 0.00 0.00 0.12 0.00 0.00 95.45
08:10:00 1 1.87 0.35 2.32 0.12 0.00 0.00 0.18 0.00 0.00 95.17
08:10:00 2 1.79 0.07 1.66 0.12 0.00 0.00 1.74 0.00 0.00 94.62
08:10:00 3 2.20 0.39 2.61 0.06 0.00 0.00 0.07 0.00 0.00 94.68
08:20:00 all 9.62 0.03 2.61 0.07 0.00 0.00 1.24 0.00 0.00 86.44
08:20:00 0 9.99 0.06 2.73 0.09 0.00 0.00 0.27 0.00 0.00 86.86
08:20:00 1 9.75 0.00 2.73 0.08 0.00 0.00 0.42 0.00 0.00 87.01
08:20:00 2 8.46 0.04 2.05 0.04 0.00 0.00 4.22 0.00 0.00 85.18
08:20:00 3 10.23 0.01 2.89 0.06 0.00 0.00 0.15 0.00 0.00 86.67
08:30:00 all 2.29 0.01 2.31 0.04 0.00 0.00 0.46 0.00 0.00 94.89
08:30:00 0 2.31 0.04 2.45 0.04 0.00 0.00 0.13 0.00 0.00 95.02
08:30:00 1 2.14 0.00 2.50 0.04 0.00 0.00 0.18 0.00 0.00 95.14
08:30:00 2 2.43 0.00 1.79 0.04 0.00 0.00 1.54 0.00 0.00 94.21
08:30:00 3 2.28 0.00 2.47 0.04 0.00 0.00 0.05 0.00 0.00 95.16
08:40:00 all 2.80 0.01 2.53 0.09 0.00 0.00 0.63 0.00 0.00 93.94
08:40:00 0 2.92 0.00 2.68 0.09 0.00 0.00 0.17 0.00 0.00 94.14
08:40:00 1 2.53 0.06 2.60 0.10 0.00 0.00 0.25 0.00 0.00 94.47
08:40:00 2 2.78 0.00 2.06 0.08 0.00 0.00 2.06 0.00 0.00 93.02
08:40:00 3 2.97 0.00 2.78 0.09 0.00 0.00 0.08 0.00 0.00 94.09
08:50:00 all 1.48 0.06 2.00 0.07 0.00 0.00 0.42 0.00 0.00 95.97
08:50:00 0 1.55 0.03 2.25 0.07 0.00 0.00 0.11 0.00 0.00 95.99
08:50:00 1 1.40 0.14 2.18 0.07 0.00 0.00 0.16 0.00 0.00 96.05
08:50:00 2 1.52 0.06 1.60 0.07 0.00 0.00 1.36 0.00 0.00 95.38
08:50:00 3 1.47 0.02 1.94 0.06 0.00 0.00 0.07 0.00 0.00 96.45
09:00:00 all 1.64 0.01 1.94 0.03 0.00 0.00 0.54 0.00 0.00 95.84
09:00:00 0 1.57 0.00 2.04 0.04 0.00 0.00 0.11 0.00 0.00 96.24
09:00:00 1 1.69 0.06 1.98 0.03 0.00 0.00 0.17 0.00 0.00 96.08
09:00:00 2 1.69 0.00 1.48 0.02 0.00 0.00 1.87 0.00 0.00 94.94
09:00:00 3 1.62 0.00 2.23 0.05 0.00 0.00 0.05 0.00 0.00 96.06
09:10:00 all 1.48 0.04 1.89 0.04 0.00 0.00 0.46 0.00 0.00 96.09
09:10:00 0 1.55 0.10 1.99 0.06 0.00 0.00 0.09 0.00 0.00 96.22
09:10:00 1 1.34 0.01 1.91 0.04 0.00 0.00 0.15 0.00 0.00 96.54
09:10:00 2 1.27 0.00 1.44 0.03 0.00 0.00 1.61 0.00 0.00 95.64
09:10:00 3 1.75 0.04 2.18 0.05 0.00 0.00 0.04 0.00 0.00 95.95
09:10:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:00 all 1.74 0.01 1.90 0.04 0.00 0.00 0.42 0.00 0.00 95.89
09:20:00 0 1.57 0.00 2.06 0.05 0.00 0.00 0.10 0.00 0.00 96.22
09:20:00 1 1.60 0.00 1.90 0.04 0.00 0.00 0.16 0.00 0.00 96.31
09:20:00 2 1.90 0.00 1.53 0.03 0.00 0.00 1.40 0.00 0.00 95.14
09:20:00 3 1.88 0.04 2.10 0.05 0.00 0.00 0.05 0.00 0.00 95.88
09:30:00 all 2.34 0.02 2.14 0.05 0.00 0.00 0.51 0.00 0.00 94.95
09:30:00 0 2.53 0.01 2.33 0.05 0.00 0.00 0.15 0.00 0.00 94.93
09:30:00 1 2.10 0.00 2.15 0.05 0.00 0.00 0.20 0.00 0.00 95.50
09:30:00 2 2.18 0.01 1.72 0.04 0.00 0.00 1.66 0.00 0.00 94.40
