File: /home/nepi/tmp/analog/giti.nepi.ir/cache
CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T 0 0 276 79 71 137 14013383
D 28306653 28394532
19657 114 8 0 650
19657 115 11 11 7218
19657 118 1 1 0
19657 154 14 2 824828
19658 194 4 1 37217
19658 237 10 2 507184
19658 279 2 1 33098
19659 4 3 1 37217
19659 17 2 1 33098
19659 95 1 0 0
19659 192 1 0 0
19660 225 3 1 37217
19660 241 3 1 37217
19662 86 2 1 33098
19662 264 1 0 0
19663 116 1 0 0
19664 23 13 1 1830038
19664 223 2 1 33098
19665 211 2 1 33098
19665 264 1 0 0
19665 282 2 1 33098
19666 182 2 1 33098
19666 189 1 0 0
19669 37 3 1 37217
19669 82 3 1 37217
19669 91 1 1 33098
19672 33 1 0 0
19672 161 3 1 34235
19672 195 2 1 34235
19672 275 2 1 34235
19673 12 2 1 34235
19676 215 13 1 1831175
19677 231 1 0 0
19678 119 9 1 475294
19678 148 3 1 38354
19678 190 2 1 34235
19682 42 3 1 38354
19682 96 13 1 1831175
19685 61 3 1 34348
19686 67 3 1 38354
19687 278 2 1 34369
19689 231 3 1 34482
19691 143 13 1 1831309
19691 222 1 0 0
19692 76 2 1 34369
19694 258 2 1 38488
19695 60 2 1 34369
19696 211 2 1 34369
19696 259 2 1 34369
19698 196 3 1 34482
19698 197 2 1 34482
19699 188 3 1 38488
19699 192 2 1 38488
19699 203 4 2 72857
19703 213 3 1 702
19703 256 2 1 702
19704 17 3 2 68738
19704 223 1 1 702
19706 177 2 1 34369
19707 134 1 1 34369
19707 253 2 1 702
19708 24 2 1 702
19709 24 2 2 34369
19715 251 3 1 38488
19716 283 3 1 38488
19718 122 52 9 3349898
1 0 0 1 3 0 28394530 28394530 0 28394530 28306655 0 /debug/default/view?panel=config
1 0 0 0 1 0 0 28394532 0 0 28394532 0 /--wp--preset--spacing--50
1 5 0 0 0 28394532 0 0 28316277 0 0 90480 /wp-content/themes/twentytwentythree/assets/fonts/dm-sans/DMSans-Regular.woff2
1 1 0 0 0 28319011 0 0 28319011 0 0 0 /wp-cron.php?doing_wp_cron=1699041668.3478760719299316406250
1 5 0 0 0 28394532 0 0 28306854 0 0 458220 /wp-content/plugins/knight-lab-timelinejs/v3/css/timeline.css?2.24
1 3 0 0 0 28306653 0 0 28306653 0 0 261 /.well-known/acme-challenge/oZHDbVLp1ils2a1x2urGRpw2FpQzCld3kZsB1_p30ng
1 0 0 0 1 0 0 28318921 0 0 28318921 0 /local/bin/config.json
1 0 0 0 1 0 0 28318921 0 0 28318921 0 /var/log/secrets/access_keys.json
1 1 0 0 0 28311525 0 0 28311525 0 0 0 /wp-cron.php?doing_wp_cron=1698592532.4854290485382080078125
1 0 0 0 1 0 0 28318921 0 0 28318921 0 /bitnami/app/config/database.yml
1 0 0 0 1 0 0 28394532 0 0 28394532 0 /--wp--preset--spacing--40
1 0 0 0 1 0 0 28318921 0 0 28318921 0 /.docker/credentials.yml
1 0 0 0 1 0 0 28318921 0 0 28318921 0 /var/data/secrets.json
1 0 0 1 3 0 28394530 28394530 0 28394530 28306655 0 /s/03e27343e25353e2236313/_/
1 0 0 0 5 0 0 28394532 0 0 28306854 0 /wp-content/plugins/knight-lab-timelinejs/v3/css/fonts/font..css?2.24
1 0 0 0 1 0 0 28315764 0 0 28315764 0 /api/admin/v3/.git/config
1 0 0 0 1 0 0 28318921 0 0 28318921 0 /magento/var/credentials.env
1 5 5 0 0 28379644 0 0 28373386 0 0 3510 /wp-json/wp/v2/users/
1 0 0 0 1 0 0 28318921 0 0 28318921 0 /etc/aws-credentials.json
1 0 0 0 1 0 0 28315764 0 0 28315764 0 /build/.git/config
1 0 0 0 1 0 0 28318921 0 0 28318921 0 /aws/config/aws-credentials.json
1 0 0 0 1 0 0 28318921 0 0 28318921 0 /config/aws/credentials.env
1 0 0 0 1 0 0 28315764 0 0 28315764 0 /staging/.git/config
1 0 0 5 5 0 28379644 28379644 0 28373386 28373386 0 /?author=2
1 0 0 5 0 0 28379644 0 0 28373386 0 0 /?author=1
1 1 0 0 0 28334518 0 0 28334518 0 0 0 /wp-cron.php?doing_wp_cron=1699972082.9105129241943359375000
1 7 0 0 0 28394532 0 0 28306854 0 0 1356159 /wp-content/plugins/knight-lab-timelinejs/v3/js/timeline-min.js?2.24
1 1 0 0 0 28318921 0 0 28318921 0 0 0 /wp-config.php
1 0 0 1 3 0 28394530 28394530 0 28394530 28306655 0 /.env
1 1 0 0 0 28346708 0 0 28346708 0 0 0 /wp-cron.php?doing_wp_cron=1700703488.1825349330902099609375
1 0 0 0 1 0 0 28318921 0 0 28318921 0 /config/jwt/private.pem
1 0 0 0 1 0 0 28318921 0 0 28318921 0 /resources/api_keys.json
1 0 0 1 3 0 28394531 28394530 0 28394531 28306655 0 /config.json
1 5 0 0 0 28394532 0 0 28316277 0 0 91060 /wp-content/themes/twentytwentythree/assets/fonts/dm-sans/DMSans-Bold.woff2
1 0 0 1 3 0 28394530 28394530 0 28394530 28306655 0 /about
1 0 0 0 1 0 0 28318921 0 0 28318921 0 /aws/credentials.csv
1 1 0 0 0 28394530 0 0 28394530 0 0 64 /.well-known/acme-challenge/Q26I1B135F5_SKOUZ5W7EX7KZQ8S53CA
1 3 0 0 0 28308707 0 0 28306854 0 0 68544 /wp-content/plugins/knight-lab-timelinejs/v3/js/timeline-embed.js?ver=6.3.2
1 1 0 0 0 28315303 0 0 28315303 0 0 0 /wp-cron.php?doing_wp_cron=1698819229.5788340568542480468750
1 0 0 0 1 0 0 28315764 0 0 28315764 0 /assets../.git/config
1 1 0 0 0 28367500 0 0 28367500 0 0 0 /wp-cron.php?doing_wp_cron=1701951058.7773621082305908203125
1 0 0 0 1 0 0 28318921 0 0 28318921 0 /aws/credentials/db.ini
1 0 0 0 1 0 0 28315764 0 0 28315764 0 /static../.git/config
1 0 0 0 1 0 0 28318921 0 0 28318921 0 /config/secrets/keys.json
1 1 0 0 0 28342294 0 0 28342294 0 0 0 /wp-cron.php?doing_wp_cron=1700438691.0577421188354492187500
1 1 0 0 0 28308916 0 0 28308916 0 0 0 /wp-cron.php?doing_wp_cron=1698435981.0875720977783203125000
1 5 0 0 0 28394532 0 0 28316277 0 0 95020 /wp-content/themes/twentytwentythree/assets/fonts/dm-sans/DMSans-Regular-Italic.woff2
1 0 0 0 1 0 0 28318921 0 0 28318921 0 /var/private/config.ini
1 0 0 0 1 0 0 28315764 0 0 28315764 0 /repository/.git/config
1 1 0 0 0 28329184 0 0 28329184 0 0 0 /wp-cron.php?doing_wp_cron=1699652055.0992810726165771484375
1 0 0 0 1 0 0 28318921 0 0 28318921 0 /credentials.json
1 0 0 1 3 0 28394530 28394530 0 28394530 28306655 0 /.vscode/sftp.json
1 0 0 0 1 0 0 28318921 0 0 28318921 0 /test/config/secrets.yml
1 1 0 0 0 28373386 0 0 28373386 0 0 0 /wp-cron.php?doing_wp_cron=1702304187.5908861160278320312500
1 1 0 0 0 28311609 0 0 28311609 0 0 0 /wp-cron.php?doing_wp_cron=1698597588.6350839138031005859375
1 0 0 1 3 0 28394530 28394530 0 28394530 28306655 0 /ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application
1 0 0 0 1 0 0 28318921 0 0 28318921 0 /lib/private/secrets.yaml
1 1 0 0 0 28323547 0 0 28323547 0 0 0 /wp-cron.php?doing_wp_cron=1699313858.8965709209442138671875
1 0 0 0 1 0 0 28318921 0 0 28318921 0 /bitnami/app/config/secrets.yml
1 1 0 0 0 28356862 0 0 28356862 0 0 0 /wp-cron.php?doing_wp_cron=1701312723.0920119285583496093750
1 5 0 0 0 28394532 0 0 28316277 0 0 178260 /wp-content/themes/twentytwentythree/assets/fonts/ibm-plex-mono/IBMPlexMono-Bold.woff2
1 0 0 0 1 0 0 28315764 0 0 28315764 0 /api/v4/.git/config?198.235.24.39
1 1 0 0 0 28328657 0 0 28328657 0 0 0 /wp-cron.php?doing_wp_cron=1699620467.3017380237579345703125
1 0 0 0 1 0 0 28318921 0 0 28318921 0 /config.php
1 5 0 0 0 28394532 0 0 28316277 0 0 1734200 /wp-content/themes/twentytwentythree/assets/fonts/source-serif-pro/SourceSerif4Variable-Italic.ttf.woff2
1 1 0 0 0 28337061 0 0 28337061 0 0 0 /wp-cron.php?doing_wp_cron=1700124692.8791210651397705078125
1 1 0 0 0 28363537 0 0 28363537 0 0 0 /wp-cron.php?doing_wp_cron=1701713229.0042068958282470703125
1 0 0 0 1 0 0 28318921 0 0 28318921 0 /config/aws-credentials.ini
1 0 0 0 2 0 0 28306655 0 0 28306655 0 /cgi-bin/
1 1 0 0 0 28390857 0 0 28390857 0 0 0 /wp-cron.php?doing_wp_cron=1703352454.2538449764251708984375
1 1 0 0 0 28328489 0 0 28328489 0 0 0 /wp-cron.php?doing_wp_cron=1699610355.3634219169616699218750
1 0 0 0 1 0 0 28318921 0 0 28318921 0 /magento/app/etc/config.php
1 1 0 0 0 28309923 0 0 28309923 0 0 0 /wp-cron.php?doing_wp_cron=1698496408.5192439556121826171875
1 0 0 0 1 0 0 28318921 0 0 28318921 0 /lib/private/config.ini
1 0 0 0 1 0 0 28318921 0 0 28318921 0 /web.config
1 1 0 0 0 28316277 0 0 28316277 0 0 0 /wp-cron.php?doing_wp_cron=1698877629.9917860031127929687500
1 5 0 0 0 28394532 0 0 28316277 0 0 96000 /wp-content/themes/twentytwentythree/assets/fonts/dm-sans/DMSans-Bold-Italic.woff2
1 0 0 1 0 0 28374878 0 0 28374878 0 0 /wp-login.php?35.203.252.236
1 1 0 0 0 28355758 0 0 28355758 0 0 0 /wp-cron.php?doing_wp_cron=1701246516.6261498928070068359375
1 0 0 0 1 0 0 28318921 0 0 28318921 0 /bitnami/app/config/oauth_config.yml
1 0 0 0 1 0 0 28318921 0 0 28318921 0 /.aws/credentials
1 1 0 0 0 28379644 0 0 28379644 0 0 0 /wp-cron.php?doing_wp_cron=1702679687.3029720783233642578125
1 1 0 0 0 28356153 0 0 28356153 0 0 0 /wp-cron.php?doing_wp_cron=1701270223.0976250171661376953125
1 1 0 0 0 28394530 0 0 28394530 0 0 64 /.well-known/acme-challenge/T1T316M379NGI2YK6ZWD24JNCDF_V9Z3?35.203.252.236
1 2 2 0 0 28381080 0 0 28378750 0 0 34369 /?35.203.252.236
1 3 0 0 0 28394530 0 0 28394530 0 0 261 /.well-known/acme-challenge/jjPO7gMGmeo2bkRY9wHIsPm-M5o5ryvBLdXBN8pJq9M
1 0 0 1 3 0 28394530 28394530 0 28394530 28306655 0 /.git/config
1 0 0 0 1 0 0 28318921 0 0 28318921 0 /db/secrets/connection-string.txt
1 0 0 0 1 0 0 28318921 0 0 28318921 0 /aws/config/app.config
1 0 0 0 1 0 0 28318921 0 0 28318921 0 /resources/secrets.json
1 5 0 0 0 28394532 0 0 28316277 0 0 194620 /wp-content/themes/twentytwentythree/assets/fonts/ibm-plex-mono/IBMPlexMono-Italic.woff2
1 0 0 0 1 0 0 28318921 0 0 28318921 0 /aws/secrets/aws.json
1 1 0 0 0 28373848 0 0 28373848 0 0 0 /wp-cron.php?doing_wp_cron=1702331891.1035449504852294921875
1 0 0 0 1 0 0 28318921 0 0 28318921 0 /aws/credentials.ini
1 4 4 0 0 28394531 0 0 28306655 0 0 2650 /?rest_route=/wp/v2/users/
1 3 0 0 0 28373386 0 0 28308494 0 0 0 /wp-cron.php
1 1 0 0 0 28363297 0 0 28363297 0 0 0 /wp-cron.php?doing_wp_cron=1701698875.7399439811706542968750
1 0 0 0 1 0 0 28318921 0 0 28318921 0 /config/oauth/config.json
1 1 0 0 0 28394530 0 0 28394530 0 0 0 /wp-cron.php?doing_wp_cron=1703572854.7552950382232666015625
1 0 0 1 3 0 28394530 28394530 0 28394530 28306655 0 /_all_dbs
1 1 0 0 0 28361101 0 0 28361101 0 0 0 /wp-cron.php?doing_wp_cron=1701567103.8640580177307128906250
1 0 0 0 1 0 0 28318921 0 0 28318921 0 /aws/credentials/config.yml
1 0 0 0 1 0 0 28318921 0 0 28318921 0 /config/env/aws_credentials.json
1 0 0 0 1 0 0 28318921 0 0 28318921 0 /aws/credentials/api-keys.json
1 0 0 1 3 0 28394530 28394530 0 28394530 28306655 0 /v2/_catalog
1 1 0 0 0 28350674 0 0 28350674 0 0 0 /wp-cron.php?doing_wp_cron=1700941476.3560729026794433593750
1 4 0 0 0 28366107 0 0 28346708 0 0 452 /robots.txt
1 1 0 0 0 28314601 0 0 28314601 0 0 0 /wp-cron.php?doing_wp_cron=1698777083.3839659690856933593750
1 1 0 0 0 28309046 0 0 28309046 0 0 0 /wp-cron.php?doing_wp_cron=1698443802.7851688861846923828125
1 0 0 15 0 0 28392458 0 0 28308494 0 0 /favicon.ico
1 1 0 0 0 28373601 0 0 28373601 0 0 0 /wp-cron.php?doing_wp_cron=1702317116.0221390724182128906250
1 0 0 0 1 0 0 28318921 0 0 28318921 0 /config/aws/keys.json
1 3 0 0 0 28394532 0 0 28394532 0 0 56076 /wp-includes/js/wp-emoji-release.min.js?ver=6.4.2
1 0 0 0 1 0 0 28318921 0 0 28318921 0 /wp-content/plugins/secrets/aws.yml
1 5 0 0 0 28394532 0 0 28316277 0 0 4016920 /wp-content/themes/twentytwentythree/assets/fonts/inter/Inter-VariableFont_slnt,wght.ttf
1 1 0 0 0 28336916 0 0 28336916 0 0 18692 /wp-includes/js/wp-emoji-release.min.js?ver=6.4.1
1 0 0 0 1 0 0 28318921 0 0 28318921 0 /.aws/aws_secrets.txt
1 1 0 0 0 28367577 0 0 28367577 0 0 0 /wp-cron.php?doing_wp_cron=1701955626.7522630691528320312500
1 15 0 0 0 28392458 0 0 28308494 0 0 61785 /wp-includes/images/w-logo-blue-white-bg.png
1 0 0 0 1 0 0 28315764 0 0 28315764 0 /img../.git/config
1 0 0 0 1 0 0 28318921 0 0 28318921 0 /usr/local/etc/aws/credentials.yml
1 0 0 0 1 0 0 28318921 0 0 28318921 0 /aws/secrets/connection-string.txt
1 0 0 0 1 0 0 28318921 0 0 28318921 0 /app/config/aws-credentials.yml
1 1 0 0 0 28319986 0 0 28319986 0 0 0 /wp-cron.php?doing_wp_cron=1699100172.0514950752258300781250
1 1 0 0 0 28318659 0 0 28318659 0 0 0 /wp-cron.php?doing_wp_cron=1699020581.5732579231262207031250
1 1 0 0 0 28377528 0 0 28377528 0 0 0 /wp-cron.php?doing_wp_cron=1702552734.2002770900726318359375
1 5 0 0 0 28394532 0 0 28306854 0 0 65040 /wp-content/plugins/knight-lab-timelinejs/v3/css/icons/tl-icons.ttf
1 1 0 0 0 28313711 0 0 28313711 0 0 0 /wp-cron.php?doing_wp_cron=1698723700.2218520641326904296875
1 8 0 0 0 28394532 0 0 28306854 0 0 108616 /wp-includes/js/jquery/jquery-migrate.min.js?ver=3.4.1
1 1 0 0 0 28394530 0 0 28394530 0 0 0 /wp-cron.php?doing_wp_cron=1703572854.7553710937500000000000
1 0 0 0 1 0 0 28318921 0 0 28318921 0 /.aws/lambda-config.json
1 3 0 0 0 28394530 0 0 28394530 0 0 261 /.well-known/acme-challenge/3PpacB3AfSqN3vFnXGoAXfXbTkM4iX7VtIKodrykBy8
1 5 0 0 0 28394532 0 0 28336916 0 0 437765 /wp-includes/js/jquery/jquery.min.js?ver=3.7.1
1 0 0 0 1 0 0 28318921 0 0 28318921 0 /etc/secrets/api_keys.yaml
1 3 0 0 0 28308707 0 0 28306854 0 0 262446 /wp-includes/js/jquery/jquery.min.js?ver=3.7.0
1 1 0 0 0 28379345 0 0 28379345 0 0 0 /wp-cron.php?doing_wp_cron=1702661730.5473239421844482421875
1 0 0 0 1 0 0 28315764 0 0 28315764 0 /api/.git/config
1 1 1 1 0 28360650 28367520 0 28360650 28367520 0 34369 /?198.235.24.220
1 1 0 0 0 28366104 0 0 28366104 0 0 0 /wp-cron.php?doing_wp_cron=1701867252.6371519565582275390625
1 1 0 0 0 28309439 0 0 28309439 0 0 0 /wp-cron.php?doing_wp_cron=1698467349.7693169116973876953125
1 0 0 0 1 0 0 28318921 0 0 28318921 0 /config/jwt/public.pem
1 1 0 0 0 28353319 0 0 28353319 0 0 0 /wp-cron.php?doing_wp_cron=1701100141.1575028896331787109375
1 1 0 0 0 28337274 0 0 28337274 0 0 0 /wp-cron.php?doing_wp_cron=1700137461.8730869293212890625000
1 0 0 1 3 0 28394530 28394530 0 28394530 28306655 0 /login.action
1 1 0 0 0 28308494 0 0 28308494 0 0 0 /wp-cron.php?doing_wp_cron=1698410649.5980920791625976562500
1 0 0 0 1 0 0 28318921 0 0 28318921 0 /config/app.config
1 0 0 0 1 0 0 28318921 0 0 28318921 0 /v1/secrets/service_account.ini
1 1 0 0 0 28348178 0 0 28348178 0 0 0 /wp-cron.php?doing_wp_cron=1700791720.1301739215850830078125
1 1 0 0 0 28327849 0 0 28327849 0 0 0 /wp-cron.php?doing_wp_cron=1699571945.7695319652557373046875
1 0 0 0 1 0 0 28318921 0 0 28318921 0 /v1/credentials/aws.json
1 1 1 0 0 28394532 0 0 28394532 0 0 2187 /wp-content/plugins/knight-lab-timelinejs/v3/js/
1 0 0 0 1 0 0 28318921 0 0 28318921 0 /opt/data/config/db.ini
1 0 0 0 1 0 0 28318921 0 0 28318921 0 /var/private/oauth/token.json
1 1 0 0 0 28306653 0 0 28306653 0 0 64 /.well-known/acme-challenge/9UOS--BHN37CL9X4MFIZ9KG1F8LXR0EP
1 0 0 0 1 0 0 28315764 0 0 28315764 0 /beta/.git/config
1 1 0 0 0 28342564 0 0 28342564 0 0 0 /wp-cron.php?doing_wp_cron=1700454854.6107299327850341796875
1 0 0 0 1 0 0 28318921 0 0 28318921 0 /resources/credentials.json
1 66 66 26 0 28394532 28394532 0 28306655 28308494 0 1904879 /
1 0 0 0 1 0 0 28315764 0 0 28315764 0 /images../.git/config
1 0 0 1 3 0 28394530 28394530 0 28394530 28306655 0 /server-status
1 0 0 0 1 0 0 28315764 0 0 28315764 0 /api/admin/v1/.git/config
1 1 0 0 0 28392458 0 0 28392458 0 0 0 /wp-cron.php?doing_wp_cron=1703448530.8185560703277587890625
1 0 0 0 1 0 0 28315764 0 0 28315764 0 /backup/.git/config
1 1 0 0 0 28336916 0 0 28336916 0 0 0 /wp-cron.php?doing_wp_cron=1700116013.3840160369873046875000
1 0 0 0 1 0 0 28318921 0 0 28318921 0 /opt/data/secrets/aws.csv
1 0 0 0 1 0 0 28315764 0 0 28315764 0 /common/.git/config
1 3 0 0 0 28306653 0 0 28306653 0 0 261 /.well-known/acme-challenge/JP-CNgzv62dRgjeBL30v0je_4CqksqS0suZl1w2cWnk
1 1 0 0 0 28306653 0 0 28306653 0 0 64 /.well-known/acme-challenge/-11M9QF7YBT2ENIVVKWSF-4N9TA73L8R
1 0 0 1 3 0 28394530 28394530 0 28394530 28306655 0 /.DS_Store
1 5 0 0 0 28394532 0 0 28316277 0 0 173500 /wp-content/themes/twentytwentythree/assets/fonts/ibm-plex-mono/IBMPlexMono-Light.woff2
1 0 0 0 1 0 0 28318921 0 0 28318921 0 /config/ssl/private-key.key
1 1 0 0 0 28306854 0 0 28306854 0 0 0 /wp-cron.php?doing_wp_cron=1698312279.5224258899688720703125
1 0 0 0 1 0 0 28318921 0 0 28318921 0 /usr/local/config/app-config.yaml
1 0 0 0 1 0 0 28318921 0 0 28318921 0 /jenkins/secrets/master.key
1 0 0 0 1 0 0 28315764 0 0 28315764 0 /m/.git/config
1 4 0 0 0 28394532 0 0 28394532 0 0 91392 /wp-content/plugins/knight-lab-timelinejs/v3/js/timeline-embed.js?ver=6.4.2
1 5 0 0 0 28394532 0 0 28316277 0 0 172400 /wp-content/themes/twentytwentythree/assets/fonts/ibm-plex-mono/IBMPlexMono-Regular.woff2
1 1 0 0 0 28323771 0 0 28323771 0 0 0 /wp-cron.php?doing_wp_cron=1699327292.4097020626068115234375
1 1 0 0 0 28308984 0 0 28308984 0 0 0 /wp-cron.php?doing_wp_cron=1698440085.1994020938873291015625
1 1 0 0 0 28336916 0 0 28336916 0 0 22848 /wp-content/plugins/knight-lab-timelinejs/v3/js/timeline-embed.js?ver=6.4.1
1 0 0 1 3 0 28394531 28394530 0 28394531 28306655 0 /telescope/requests
1 0 0 0 1 0 0 28318921 0 0 28318921 0 /api/keys.json
1 0 0 4 0 0 28379644 0 0 28373386 0 0 /wp-login.php
1 0 0 0 1 0 0 28318921 0 0 28318921 0 /api/secrets.json
1 0 0 0 1 0 0 28318921 0 0 28318921 0 /secrets.yml
1 2 0 0 0 28308707 0 0 28306854 0 0 37384 /wp-includes/js/wp-emoji-release.min.js?ver=6.3.2
1 0 0 0 1 0 0 28315764 0 0 28315764 0 /new/.git/config
1 1 0 0 0 28317279 0 0 28317279 0 0 0 /wp-cron.php?doing_wp_cron=1698937785.6504979133605957031250
1 0 0 0 1 0 0 28394532 0 0 28394532 0 /--wp--preset--spacing--70
1 0 0 0 1 0 0 28318921 0 0 28318921 0 /config/env.json
1 1 0 0 0 28336036 0 0 28336036 0 0 0 /wp-cron.php?doing_wp_cron=1700063171.4152569770812988281250
1 0 0 0 1 0 0 28318921 0 0 28318921 0 /config/aws-config.json
1 1 0 0 0 28319953 0 0 28319953 0 0 0 /wp-cron.php?doing_wp_cron=1699098197.7380630970001220703125
1 0 0 0 1 0 0 28318921 0 0 28318921 0 /lib/private/oauth/private.key
1 0 0 0 1 0 0 28318921 0 0 28318921 0 /config/db.config
1 1 0 0 0 28308706 0 0 28308706 0 0 0 /wp-cron.php?doing_wp_cron=1698423404.7482399940490722656250
1 1 0 0 0 28329059 0 0 28329059 0 0 0 /wp-cron.php?doing_wp_cron=1699644544.2045309543609619140625
1 0 0 0 1 0 0 28394532 0 0 28394532 0 /--wp--preset--spacing--60
1 0 0 0 1 0 0 28318921 0 0 28318921 0 /config/git/credentials.ini
1 0 0 0 1 0 0 28318921 0 0 28318921 0 /config/secrets/aws-credentials.json
1 5 0 0 0 28394532 0 0 28316277 0 0 2142240 /wp-content/themes/twentytwentythree/assets/fonts/source-serif-pro/SourceSerif4Variable-Roman.ttf.woff2
3 1 1 0 0 28378750 0 0 28378750 0 0 34369 https://www.google.com/
3 2 2 0 0 28329059 0 0 28319011 0 0 67333 http://162.55.47.0/
3 98 1 0 9 28394532 0 28394532 28306854 0 28306854 11905029 http://giti.nepi.ir/
3 5 0 0 0 28394532 0 0 28306854 0 0 65040 http://giti.nepi.ir/wp-content/plugins/knight-lab-timelinejs/v3/css/timeline.css?2.24
3 1 1 0 0 28308494 0 0 28308494 0 0 33098 http://www.giti.nepi.ir/
3 0 0 0 3 0 0 28379644 0 0 28373602 0 http://www.giti.nepi.ir///?author=2
3 14 0 0 0 28392458 0 0 28308494 0 0 57666 http://giti.nepi.ir/favicon.ico
3 0 0 0 2 0 0 28379345 0 0 28373386 0 http://giti.nepi.ir///?author=2
4 1 0 0 0 28318921 0 0 28318921 0 0 0 Mozilla/5.0 (Linux; Android 10; Redmi Note 7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.41 Mobile Safari/537.36
4 0 0 0 1 0 0 28318921 0 0 28318921 0 Mozilla/5.0 (X11; Linux i686 (x86_64)) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/44.0.2403.130 Safari/537.36
4 0 0 0 1 0 0 28318921 0 0 28318921 0 Mozilla/5.0 (Linux; Android 8.0.0; SAMSUNG SM-G935F) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/12.1 Chrome/79.0.3945.136 Mobile Safari/537.36
4 0 0 0 1 0 0 28318921 0 0 28318921 0 Mozilla/5.0 (Windows NT 6.3; Trident/7.0; rv:11.0) like Gecko
4 0 0 0 1 0 0 28318921 0 0 28318921 0 Mozilla/5.0 (Linux; U; Android 2.2; en-ca; GT-P1000M Build/FROYO) AppleWebKit/533.1 (KHTML, like Gecko) Version/4.0 Mobile Safari/533.1
4 0 0 0 1 0 0 28315764 0 0 28315764 0 Mozilla/5.0 (Linux; U; Android 3.0.1; fr-fr; A500 Build/HRI66) AppleWebKit/534.13 (KHTML, like Gecko) Version/4.0 Safari/534.13
4 0 0 0 1 0 0 28318921 0 0 28318921 0 Mozilla/3.01Gold (Win95; I)
4 0 0 0 1 0 0 28318921 0 0 28318921 0 FAST-WebCrawler/3.8 (crawler at trd dot overture dot com; http://www.alltheweb.com/help/webmaster/crawler)
4 8 1 0 1 28308707 0 28308707 28308707 0 28308707 474086 Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/116.0.5845.140 Safari/537.36
4 1 1 0 0 28306656 0 0 28306656 0 0 623 Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:21.0) Gecko/20130331 Firefox/21.0
4 0 0 0 1 0 0 28318921 0 0 28318921 0 Mozilla/5.0 (Linux; Android 11; SM-A526U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.41 Mobile Safari/537.36
4 0 0 0 1 0 0 28318921 0 0 28318921 0 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.64 Safari/537.36
4 0 0 0 1 0 0 28315764 0 0 28315764 0 Mozilla/5.0 (Linux; Android 12; Pixel 3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.41 Mobile Safari/537.36
4 27 14 18 0 28392458 28392458 0 28311525 28311525 0 529227 Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
4 0 0 0 1 0 0 28318921 0 0 28318921 0 Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-US) AppleWebKit/532.8 (KHTML, like Gecko) Chrome/4.0.302.2 Safari/532.8
4 5 5 5 0 28377528 28375685 0 28308916 28309923 0 169169 Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
4 0 0 0 1 0 0 28318921 0 0 28318921 0 NokiaN70-1/5.0609.2.0.1 Series60/2.8 Profile/MIDP-2.0 Configuration/CLDC-1.1 UP.Link/6.3.1.13.0
4 0 0 0 1 0 0 28318921 0 0 28318921 0 Mozilla/5.0 (compatible; Exabot/3.0; http://www.exabot.com/go/robot)
4 0 0 0 1 0 0 28318921 0 0 28318921 0 Mozilla/5.0 (OS/2; Warp 4.5; rv:38.0) Gecko/20100101 Firefox/38.0
4 0 0 0 1 0 0 28318921 0 0 28318921 0 Mozilla/4.0 (compatible; MSIE 4.01; Windows CE; PPC; MDA Pro/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1)
4 7 7 13 41 28394531 28394531 28394530 28306655 28394530 28306655 3896 Go-http-client/1.1
4 0 0 0 1 0 0 28318921 0 0 28318921 0 Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.64 Safari/537.36 Edg/101.0.1210.47
4 0 0 0 1 0 0 28318921 0 0 28318921 0 Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.80 Safari/537.36
4 51 7 3 0 28361101 28361101 0 28316277 28328657 0 7426670 Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/533.20.25 (KHTML, like Gecko) Version/5.0.4 Safari/533.20.27
4 0 0 0 1 0 0 28318921 0 0 28318921 0 Web Downloader/6.9
