HEX
Server: Apache
System: Linux server1.ariadata.co 4.18.0-553.120.1.el8_10.x86_64 #1 SMP Mon Apr 20 18:04:27 EDT 2026 x86_64
User: nepi (1051)
PHP: 7.4.33
Disabled: exec,passthru,shell_exec,system,show_source,popen,proc_open
Upload Files
File: /home/nepi/tmp/analog/task.nepi.ir/cache
CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	9687	4371	5	56973	100347468
D	27431656	29716753
19049	219	30	6	359642
19049	221	11	2	272181
19049	222	1	1	7843
19049	223	1	1	7843
19049	229	11	2	272181
19050	34	1	1	7843
19050	52	8	1	170942
19050	81	8	1	170942
19050	171	2	2	15686
19059	2	1	1	7843
19059	113	1	1	7843
19060	6	30	3	316281
19060	160	1	1	7843
19060	194	30	3	316281
19062	282	1	1	7843
19063	221	1	1	7843
19064	125	1	1	7843
19065	201	1	1	7843
19066	249	1	1	7843
19067	75	1	1	7843
19068	109	1	1	7843
19068	232	10	1	211870
19069	32	30	3	316281
19070	226	8	1	170942
19072	149	30	3	316281
19073	221	1	1	7843
19077	262	8	1	170942
19078	63	4	2	26188
19080	231	1	1	7843
19092	243	1	1	7843
19098	244	1	1	7843
19110	230	19	2	179609
19111	170	2	2	15686
19115	169	1	1	7843
19115	171	1	1	7843
19116	72	1	1	7843
19116	145	1	1	7843
19116	147	1	1	7843
19117	158	1	1	7843
19119	12	1	1	7843
19120	17	2	2	7843
19120	24	28	1	308438
19121	2	2	2	7843
19121	8	28	1	308438
19121	15	1	1	7843
19121	27	1	1	7843
19121	224	1	1	7843
19122	181	2	2	7843
19122	191	28	1	308438
19123	42	1	1	7843
19123	59	1	1	7843
19123	190	2	2	7843
19123	193	2	2	7843
19123	202	28	1	308438
19123	205	28	1	308438
19124	190	2	2	7843
19124	191	2	2	7843
19124	203	28	1	308438
19124	205	28	1	308438
19124	246	1	1	7843
19124	249	1	1	7843
19124	260	1	1	7843
19125	8	1	1	7843
19126	76	1	1	7843
19126	209	2	2	7843
19126	224	28	1	308438
19126	243	1	1	7843
19126	261	2	2	7843
19126	269	1	1	7843
19126	275	1	1	7843
19126	284	28	1	308438
19127	243	2	2	7843
19127	257	28	1	308438
19128	1	2	2	7843
19128	6	28	1	308438
19128	250	2	2	7843
19128	255	28	1	308438
19128	257	1	1	7843
19129	59	1	1	7843
19130	43	2	2	7843
19130	50	2	2	7843
19130	77	28	1	308438
19130	88	28	1	308438
19130	220	1	1	7843
19130	284	2	2	7843
19130	287	2	2	7843
19131	13	28	1	308438
19131	18	9	0	109633
19131	19	19	1	198805
19131	236	8	1	170942
19133	236	2	1	7872
19134	178	1	1	7843
19136	281	1	1	7843
19137	103	2	2	7843
19137	114	28	1	308438
19138	99	2	2	7843
19138	110	28	1	308438
19139	196	2	1	13071
19140	155	1	1	7843
19143	21	1	1	7843
19144	174	1	1	7843
19144	259	1	1	7843
19145	132	1	1	7843
19145	281	1	1	7843
19147	251	1	1	7843
19152	101	2	1	7872
19152	102	2	1	7872
19152	143	1	1	7843
19155	228	1	1	7843
19157	161	1	1	7843
19158	136	1	1	7843
19161	245	1	1	7843
19162	254	1	1	7843
19162	279	1	1	7843
19162	280	1	1	7843
19163	22	1	1	7843
19163	58	16	3	151699
19163	76	1	1	7843
19165	134	16	3	151699
19166	73	1	1	7843
19169	181	16	3	151699
19171	230	24	7	218824
19172	181	2	2	15686
19173	47	16	3	151699
19174	126	16	3	151699
19174	269	1	1	7843
19178	157	2	1	7872
19179	52	1	1	7843
19179	180	16	3	151699
19180	30	1	1	7843
19180	38	1	1	7843
19180	178	1	1	7843
19181	245	16	3	151699
19182	24	1	1	7843
19182	185	16	3	151699
19182	206	2	1	7872
19182	207	2	1	7872
19184	27	1	1	7843
19184	36	1	1	7843
19184	111	16	3	151699
19184	265	1	1	7843
19184	269	1	1	7843
19185	172	1	1	7843
19185	221	4	2	26188
19188	44	1	1	7843
19188	273	1	1	7843
19189	51	1	1	7843
19189	214	1	1	7843
19191	136	1	1	7843
19192	158	1	1	7843
19192	226	8	1	170942
19204	192	1	1	7843
19205	236	1	1	7843
19207	44	4	2	15744
19209	5	1	1	7843
19212	50	1	1	7843
19215	58	1	1	7843
19218	242	1	1	7843
19220	26	1	1	7843
19228	32	1	1	7843
19232	230	16	6	47882
19232	232	1	1	7843
19233	93	1	1	7843
19235	174	8	1	170942
19240	212	1	1	7843
19241	26	1	1	7843
19241	50	1	1	7843
19242	221	1	1	7843
19243	46	1	1	7843
19245	264	7	1	56499
19246	244	1	1	7843
19247	105	1	1	7843
19248	285	1	1	7843
19249	16	1	1	7843
19249	35	1	1	7843
19249	108	1	1	7843
19250	32	2	1	7872
19250	33	2	1	7872
19253	229	8	1	170942
19253	230	8	1	170942
19253	250	7	1	56499
19256	6	1	1	7843
19258	249	7	1	56499
19260	26	2	1	7872
19260	192	1	1	7843
19261	58	1	1	7843
19261	244	7	1	56499
19263	53	1	1	7843
19263	54	1	1	7843
19263	73	1	1	7843
19263	189	1	1	7843
19265	283	1	1	7843
19266	118	2	2	15686
19267	230	7	1	56499
19267	241	1	1	7843
19268	78	1	1	7843
19269	34	1	1	7843
19270	31	1	1	7843
19270	148	1	1	7843
19276	242	7	1	56499
19279	242	7	1	56499
19285	240	7	1	56499
19291	239	2	1	7872
19291	240	2	1	7872
19293	230	18	8	55725
19293	234	2	2	15686
19293	248	1	1	7843
19294	29	8	1	170942
19294	176	2	2	15686
19294	185	1	1	7843
19298	196	1	1	7843
19299	64	1	1	7843
19300	8	1	1	7843
19302	8	1	1	7843
19302	56	1	1	7843
19302	59	1	1	7843
19304	24	1	1	7843
19305	245	1	1	7843
19305	260	4	2	26188
19306	33	1	1	7843
19307	90	1	1	7843
19309	58	1	1	7843
19309	118	1	1	7843
19309	121	1	1	7843
19310	237	14	2	112998
19311	75	1	1	7843
19313	41	1	1	7843
19314	225	8	1	170942
19314	228	8	1	170942
19315	216	2	1	7872
19317	71	11	1	174023
19317	72	11	0	108121
19317	109	22	1	282144
19319	237	14	2	112998
19320	82	2	2	15686
19323	234	7	1	56499
19323	283	1	1	7843
19331	260	2	1	7872
19331	261	2	1	7872
19332	39	1	1	7843
19332	227	1	1	7843
19334	85	1	1	7843
19335	113	1	1	7843
19337	147	1	1	7843
19339	118	1	1	7843
19339	156	14	1	143856
19340	62	1	1	7843
19343	190	1	1	7843
19344	159	1	1	7843
19345	243	1	1	7843
19349	138	2	2	15686
19350	31	2	2	15686
19350	240	7	1	56499
19350	255	1	1	7843
19351	95	2	2	15686
19352	30	14	1	143856
19354	230	15	7	55551
19354	240	7	1	56499
19354	281	1	1	7843
19355	98	2	2	15686
19355	206	2	2	15686
19358	1	1	1	7843
19358	87	1	1	7843
19358	119	1	1	7843
19358	126	1	1	7843
19359	18	1	1	7843
19359	241	7	1	56499
19360	5	1	1	7843
19360	173	1	1	7843
19362	117	1	1	7843
19362	236	1	1	7843
19363	188	6	6	47058
19364	212	1	1	7843
19365	281	1	1	7843
19366	118	1	1	7843
19367	115	1	1	7843
19368	23	1	1	7843
19368	222	1	1	7843
19369	119	1	1	7843
19369	145	1	1	7843
19369	217	2	1	7872
19369	219	2	1	7872
19370	86	14	1	143856
19370	163	1	0	29
19372	152	1	1	7843
19372	278	1	1	7843
19373	47	1	1	7843
19375	56	1	1	7843
19375	173	1	1	7843
19376	15	2	1	7872
19378	9	7	1	56499
19378	145	1	1	7843
19378	258	1	1	7843
19380	13	1	1	7843
19380	91	7	1	56499
19383	46	7	1	56499
19384	33	2	1	13071
19385	270	14	1	143856
19389	36	1	1	7843
19398	56	7	1	56499
19399	175	1	1	7843
19404	154	14	1	143856
19405	64	1	1	7843
19411	60	2	1	7872
19411	61	2	1	7872
19411	270	1	1	7843
19415	7	7	1	56499
19415	44	2	2	15686
19415	156	1	1	7843
19415	230	16	8	55551
19415	231	1	1	7843
19415	244	1	1	7843
19416	189	2	2	15686
19417	102	1	1	7843
19418	66	1	1	0
19419	163	14	1	143856
19419	260	1	1	7843
19420	27	2	2	15686
19420	272	1	1	7843
19423	152	7	1	56499
19424	240	1	1	7843
19425	54	1	1	7843
19425	61	1	1	7843
19426	24	7	1	56499
19426	173	2	2	15686
19427	31	1	1	7843
19427	127	1	1	7843
19427	168	1	1	7843
19428	89	1	1	7843
19428	191	9	1	172611
19428	199	7	1	56499
19429	43	1	1	7843
19430	33	14	1	143856
19430	267	7	1	56499
19431	242	1	1	7843
19432	53	1	1	7843
19432	254	1	1	7843
19433	142	1	1	7843
19433	178	1	1	7843
19434	44	1	1	7843
19434	201	2	2	15686
19435	120	1	1	7843
19436	33	1	1	7843
19441	93	1	1	7843
19442	71	2	1	7872
19444	276	7	1	56499
19445	70	7	1	56499
19448	164	3	1	32924
19448	176	1	1	7843
19449	79	1	1	7843
19449	137	1	1	7843
19452	138	1	1	7843
19453	22	1	1	7843
19453	25	1	1	7843
19455	195	1	1	7843
19457	259	1	1	0
19457	284	1	1	0
19458	116	1	1	7843
19459	190	1	1	7843
19459	275	7	1	56499
19460	53	4	2	15744
19461	131	1	1	7843
19462	253	1	1	7843
19464	164	4	2	26188
19464	230	3	1	32924
19467	187	1	1	7843
19467	197	7	1	56499
19468	128	1	1	7843
19469	49	1	1	7843
19471	48	7	1	56499
19471	157	1	1	7843
19471	276	7	1	56499
19473	176	1	1	7843
19474	154	3	1	13100
19474	193	7	1	56499
19475	112	3	1	32924
19476	14	1	1	7843
19476	230	27	10	327732
19476	231	1	1	7843
19476	266	4	4	31372
19476	269	2	2	15686
19477	80	8	1	170942
19477	132	1	1	7843
19477	214	1	1	7843
19478	49	1	1	7843
19479	12	1	1	7843
19480	75	11	3	214572
19481	42	1	1	7843
19481	120	3	1	13100
19481	277	1	1	7843
19482	14	7	1	56499
19482	41	1	1	7843
19483	19	1	1	7843
19483	50	1	1	7843
19484	233	1	1	7843
19484	240	7	1	56499
19485	208	1	1	7843
19486	10	1	1	7843
19486	146	3	1	13100
19487	267	1	1	7843
19488	147	1	1	7843
19489	28	7	1	56499
19490	200	1	1	7843
19490	253	1	1	7843
19491	139	7	1	56499
19491	255	3	1	13100
19492	46	1	1	7843
19492	98	3	1	32924
19492	109	7	1	56499
19492	170	1	1	7843
19492	171	2	0	5257
19492	247	1	1	7843
19494	75	1	1	7843
19494	207	1	1	7843
19494	264	1	1	7843
19497	64	1	1	7843
19497	65	2	1	7872
19497	122	3	1	13100
19497	263	1	1	7843
19497	277	1	1	7843
19497	279	16	2	341884
19498	109	2	1	7872
19498	110	2	1	7872
19501	185	7	1	56499
19502	80	1	1	7843
19502	279	1	1	7843
19503	228	1	1	7843
19504	28	1	1	7843
19504	156	1	1	7843
19505	12	3	1	32924
19505	21	1	1	7843
19505	104	1	1	7843
19505	238	1	1	7843
19505	278	1	1	7843
19506	70	1	1	7843
19506	274	2	1	9512
19508	43	1	1	7843
19508	67	1	1	7843
19508	270	1	1	7843
19508	275	1	1	7843
19510	254	1	1	7843
19511	226	1	1	7843
19512	10	1	1	7843
19512	85	1	1	7843
19512	242	1	1	7843
19513	62	1	1	7843
19514	33	1	1	7843
19515	228	7	1	56499
19516	71	1	1	7843
19516	278	1	1	7843
19519	95	1	1	7843
19521	149	1	1	7843
19521	253	7	1	56499
19522	204	1	1	7843
19522	281	1	1	7843
19523	244	3	1	32924
19523	257	1	1	7843
19526	24	1	1	7843
19526	30	1	1	7843
19526	31	1	1	7843
19526	220	1	1	7843
19527	271	1	1	7843
19528	252	1	1	7843
19529	40	1	1	7843
19530	88	1	1	7843
19530	101	1	1	7843
19531	174	1	1	7843
19531	176	2	0	5559
19532	92	1	1	7843
19532	136	1	1	7843
19532	160	1	1	7843
19533	7	1	0	29
19533	110	1	1	7843
19534	56	1	1	7843
19534	229	1	1	7843
19535	158	7	1	56499
19535	162	3	1	13100
19535	273	1	1	7843
19537	150	1	1	7843
19537	174	7	1	56499
19537	230	25	8	319889
19538	202	7	1	56499
19538	213	7	1	56499
19538	276	1	1	7843
19539	43	3	1	32924
19539	66	2	1	7872
19539	67	2	1	7872
19539	73	1	1	7843
19539	86	8	1	170942
19539	160	1	1	7843
19539	256	1	0	29
19540	21	1	1	7843
19540	117	1	1	7843
19540	174	2	2	15686
19542	281	1	1	7843
19543	22	1	1	7843
19543	37	1	1	7843
19543	190	1	1	7843
19544	124	1	1	7843
19545	244	7	1	56499
19546	67	1	1	7843
19546	115	1	1	7843
19546	117	1	1	7843
19546	134	2	2	15686
19546	135	3	0	10485
19549	34	1	1	7843
19549	49	1	1	7843
19549	63	1	1	7843
19549	95	1	1	7843
19550	5	7	1	56499
19550	227	1	1	7843
19551	237	1	1	7843
19552	12	1	1	7843
19552	48	1	1	7843
19555	83	7	1	56499
19556	268	7	1	56499
19557	34	1	1	7843
19557	270	1	1	7843
19558	96	1	1	7843
19558	222	3	1	32924
19559	170	8	1	170942
19560	116	2	2	15686
19560	118	4	0	10514
19560	141	1	1	7843
19560	174	1	1	7843
19560	175	1	1	7843
19561	59	1	1	7843
19561	108	1	1	7843
19561	210	2	1	7872
19564	72	7	1	56499
19564	81	1	1	7843
19564	181	1	1	7843
19565	59	1	1	7843
19565	108	1	1	7843
19567	24	1	1	7843
19567	120	8	8	62744
19567	135	8	8	62744
19568	46	1	1	7843
19569	17	7	1	56499
19569	44	1	1	7843
19569	160	1	1	7843
19569	179	2	0	25081
19570	103	1	1	7843
19570	104	2	0	5559
19571	142	7	1	56499
19571	175	1	1	7843
19572	287	1	1	7843
19573	2	1	1	7843
19574	41	1	1	7843
19574	233	1	1	7843
19575	223	1	1	7843
19576	160	1	1	7843
19576	199	1	1	7843
19577	240	7	1	56499
19577	279	4	2	20943
19577	280	1	0	11653
19578	134	1	1	7843
19579	4	7	1	56499
19579	175	1	1	7843
19580	64	1	1	7843
19580	283	1	1	7843
19581	37	7	1	56499
19581	80	7	1	56499
19581	260	1	1	7843
19581	267	1	1	7843
19582	23	1	1	7843
19582	140	2	1	7872
19582	141	2	1	7872
19582	149	1	1	7843
19582	192	1	1	7843
19585	252	1	1	7843
19586	110	1	1	7843
19587	94	1	1	7843
19588	56	14	1	143856
19588	104	1	1	7843
19588	259	1	0	29
19589	2	1	1	7843
19590	52	1	1	7843
19592	102	1	1	7843
19593	12	4	2	26188
19593	103	1	0	29
19594	78	20	1	251162
19595	12	1	1	7843
19595	47	7	1	56499
19595	203	6	1	44143
19595	281	1	1	7843
19597	249	1	1	7843
19599	111	1	1	7843
19599	159	84	2	910785
19599	184	6	1	8232
19599	187	1	1	7843
19599	201	11	2	272181
19600	32	8	1	170942
19600	65	14	1	143856
19600	215	1	1	7843
19600	247	77	4	675051
19601	100	14	1	143856
19601	144	1	1	7843
19602	111	1	1	7843
19602	169	2	2	15686
19602	172	4	0	10514
19603	3	1	1	7843
19603	201	1	1	7843
19603	204	5	1	41717
19603	219	1	1	7843
19604	283	1	1	7843
19605	206	1	1	7843
19606	65	1	1	7843
19606	110	1	1	7843
19606	136	1	1	7843
19606	146	1	1	7843
19607	169	1	1	7843
19607	172	2	0	5257
19607	230	6	6	47058
19608	35	1	1	7843
19608	38	1	0	5228
19608	193	1	1	7843
19609	188	1	1	7843
19609	258	1	1	7843
19610	205	1	1	7843
19612	17	7	1	56499
19613	54	1	1	7843
19614	13	1	1	7843
19614	164	1	1	7843
19615	33	1	1	7843
19615	146	14	1	143856
19615	232	4	1	31847
19616	70	1	1	7843
19617	91	1	1	7843
19617	257	1	1	7843
19619	7	7	1	56499
19619	64	1	1	7843
19619	154	1	1	7843
19620	100	1	1	7843
19620	186	8	1	170942
19621	70	7	1	56499
19622	196	1	1	7843
19623	123	2	1	7872
19623	124	2	1	7872
19623	251	7	1	56499
19624	69	1	1	7843
19627	275	1	1	7843
19628	273	1	1	7843
19629	102	1	0	29
19629	153	1	1	7843
19629	217	1	1	7843
19629	272	1	1	7843
19629	280	1	1	7843
19630	72	1	1	7843
19630	215	14	1	143856
19630	264	1	1	7843
19631	62	1	1	7843
19631	244	1	1	7843
19632	24	1	0	29
19632	243	1	1	7843
19633	12	1	1	7843
19633	32	7	1	56499
19633	244	7	1	56499
19634	120	1	1	7843
19635	5	1	1	7843
19635	87	1	1	7843
19635	90	7	1	56499
19635	216	1	1	7843
19637	198	1	1	7843
19638	81	1	1	7843
19638	151	1	1	7843
19638	258	1	1	7843
19641	12	2	2	15686
19643	147	1	1	7843
19643	163	1	1	7843
19644	195	1	1	7843
19645	51	1	1	7843
19645	139	1	1	7843
19646	199	1	1	7843
19646	227	1	1	7843
19646	263	1	1	7843
19647	226	1	1	7843
19648	92	1	1	7843
19648	221	1	1	7843
19649	61	1	1	7843
19650	33	7	1	56499
19652	189	1	1	7843
19652	190	1	1	7843
19652	223	1	1	7843
19653	8	1	1	7843
19653	232	1	1	7843
19654	109	1	1	7843
19655	128	3	1	13100
19655	185	4	1	25367
19656	255	1	1	7843
19656	259	1	1	7843
19658	164	1	1	7843
19658	184	1	1	7843
19658	243	1	1	7843
19659	50	1	1	7843
19659	164	1	1	7843
19660	74	2	2	15686
19660	194	28	7	474884
19660	199	2	2	7843
19660	201	8	1	170942
19661	43	2	1	7872
19661	44	2	1	7872
19661	57	1	1	7843
19661	67	8	1	170942
19661	133	1	1	7843
19662	48	1	1	7843
19662	100	10	1	118183
19662	271	1	1	7843
19663	212	1	1	7843
19665	193	7	1	56499
19666	120	1	1	7843
19666	206	1	1	7843
19666	217	1	1	7843
19666	274	1	1	7843
19667	25	1	1	7843
19667	40	1	1	7843
19667	87	1	1	7843
19668	131	7	1	56499
19668	271	1	1	7843
19669	148	1	1	7843
19671	103	2	1	36412
19671	143	1	1	7843
19672	216	1	1	7843
19672	242	1	1	7843
19673	4	2	1	36412
19673	39	7	1	56499
19673	72	1	1	7843
19673	127	1	1	7843
19673	189	1	1	7843
19673	209	1	1	7843
19673	248	2	1	36412
19673	263	2	1	36412
19674	176	1	0	29
19676	126	1	1	7843
19676	134	2	1	36412
19677	141	2	1	36412
19677	190	1	1	7843
19678	266	7	1	56499
19679	36	1	1	7843
19679	57	1	0	29
19681	63	1	1	7843
19681	114	1	1	7843
19684	130	2	1	36412
19684	135	1	1	7843
19685	86	2	1	36412
19686	203	1	1	7843
19686	240	2	1	7872
19686	251	3	1	18601
19686	252	4	0	37898
19687	117	1	1	7843
19687	237	1	1	7843
19688	52	1	0	29
19688	141	1	1	7843
19688	165	1	1	7843
19689	46	1	1	7843
19690	126	1	1	7843
19690	163	1	1	7843
19691	89	1	1	7843
19694	17	1	1	0
19695	63	2	1	13071
19695	64	5	0	43428
19695	222	2	1	36412
19696	269	7	1	56499
19697	6	1	1	7843
19697	147	2	1	36412
19698	196	2	1	7872
19698	197	2	1	7872
19698	270	1	1	7843
19700	172	1	1	7843
19701	44	4	2	55392
19702	16	1	1	7843
19703	200	1	1	7843
19703	201	2	0	12296
19703	244	1	1	7843
19703	281	1	1	7843
19704	215	1	1	7843
19706	5	1	1	7843
19706	265	7	1	56499
19707	17	1	1	7843
19707	34	1	1	7843
19708	37	1	1	7843
19709	0	1	1	7843
19710	165	7	1	56499
19711	254	2	1	14609
19712	70	1	1	7843
19712	238	1	1	7843
19713	37	7	1	56499
19713	227	7	1	56499
19714	27	1	1	7843
19714	99	1	1	7843
19714	231	1	1	7843
19715	206	1	1	7843
19715	251	7	1	56499
19717	12	1	1	7843
19717	34	1	1	7843
19717	103	2	1	13373
19718	74	1	1	7843
19718	163	1	1	7843
19718	176	1	1	7843
19718	253	1	1	7843
19721	38	1	1	7843
19721	194	26	9	319889
19721	196	8	1	170942
19721	268	14	1	143856
19721	283	14	1	143856
19722	165	3	3	23529
19722	173	1	1	7843
19722	266	1	1	7843
19722	286	1	1	7843
19723	128	1	1	7843
19723	177	3	3	23529
19724	139	9	3	303717
19724	285	1	1	7843
19725	0	1	1	7843
19725	143	1	1	7843
19728	63	1	1	7843
19728	133	1	1	7843
19729	36	1	0	29
19729	174	1	1	7843
19729	207	1	1	7843
19729	225	1	1	7843
19731	9	7	1	56499
19731	249	7	1	56499
19732	196	1	1	7843
19733	116	4	2	26188
19733	271	1	1	7843
19735	198	7	1	56499
19736	32	1	1	7843
19738	50	1	1	7843
19739	22	1	0	29
19740	11	1	1	7843
19742	187	8	1	170942
19742	257	1	1	7843
19743	166	1	1	7843
19743	278	2	1	36412
19744	161	2	1	36412
19745	101	2	2	15686
19745	207	6	6	47058
19746	85	1	1	7843
19746	279	1	1	7843
19747	11	1	1	7843
19749	191	1	1	7843
19749	232	1	1	7843
19750	10	2	1	7872
19750	12	3	1	7901
19750	174	1	1	7843
19751	224	1	1	7843
19751	279	1	0	29
19752	252	1	1	0
19753	106	2	1	36412
19753	146	1	1	7843
19755	17	1	1	7843
19755	75	2	1	36412
19756	143	1	1	7843
19757	96	1	1	7843
19757	157	7	1	56499
19757	197	1	1	7843
19757	200	2	0	5257
19757	244	1	1	7843
19758	17	1	1	7843
19758	18	2	0	5257
19758	156	2	1	36412
19760	144	1	1	7843
19760	277	1	1	7843
19761	196	1	1	7843
19761	224	7	1	56499
19762	222	7	1	56499
19765	7	1	1	7843
19765	243	7	1	56499
19765	279	2	1	36412
19767	149	7	1	56499
19768	100	1	1	7843
19770	105	7	1	56499
19770	167	1	1	7843
19774	236	7	1	56499
19774	242	1	1	7843
19774	256	2	1	36412
19775	89	7	1	56499
19777	30	1	0	29
19778	61	2	1	36412
19779	22	7	1	56499
19779	75	1	1	7843
19779	148	7	1	56499
19780	14	1	0	29
19780	195	2	1	10741
19782	5	1	1	7843
19782	194	25	8	319889
19782	195	8	1	170942
19782	211	7	1	56499
19782	267	1	1	7843
19783	131	1	1	7843
19783	274	14	1	143856
19784	3	13	1	132203
19784	4	1	0	11653
19784	67	1	1	7843
19785	2	1	1	7843
19785	82	2	2	15686
19785	137	1	1	7843
19786	261	1	1	7843
19787	208	1	1	7843
19788	141	1	1	7843
19790	0	7	1	56499
19791	280	1	1	7843
19792	94	1	1	7843
19793	258	1	1	7843
19793	268	2	1	36412
19795	172	1	1	7843
19795	233	1	1	7843
19796	112	1	1	7843
19797	51	1	0	29
19797	84	7	1	56499
19798	96	1	1	7843
19798	137	1	1	7843
19798	260	1	1	7843
19799	84	1	1	7843
19799	85	2	0	5257
19799	119	1	1	7843
19799	160	1	1	7843
19799	161	2	0	5257
19799	240	1	0	29
19799	277	1	1	7843
19800	96	1	1	7843
19802	189	1	1	7843
19803	188	8	1	170942
19803	251	2	1	7872
19803	252	2	1	7872
19806	44	1	1	7843
19806	69	1	1	7843
19809	66	14	1	143856
19809	253	1	1	7843
19809	271	1	1	7843
19810	276	2	1	36412
19811	89	14	1	143856
19811	99	1	1	7843
19812	51	1	1	0
19812	111	1	1	7843
19813	80	1	1	7843
19814	81	2	1	36412
19816	20	1	1	7843
19816	192	1	1	7843
19816	218	7	1	56499
19818	14	1	1	7843
19819	21	7	1	56499
19820	209	7	1	56499
19821	195	1	1	7843
19821	209	1	1	7843
19823	149	1	1	7843
19823	252	1	0	29
19825	130	1	0	29
19826	229	1	1	7843
19826	233	1	1	7843
19827	84	1	1	7843
19827	143	1	1	7843
19827	241	1	1	7843
19828	63	1	0	29
19828	168	1	1	7843
19828	243	7	1	56499
19829	31	4	4	23529
19829	44	1	0	29
19830	49	1	1	7843
19830	75	1	1	7843
19831	250	1	1	7843
19832	14	1	1	7843
19833	249	1	1	7843
19834	102	1	1	7843
19836	200	1	1	7843
19836	227	3	1	9541
19839	11	1	1	7843
19840	112	1	1	7843
19842	70	14	1	143856
19842	79	14	1	143856
19843	194	31	11	278939
19843	195	2	2	15686
19843	199	11	2	272181
19843	201	8	1	170942
19844	58	1	1	7843
19844	175	1	1	7843
19844	267	1	1	7843
19844	271	1	1	7843
19844	286	3	1	101239
19845	106	1	1	0
19845	121	1	1	7843
19845	147	1	1	7843
19846	278	1	1	7843
19847	43	3	1	9541
19847	122	1	1	7843
19848	23	1	1	7843
19848	212	1	1	7843
19850	129	2	2	15686
19851	80	1	1	7843
19851	136	1	1	7843
19853	267	1	1	7843
19854	165	1	1	7843
19854	230	1	0	29
19854	272	1	0	29
19855	72	2	1	36412
19855	224	1	1	7843
19855	227	2	1	36412
19856	117	1	0	29
19856	189	7	1	56499
19857	105	1	1	7843
19858	94	1	1	7843
19861	170	7	1	56499
19861	284	1	1	7843
19862	154	1	1	7843
19862	161	1	1	7843
19864	255	4	2	26188
19866	201	1	1	7843
19868	153	1	1	7843
19870	123	2	1	36412
19872	119	1	1	7843
19873	284	14	1	143856
19875	214	1	1	7843
19879	56	1	1	7843
19879	98	8	2	202536
19879	240	14	1	143856
19879	279	1	1	7843
19882	129	1	1	7843
19883	41	1	1	7843
19883	86	1	1	7843
19883	127	1	1	7843
19883	208	1	1	7843
19886	49	2	2	15686
19886	63	1	1	7843
19886	67	1	1	7843
19886	114	1	1	7843
19886	128	1	1	7843
19886	139	4	4	31372
19887	205	1	1	7843
19887	281	1	0	29
19889	137	1	0	29
19890	175	1	1	7843
19891	241	1	1	7843
19892	27	1	1	7843
19892	42	1	1	7843
19892	209	7	1	56499
19893	13	1	1	7843
19893	157	7	1	56499
19894	30	1	1	7843
19896	160	1	1	7843
19897	112	1	1	7843
19897	162	1	1	7843
19898	116	1	1	7843
19899	12	1	1	7843
19899	28	1	1	7843
19899	155	1	1	7843
19899	186	1	1	7843
19899	272	7	1	56499
19900	123	1	1	7843
19900	148	7	1	56499
19900	152	1	1	7843
19901	10	1	1	7843
19901	163	1	1	7843
19901	254	1	1	7843
19902	266	1	1	7843
19903	146	1	1	7843
19903	239	1	1	7843
19904	168	1	1	7843
19904	171	7	1	56499
19904	181	1	1	7843
19904	194	47	10	755517
19904	195	1	1	7843
19904	200	1	1	7843
19904	227	24	3	324339
19904	232	1	1	7843
19905	31	1	1	7843
19905	65	1	1	7843
19906	74	1	1	7843
19906	75	1	1	7843
19906	267	1	1	7843
19906	279	1	1	7843
19907	24	1	0	88145
19907	67	1	1	7843
19907	132	1	1	7843
19908	85	1	1	7843
19908	247	1	1	7843
19908	248	1	1	7843
19908	269	1	1	7843
19909	123	1	1	7843
19910	40	1	1	7843
19910	84	1	1	7843
19910	85	1	1	7843
19910	124	3	1	101239
19910	183	1	1	7843
19910	185	1	1	7843
19911	95	1	1	7843
19912	86	14	1	143856
19912	102	1	1	7843
19912	140	7	1	56499
19913	101	2	2	15686
19914	62	1	1	7843
19914	91	1	1	7843
19914	165	1	1	7843
19915	117	1	1	7843
19915	217	1	0	29
19916	79	7	1	56499
19917	125	14	1	143856
19917	248	1	1	7843
19918	132	1	1	7843
19919	125	1	1	7843
19919	187	1	1	7843
19920	174	1	0	29
19921	260	1	0	29
19922	118	1	1	7843
19922	248	1	1	7843
19924	80	1	1	7843
19924	264	1	1	7843
19925	187	8	1	170942
19925	188	8	1	170942
19926	50	7	1	56499
19928	124	1	1	7843
19928	157	1	1	7843
19928	158	1	1	7843
19936	237	1	1	7843
19938	156	2	1	27696
19939	168	2	1	13071
19940	267	1	1	7843
19942	13	7	1	56499
19942	83	2	1	27696
19945	100	1	1	7843
19945	193	1	1	7843
19946	112	1	1	7843
19948	167	1	1	7843
19949	147	14	1	143856
19950	165	1	1	7843
19950	183	1	1	7843
19952	29	7	1	56499
19952	149	2	1	27696
