File: /home/nepi/tmp/awstats/awstats042021.nepi.ir.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202104 will be lost/reset.
# Last config file used to build this data file was /home/nepi/tmp/awstats/awstats.nepi.ir.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2000
POS_TIME 2674
POS_VISITOR 8936
POS_DAY 12273
POS_DOMAIN 3286
POS_LOGIN 3667
POS_ROBOT 3822
POS_WORMS 4262
POS_EMAILSENDER 4393
POS_EMAILRECEIVER 4536
POS_SESSION 12935
POS_SIDER 13114
POS_FILETYPES 4671
POS_DOWNLOADS 4864
POS_OS 4912
POS_BROWSER 5162
POS_SCREENSIZE 6155
POS_UNKNOWNREFERER 6229
POS_UNKNOWNREFERERBROWSER 6512
POS_ORIGIN 6687
POS_SEREFERRALS 6825
POS_PAGEREFS 6969
POS_SEARCHWORDS 7154
POS_KEYWORDS 7306
POS_MISC 2338
POS_ERRORS 7365
POS_CLUSTER 3523
POS_SIDER_404 7475
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210501003202 3 423 10215198604601
FirstTime 20210401004144
LastTime 20210430211049
LastUpdate 20210501164945 3 0 2 0 0
TotalVisits 107
TotalUnique 88
MonthHostsKnown 0
MonthHostsUnknown 88
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 1 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 11 11 17360 30 33 484
1 23 23 29951 2 2 107
2 3 3 513 1 1 16
3 3 3 513 1 2 44
4 2 2 0 0 1 28
5 2 2 171 1 1 16
6 5 5 855 5 6 60
7 5 5 855 2 2 32
8 17 17 121442 1 2 44
9 97 113 1864304 14 20 490
10 3 3 513 12 13 247
11 3 3 513 15 17 104
12 2 2 342 6 6 203
13 2 2 342 5 6 60
14 2 2 342 3 4 60
15 5 5 684 8 8 32
16 5 5 855 15 16 156
17 1 1 171 2 2 32
18 4 4 684 5 6 235
19 14 14 83764 15 15 821
20 13 19 1447992 14 18 15494
21 9 9 17965 65 67 384
22 3 3 513 7 12 208
23 7 7 8634 3 5 312
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 13
az 101 117 1935376
us 72 72 48096
ir 36 42 1574371
de 12 12 1196
ru 6 6 7950
ua 5 5 15729
tr 2 2 342
gb 2 2 342
ro 1 1 171
fr 1 1 7608
nl 1 1 171
kr 1 1 7755
sc 1 1 171
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 9
unknown 6 168 20210428000039 6
Googlebot/ 6 168 20210423085448 6
bingbot/ 5 283 20210414095340 4
AhrefsBot/ 4 112 20210427143148 4
YandexBot/ 2 56 20210428045527 2
KomodiaBot/ 2 342 20210409184825 0
spider 2 28 20210419224936 1
(firefox/)([0-9]\.|[0-1][0]\.) 1 171 20210425091041 0
curl 1 0 20210425091042 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
html 102 20408 0 0
woff2 7 223284 0 0
cgi 9 68619 0 0
css 8 305183 0 0
svg 3 158003 0 0
js 11 2378315 0 0
Unknown 123 445466 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 15
Unknown 33 33
winxp 7 7
win8.1 3 3
macosx9 6 6
linuxandroid 143 121
win8 1 1
macosx 5 5
macosx10 1 1
win7 14 14
unix 1 1
bsdopenbsd 1 1
macosx8 1 1
winlong 1 1
win10 35 35
linux 11 11
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 44
chrome41.0.2224.3 2 2
chrome27.0.1500.55 1 1
chrome36.0.1985.125 1 1
chrome83.0.4103.61 3 3
chrome79.0.3945.79 2 2
chrome74.0.3729.169 1 1
firefox57.0 3 3
chrome76.0.3809.100 1 1
chrome90.0.4430.66 117 101
chrome89.0.4389.90 1 1
chrome34.0.1847.116 1 1
chrome80.0.3987.116 1 1
msie8.0 1 1
opera53.0.2907.57 3 3
chrome79.0.3945.88 1 1
chrome26.0.1410.65 1 1
chrome89.0.4389.82 1 1
chrome41.0.2225.0 1 1
chrome73.0.3683.90 6 6
chrome37.0.2062.124 1 1
chrome80.0.3987.132 18 18
chrome35.0.1916.47 6 6
chrome75.0.3770.100 2 2
chrome90.0.4430.82 3 3
chrome73.0.3683.75 2 2
chrome12.0.742.122 1 1
chrome76.0.3809.71 4 4
chrome89.0.4389.105 17 11
chrome90.0.4430.93 1 1
firefox53.0 2 2
opera11.50 1 1
mozilla 5 5
chrome41.0.2228.0 1 1
firefox82.0 3 3
chrome35.0.2309.372 1 1
chrome85.0.4183.102 3 3
firefox62.0 3 3
firefox55.0 1 1
chrome29.0.1547.57 1 1
chrome90.0.4430.85 7 7
chrome49.0.2623.75 1 1
Unknown 29 29
msie6.0 1 1
chrome36.0.1985.67 1 1
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
Cpanel-HTTP-Client/1.0 20210405012250
python-requests/2.25.1 20210423015001
\ 20210429223010
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20210405012314
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
Cpanel-HTTP-Client/1.0 20210405012250
python-requests/2.25.1 20210423015001
\ 20210429223010
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 114 114
From1 0 0
From2 0 0
From3 1 1
From4 126 148
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://mail.nepi.ir/wp-login.php 1 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
404 220 1275
302 8 1809
206 1 171
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 57
/bak/ 3 -
/admin/content/sitetree/ 1 -
/wp/wp-login.php 11 -
/new-site/ 3 -
/up.php 1 -
/.env 2 -
/kcfinder/browse.php 1 -
/sites/all/modules/fckeditor/fckeditor/editor/filemanager/browser/default/frmupload.html 1 -
/main/ 3 -
/wordpress/wp-login.php 11 -
/simpla/ 1 -
/Adminer.php 1 -
/v1/ 3 -
/web/ 4 -
/site/ 4 -
/xmlrpc.php 3 -
/blog/wp-login.php 11 -
/v2/ 3 -
/temp/ 3 -
/cms/ 4 -
/blog/xmlrpc.php 1 -
/new/ 4 -
/adm.php 1 -
/backup/ 3 -
/humans.txt 1 -
/admin/ 1 -
/2019/ 3 -
/2018/ 3 -
/bk/ 3 -
/home/ 4 -
/install/ 3 -
/FCKeditor/editor/filemanager/browser/default/frmupload.html 1 -
/public/nepi/items/taarif%3ffields=alefba%26limit=-1 1 -
/wordpress/ 4 -
/old-site/ 3 -
/html/js/editor/fckeditor/editor/filemanager/browser/default/frmupload.html 1 -
/sql.php 1 -
/wp/ 4 -
/news/ 1 -
/.git/config 3 -
/old-wp/ 3 -
/test/ 3 -
/wp-login.php 65 -
/tmp/ 3 -
/demo/ 3 -
/admin/FCKeditor/editor/filemanager/browser/default/frmupload.html 1 -
/adminer.php 1 -
/ads.txt 1 -
/manager/ 1 -
/index.php 1 -
/dev/ 3 -
/wp2/ 3 -
/wp1/ 3 -
/2020/ 3 -
/admin/fckeditor/editor/filemanager/browser/default/frmupload.html 1 -
/js/mage/cookies.js 1 -
/blog/ 4 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 88
62.212.239.46 101 117 1935376 20210420092602
31.56.130.39 15 21 1499980 20210421193615
46.4.57.172 8 8 512 20210405012250
146.148.48.207 6 6 2578 20210408213647
199.244.88.132 5 5 0 20210427085342
188.34.157.144 4 4 684 20210424082621
3.133.138.230 3 3 513 20210401004144
184.94.240.92 3 3 513 20210419235923
5.113.109.24 3 3 26851 20210423085524
5.113.71.132 3 3 22664 20210409095527
34.66.214.30 3 3 1289 20210429005656
178.165.70.181 2 2 15216 20210427004559
35.183.60.188 2 2 342 20210420164713
94.130.109.92 2 2 342 20210409071021
205.169.39.77 2 2 342 20210425012744
95.173.161.74 2 2 342 20210414075552
54.203.73.198 2 2 342 20210428000038
35.178.16.1 2 2 342 20210418165934
92.204.170.186 2 2 342 20210403033644
205.169.39.251 2 2 342 20210425013345
70.42.131.189 2 2 21855 20210425012624
188.34.157.147 1 1 171 20210405191628
44.192.62.118 1 1 171 20210416125123
18.194.196.202 1 1 171 20210406093306
188.34.158.15 1 1 7608 20210426191534
188.34.165.75 1 1 171 20210402160749
3.0.115.255 1 1 171 20210408063548
18.229.73.207 1 1 171 20210417113346
54.83.93.201 1 1 171 20210406064520
64.78.149.164 1 1 87 20210405012314
196.242.10.63 1 1 171 20210423003917
3.239.37.195 1 1 171 20210419213657
18.215.15.90 1 1 171 20210408142148
52.30.16.188 1 1 171 20210408150740
185.156.67.156 1 1 7608 20210426201603
188.34.160.151 1 1 7608 20210426233310
54.203.96.188 1 1 171 20210419034831
100.27.33.118 1 1 171 20210418014528
188.34.165.76 1 1 171 20210413235511
205.169.39.0 1 1 171 20210425012745
66.102.9.70 1 1 171 20210417183526
188.34.179.176 1 1 171 20210420231426
3.237.49.236 1 1 171 20210404192034
3.237.175.195 1 1 171 20210429134823
89.46.62.19 1 1 171 20210409035600
188.34.153.129 1 1 171 20210420170910
5.188.62.214 1 1 171 20210410104619
168.119.187.84 1 1 171 20210429152240
62.210.209.245 1 1 7608 20210426211941
100.21.218.158 1 1 171 20210402220308
168.119.229.235 1 1 171 20210425181430
3.236.38.33 1 1 171 20210408065327
5.44.169.3 1 1 0 20210427153418
188.34.154.242 1 1 171 20210417164341
44.235.91.95 1 1 171 20210426020704
188.34.179.201 1 1 7608 20210429215516
205.169.39.57 1 1 171 20210425012938
175.208.191.37 1 1 7755 20210426195243
159.69.241.102 1 1 171 20210423222257
3.22.70.135 1 1 87 20210405012314
62.109.4.125 1 1 0 20210424004811
205.169.39.151 1 1 5868 20210425012743
35.171.133.255 1 1 171 20210415140316
34.209.232.166 1 1 87 20210405012314
167.172.132.13 1 1 171 20210417234143
198.46.173.94 1 1 171 20210417115320
100.27.47.123 1 1 171 20210422181347
52.52.190.187 1 1 171 20210416192342
3.237.194.143 1 1 171 20210427073540
85.10.207.246 1 1 171 20210417082711
78.85.180.74 1 1 171 20210402111043
3.89.81.149 1 1 171 20210411233456
185.195.24.69 1 1 0 20210425091041
13.232.96.15 1 1 171 20210421120429
188.34.179.202 1 1 171 20210411001318
82.165.59.181 1 1 171 20210423015001
188.34.163.207 1 1 171 20210414060351
95.217.207.28 1 1 171 20210412021919
3.238.141.98 1 1 171 20210415053716
3.228.14.18 1 1 171 20210422023324
3.238.55.197 1 1 171 20210412160734
3.236.174.72 1 1 7608 20210426194221
52.28.236.88 1 1 87 20210405012313
3.234.230.68 1 1 171 20210424102527
13.228.104.57 1 1 171 20210423132639
18.213.110.243 1 1 171 20210429223010
143.178.248.22 1 1 171 20210430211049
88.99.123.185 1 1 171 20210417154844
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20210401 4 4 684 2
20210402 4 4 684 4
20210403 1 1 171 1
20210404 1 1 171 1
20210405 16 16 1373 9
20210406 2 2 342 2
20210407 4 4 1460 3
20210408 8 8 2144 7
20210409 5 5 23006 3
20210410 4 4 513 4
20210411 2 2 342 2
20210412 2 2 342 2
20210413 1 1 171 1
20210414 3 3 513 2
20210415 3 3 342 3
20210416 3 3 513 3
20210417 8 8 1368 8
20210418 2 2 342 2
20210419 11 17 1440384 4
20210420 104 120 1935889 4
20210421 8 8 60280 2
20210422 3 3 342 3
20210423 7 7 27535 5
20210424 3 3 342 3
20210425 11 11 28920 8
20210426 7 7 45966 7
20210427 5 5 15387 4
20210428 2 2 342 2
20210429 6 6 9239 5
20210430 1 1 171 1
END_DAY
# Session range - Number of visits
BEGIN_SESSION 4
30s-2mn 1
0s-30s 104
30mn-1h 1
5mn-15mn 1
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 33
/ 92 14364 87 84
/public/nepi/items/taarif 47 330395 6 6
/public/nepi/collection_presets 24 1881 0 0
/public/server/ping 17 68 0 0
/public/nepi/users/me 10 5694 0 0
/cgi-sys/suspendedpage.cgi 9 68619 8 8
/public/nepi/ 5 1541 0 0
/.well-known/acme-challenge/s4kXenFOqY95RAVF_kfcPiJltGEyxbZu5Te7SdNiTxs 4 348 4 4
/old/ 3 2841 0 3
/public/admin/fonts/roboto-regular.c5bf51b6.woff2 2 45288 0 0
/public/admin/fonts/roboto-light.56ecfc67.woff2 2 45088 0 0
/public/server/projects 2 62 0 0
/public/admin/ 2 1662 1 0
/public/nepi/auth/sso 2 50 0 1
/public/admin/fonts/material-icons.8a9a261c.woff2 2 110176 0 0
/.well-known/acme-challenge/UUHBZF55T7IMAS6PS9XW_ROLA2BVK-EK 1 64 0 0
/public/nepi/users 1 677 0 0
/.well-known/acme-challenge/18QHR8NAE78P81GBG8SQKU78APVFKFFX 1 64 0 1
/public/nepi/auth/authenticate 1 318 0 0
/.well-known/acme-challenge/8DZ4-6A18WIHCWZGGY5PAGPBKLGLZNLH 1 64 0 0
/public/nepi/relations 1 1622 0 0
/public/interfaces 1 11 0 0
/.well-known/acme-challenge/V9KNS8YNIL7KNQBP_L1HQA61U85FZ9KA 1 64 0 0
/.well-known/acme-challenge/1RX08KTIHDA1_BKAJTVA5BAVHCRB-SFO 1 64 0 0
/public/layouts 1 11 0 0
/.well-known/acme-challenge/3W7MD9VM9TNZH_DSDGZKDML61N_WC_SL 1 64 0 0
/.well-known/acme-challenge/H1XLGBE9121ZYSD5050CCWI77RKZQV-W 1 64 1 0
/public/nepi/collections 1 92554 0 0
/public/nepi/settings 1 1751 0 0
/.well-known/acme-challenge/7SZH_8L7OGO1VX0GVAU5M9HBARGBCZ7S 1 64 0 0
/public/admin/fonts/roboto-medium.15431381.woff2 1 22732 0 0
/public/modules 1 11 0 0
/public/nepi/settings/fields 1 9501 0 0
END_SIDER