File: /home/nepi/tmp/awstats/awstats042023.pish.nepi.ir.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202304 will be lost/reset.
# Last config file used to build this data file was /home/nepi/tmp/awstats/awstats.pish.nepi.ir.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2005
POS_TIME 2691
POS_VISITOR 3632
POS_DAY 17519
POS_DOMAIN 18301
POS_LOGIN 19171
POS_ROBOT 19326
POS_WORMS 19618
POS_EMAILSENDER 19749
POS_EMAILRECEIVER 19892
POS_SESSION 19968
POS_SIDER 20168
POS_FILETYPES 20628
POS_DOWNLOADS 20842
POS_OS 20890
POS_BROWSER 21259
POS_SCREENSIZE 23327
POS_UNKNOWNREFERER 23401
POS_UNKNOWNREFERERBROWSER 24051
POS_ORIGIN 24509
POS_SEREFERRALS 24649
POS_PAGEREFS 24793
POS_SEARCHWORDS 24941
POS_KEYWORDS 25093
POS_MISC 2355
POS_ERRORS 25152
POS_CLUSTER 19027
POS_SIDER_404 25263
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230502070742 4236 835686 14722708944218
FirstTime 20230401074000
LastTime 20230429135910
LastUpdate 20231228154701 4236 0 4235 0 0
TotalVisits 1539
TotalUnique 361
MonthHostsKnown 0
MonthHostsUnknown 362
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 8 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 91 91 37062 3 3 1278
1 60 60 25327 4 5 241970
2 125 216 7839248 44 45 907068
3 106 106 43026 6 6 2556
4 80 80 301525 48 51 1208798
5 64 64 25712 7 7 61664
6 57 58 80361 8 9 175136
7 37 39 129513 4 7 181158
8 115 116 160326 10 16 304060
9 51 51 74812 7 7 56068
10 51 51 21878 7 7 61664
11 59 59 24901 5 7 181584
12 27 27 64740 6 6 61238
13 102 121 1702118 23 24 714664
14 57 57 185670 4 4 1278
15 45 45 19170 2 2 60812
16 80 80 250437 19 19 787148
17 87 88 93293 9 10 176414
18 15 15 5842 8 8 120772
19 113 113 97572 23 23 423980
20 65 65 25438 19 19 121624
21 77 77 84193 91 93 3503353
22 68 68 27416 6 6 61238
23 85 85 32995 25 25 242822
END_TIME
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 362
162.55.47.0 105 105 0 20230429135908
18.218.139.173 57 57 24282 20230414032804
89.201.167.100 40 40 17040 20230414035333
103.171.180.165 34 34 14484 20230411145535
199.85.208.215 31 31 13206 20230413060105
50.62.137.47 30 30 12780 20230413153144
43.155.103.11 28 28 11928 20230414031227
198.54.124.210 28 28 11928 20230414030338
92.205.2.176 28 28 11928 20230414030408
5.189.140.126 22 22 9372 20230414024409
68.178.228.199 22 22 9372 20230414032827
217.75.193.118 22 22 9372 20230414015726
185.203.6.210 20 20 8520 20230409065639
14.225.192.104 20 20 8520 20230414032822
196.189.44.24 20 20 8520 20230413115724
139.59.25.27 17 17 7242 20230414000802
91.204.46.73 17 17 7242 20230413024555
103.146.176.238 17 17 7242 20230412080721
34.87.13.139 16 16 6816 20230414031225
35.247.39.21 16 16 6816 20230409162437
207.148.113.38 15 15 6390 20230409162447
31.172.80.82 14 14 5964 20230414030420
51.132.254.35 14 14 5964 20230414030418
178.21.17.239 14 14 5964 20230413214716
144.76.74.227 14 14 5964 20230414032817
121.196.212.124 2 2 852 20230406235857
103.28.36.122 1 1 426 20230408230724
209.205.218.106 4 4 1704 20230414015657
74.208.59.184 1 1 426 20230412192751
68.178.224.133 1 1 426 20230410053612
185.98.5.232 6 6 2556 20230413110900
94.46.223.122 2 2 1156 20230424173358
82.65.248.18 6 6 2556 20230410140842
37.187.1.231 1 1 426 20230408131149
149.129.105.145 5 5 2130 20230413045009
89.46.216.213 1 1 426 20230410082328
47.242.255.46 10 10 4260 20230413202305
138.186.9.114 10 10 4260 20230414015710
122.10.113.53 1 1 426 20230411145534
165.232.180.139 1 1 426 20230413131128
198.235.24.167 1 1 54364 20230425161337
109.94.209.115 1 1 426 20230412131238
185.30.35.20 2 2 852 20230412230534
199.250.222.107 1 1 426 20230412170607
94.126.66.195 7 7 2982 20230410082322
92.222.77.91 3 3 1278 20230413141744
185.216.214.24 1 1 426 20230406071825
103.221.223.238 13 13 5538 20230413202305
185.208.182.231 1 1 426 20230413000932
103.235.74.227 1 1 578 20230404194200
3.120.0.164 1 1 426 20230412081836
163.123.180.211 1 1 426 20230409222755
202.172.28.70 1 1 426 20230413000918
3.208.186.199 9 9 3834 20230413202245
103.92.27.198 1 1 578 20230415041128
198.71.235.55 1 1 426 20230412075511
148.72.210.101 11 11 4686 20230410161931
114.215.93.65 2 2 852 20230414031253
5.187.50.29 1 1 426 20230412192733
85.95.238.59 1 1 426 20230412091509
213.160.184.22 12 12 5112 20230414035342
45.63.77.239 1 1 54364 20230421142635
185.182.56.150 3 3 1278 20230413024559
85.10.148.169 1 1 426 20230413153203
81.88.52.249 2 2 852 20230413033213
165.22.211.204 3 3 1278 20230413191154
178.17.44.108 1 1 578 20230408041923
18.230.115.165 1 1 426 20230405212844
119.3.161.121 2 2 852 20230407060458
103.164.63.148 1 1 426 20230413171313
94.124.93.44 3 3 1278 20230408070115
167.99.54.31 1 1 578 20230417215743
143.198.206.114 2 2 852 20230410192928
147.78.47.249 2 2 2090 20230415015308
51.91.29.218 2 2 852 20230413141737
185.199.175.130 1 1 426 20230408005015
158.101.2.96 2 2 852 20230414030411
193.122.103.146 2 2 1156 20230422044156
136.244.86.127 2 2 852 20230414024453
198.187.29.100 2 2 852 20230413225533
162.43.107.4 1 1 426 20230412021301
41.193.5.58 3 3 1278 20230413225600
103.159.84.218 1 1 426 20230412081906
124.221.142.235 1 1 426 20230413093847
129.232.157.131 1 1 426 20230408150124
51.79.204.217 2 2 852 20230414021143
91.206.201.230 2 2 852 20230407222123
167.248.133.186 1 2 58483 20230416170123
179.61.199.4 1 1 426 20230409025315
79.124.76.220 1 1 426 20230412204313
162.0.229.50 3 3 1278 20230414031236
103.39.135.51 1 1 426 20230405212829
87.118.72.19 5 5 2130 20230411095337
87.236.176.226 0 1 4119
35.198.78.58 2 2 852 20230410082345
188.166.244.192 4 4 5628 20230408131821
68.178.229.122 4 4 1704 20230411214009
193.92.166.74 1 1 578 20230414194304
52.77.206.25 3 3 1278 20230414012045
35.214.204.123 1 1 54364 20230412042700
192.198.192.26 8 8 3408 20230413191216
124.158.12.83 1 1 578 20230416210157
168.187.5.213 4 4 1704 20230414031221
149.127.214.172 11 11 4686 20230414032811
185.135.241.48 5 5 2130 20230411000040
100.26.105.1 2 2 852 20230414000751
51.195.124.72 2 2 852 20230411214040
51.79.78.41 1 1 578 20230425183842
202.172.26.49 10 10 4260 20230414012043
103.247.8.155 3 3 1278 20230413093808
193.202.110.28 1 1 426 20230412021329
168.119.125.123 3 3 1278 20230411194905
74.208.59.245 3 3 1278 20230414035331
3.144.91.85 2 2 852 20230413171301
198.54.120.17 1 1 426 20230412192730
68.178.224.245 1 1 426 20230408230729
193.169.110.59 1 1 426 20230405212832
54.37.121.239 8 8 3408 20230414031250
167.248.133.50 1 2 58483 20230416020425
190.104.235.180 1 1 426 20230410124104
198.23.58.160 6 6 2556 20230413171229
216.230.241.244 10 10 4260 20230413214744
193.107.238.149 1 1 578 20230402220829
65.154.226.169 8 44 3095884 20230429135910
82.64.117.215 3 3 1278 20230411132938
92.205.17.155 5 5 2130 20230414012107
114.117.213.91 8 8 3408 20230413115747
176.53.14.119 1 1 426 20230408040601
74.208.59.164 2 2 852 20230412161525
137.184.59.110 4 4 1704 20230414021135
185.151.241.152 2 2 1156 20230405135432
87.236.23.89 1 1 426 20230406084827
136.144.180.5 1 1 426 20230411233236
101.32.41.71 13 13 5538 20230414030337
95.179.136.27 1 1 426 20230410064831
162.0.232.58 10 10 4260 20230413171311
163.44.194.62 1 1 426 20230413093802
189.203.144.160 7 7 2982 20230412215006
3.110.180.246 4 4 1704 20230411045058
141.98.18.59 7 7 2982 20230413214743
82.223.115.237 6 6 2556 20230407093634
185.233.185.13 2 2 852 20230413153123
150.95.110.56 2 2 852 20230406192714
62.204.61.20 1 1 426 20230412045949
162.55.245.212 5 5 2130 20230406103439
202.172.28.11 1 1 426 20230406030822
185.114.247.54 3 3 1278 20230406055745
81.169.144.135 2 2 852 20230412091525
68.183.179.155 3 3 1278 20230413175944
78.46.234.36 1 1 426 20230406030747
94.182.183.203 3 3 1278 20230409175845
198.38.88.117 2 2 852 20230406163205
92.205.12.137 2 2 852 20230407175008
183.136.225.44 2 2 108728 20230420045433
68.178.224.2 1 1 426 20230412192722
78.47.241.26 1 1 426 20230409065659
59.126.108.85 1 1 578 20230426210054
43.153.12.171 1 1 578 20230424212212
185.25.23.45 1 1 426 20230414032837
173.231.203.138 8 8 3408 20230413110836
173.231.231.50 3 3 1278 20230413033224
65.154.226.167 4 22 1547942 20230429024210
68.178.247.200 1 1 426 20230412081941
141.94.87.67 6 6 2556 20230414015713
192.53.170.189 1 1 426 20230413153151
66.29.132.32 3 3 1278 20230412192727
5.196.92.167 2 2 852 20230413214658
159.203.64.42 1 1 578 20230401213405
5.161.75.249 3 3 1278 20230409175855
68.178.247.189 1 1 426 20230408040558
192.99.18.63 3 3 1278 20230414021135
212.38.40.215 1 1 578 20230421210502
207.180.254.12 5 5 2130 20230406192740
167.86.123.58 3 3 1278 20230413175931
74.208.59.169 1 1 426 20230413033233
136.243.14.123 1 1 426 20230413153140
65.154.226.168 6 33 2321913 20230429025205
217.18.33.11 6 6 2556 20230413033159
192.169.204.66 3 3 1278 20230409025304
176.126.202.24 1 1 426 20230412045923
27.121.60.206 6 6 2556 20230407093700
103.117.180.72 8 8 3408 20230411114906
35.217.124.200 1 1 54364 20230412042926
116.202.209.140 2 2 852 20230411115000
65.108.230.119 1 1 426 20230412131232
136.243.160.123 1 1 426 20230408055430
13.36.120.166 5 5 2130 20230411194849
185.2.5.88 13 13 5538 20230414015716
43.143.153.34 1 1 426 20230410015029
35.169.182.202 1 1 426 20230412080724
68.178.145.80 4 4 1704 20230414031244
5.23.50.207 1 1 426 20230413083302
3.108.29.8 11 11 4686 20230410124143
92.204.139.118 1 1 578 20230405050445
65.109.160.235 6 6 2556 20230413081404
164.132.84.209 2 2 852 20230408082708
103.147.130.161 3 3 1278 20230411194929
77.220.104.89 4 4 1704 20230413045048
167.248.133.34 1 2 58483 20230429074800
39.104.85.137 3 3 1278 20230410225551
68.178.150.105 7 7 2982 20230410053606
209.17.114.78 1 1 578 20230402020813
51.89.206.255 4 4 1704 20230414024454
188.166.102.197 6 6 2556 20230410140843
192.241.158.94 3 3 1278 20230413024607
157.7.190.240 2 2 852 20230414030345
65.154.226.171 2 11 773971 20230429025206
15.207.93.107 7 7 2982 20230413011655
159.89.203.225 7 7 2982 20230414035344
103.42.56.253 11 11 4686 20230414024421
159.69.122.137 1 1 426 20230412192751
213.230.127.224 2 2 852 20230409035519
195.154.87.159 1 1 578 20230417202001
162.142.125.226 1 2 58483 20230426060008
198.235.24.198 1 1 54364 20230419084123
47.103.26.229 4 4 1704 20230414031231
74.208.59.234 3 3 1278 20230412150316
141.94.248.218 3 3 1278 20230412081908
205.210.31.134 1 1 54364 20230408044321
69.49.247.110 3 3 1278 20230413141736
194.65.141.201 4 4 1704 20230412204404
65.154.226.170 2 11 773971 20230429135910
60.205.95.181 10 10 4260 20230409065646
208.109.34.70 2 2 1156 20230413044216
217.79.244.178 1 1 426 20230406152736
205.210.31.196 1 1 54364 20230428122421
65.154.226.166 2 11 773971 20230429025206
165.232.177.163 1 1 426 20230406163203
195.201.137.211 1 1 426 20230412045957
80.88.87.138 2 2 852 20230413202239
185.232.250.18 1 1 426 20230407222127
72.167.57.16 7 7 2982 20230414032826
103.82.27.150 1 1 426 20230413045019
77.29.19.60 1 1 426 20230409035531
111.231.4.211 2 2 852 20230410053637
188.127.239.132 1 1 426 20230406132948
72.52.255.138 3 3 1278 20230412132907
148.66.145.131 7 7 2982 20230412025705
92.81.30.47 1 1 578 20230403020155
185.164.73.118 1 1 578 20230418184359
45.94.158.73 3 3 1278 20230408150122
101.32.190.143 9 9 3834 20230412040115
128.90.21.78 4 4 0 20230409232534
176.56.56.133 3 3 1278 20230413191218
47.88.33.72 2 2 852 20230406163217
87.236.176.156 1 1 54364 20230425135325
195.133.23.23 1 1 426 20230406004806
173.231.220.123 2 2 852 20230413060054
192.99.18.113 2 2 852 20230412060614
70.39.233.211 1 1 578 20230417190703
86.48.23.13 5 5 2130 20230410172124
217.172.98.87 1 1 426 20230413191206
167.248.133.33 1 2 58483 20230408070154
109.94.209.234 2 2 852 20230413175923
103.255.237.7 1 1 426 20230414012053
51.68.78.70 1 1 426 20230413202246
85.10.128.5 5 5 2130 20230411194923
198.54.114.55 3 3 1278 20230411095329
217.199.187.74 1 1 426 20230413191222
185.141.215.15 4 4 1704 20230413175941
103.211.219.49 1 1 426 20230413110832
208.109.224.121 1 1 426 20230413083306
204.93.196.26 2 2 852 20230412101204
157.90.205.145 10 10 4260 20230414032806
178.32.201.69 10 10 4260 20230414024454
194.26.135.17 1 1 54364 20230409095715
216.24.188.8 6 6 2556 20230413093825
191.101.232.223 2 2 852 20230413153141
81.88.53.33 2 2 852 20230414031238
69.10.33.186 1 1 426 20230412192531
207.241.229.48 1 1 54364 20230405192955
148.66.145.137 12 12 5112 20230413000905
68.178.145.141 3 3 1278 20230414024444
3.133.63.139 2 2 852 20230410003806
176.31.124.90 2 2 852 20230412204355
95.188.110.33 1 1 578 20230427024442
18.135.161.236 11 11 4686 20230411081426
199.168.188.250 2 2 852 20230413110831
34.126.99.60 1 1 426 20230411214031
94.182.178.53 1 1 426 20230413115739
194.195.112.30 1 1 426 20230412132910
74.208.58.15 2 2 852 20230413000929
87.249.43.129 1 1 426 20230406042459
79.139.59.17 8 8 3408 20230410172134
216.194.166.253 5 5 2130 20230413045038
74.208.59.212 1 1 426 20230414024442
5.9.57.242 2 2 852 20230408131126
190.92.247.74 1 1 426 20230414021211
5.161.122.207 3 3 1278 20230412101155
47.90.137.113 1 1 578 20230411212942
35.217.73.164 1 1 54364 20230420210608
185.2.4.56 3 3 1278 20230414032820
45.77.38.181 4 4 1704 20230412192739
180.188.198.223 11 11 4686 20230414021141
45.150.149.86 6 6 2556 20230414021215
62.3.41.168 2 2 852 20230414000728
93.188.2.5 1 1 426 20230411214021
62.171.133.125 1 1 426 20230414031248
59.106.222.53 7 7 2982 20230414021154
163.172.168.158 4 4 1704 20230414015707
80.244.168.40 5 5 2130 20230411045042
185.30.32.175 1 1 426 20230408150116
85.217.144.165 2 2 108778 20230407161616
211.176.125.70 1 1 54364 20230412161903
51.222.8.179 1 1 578 20230416120602
195.64.155.154 7 7 2982 20230411095338
52.47.152.252 3 3 1278 20230413033231
47.241.237.64 1 1 578 20230419215747
159.203.12.175 3 3 1278 20230413225605
92.205.53.115 4 4 1704 20230413141754
144.91.106.14 2 2 108728 20230415143640
35.195.25.143 1 1 578 20230415103206
51.68.35.61 1 1 426 20230408175853
184.168.98.254 8 8 3408 20230413045009
5.9.59.22 4 4 1704 20230413225545
162.212.56.30 1 1 426 20230406163235
65.109.50.60 3 3 1278 20230413115750
5.189.162.27 2 2 852 20230406163202
92.204.222.124 1 1 426 20230414000738
75.119.135.6 9 9 3834 20230414015721
182.50.151.70 4 4 1704 20230413191136
162.43.118.28 12 12 5112 20230409190322
139.59.13.196 2 2 852 20230412040150
47.98.43.217 1 1 426 20230414021148
104.247.108.18 2 2 852 20230411214010
47.56.207.178 10 10 4260 20230414035330
209.145.52.234 2 2 852 20230412150301
87.236.176.82 1 1 54364 20230411082121
5.23.51.23 2 2 852 20230413225554
101.50.2.67 11 11 4686 20230410225556
150.158.148.229 3 3 1278 20230414031220
145.239.208.249 2 2 852 20230408131104
116.118.49.117 1 1 426 20230413214723
206.189.134.254 2 2 852 20230409065710
185.253.215.16 3 3 1278 20230412101147
47.242.62.161 4 4 1704 20230413214708
185.182.56.69 1 1 578 20230409194126
46.242.233.126 4 4 1704 20230412230535
173.212.199.147 5 5 2130 20230410003757
69.16.227.57 1 1 426 20230412170534
188.166.255.78 4 4 4180 20230406081157
67.222.151.215 3 3 1278 20230409111356
51.79.241.226 2 2 852 20230413115733
39.101.185.186 3 3 1278 20230411000052
167.248.133.190 1 2 58483 20230402131458
66.94.107.15 4 4 1704 20230411114831
108.163.209.195 1 1 426 20230406013914
200.201.218.152 8 8 3408 20230410161951
199.16.131.160 2 2 852 20230414012040
188.68.47.117 8 8 3408 20230414032828
108.175.10.229 1 1 578 20230412064205
121.196.47.193 14 14 5964 20230414030337
5.22.249.133 5 5 2130 20230413171325
43.204.104.245 3 3 1278 20230407175006
185.30.32.174 2 2 852 20230414024450
185.79.156.242 1 1 426 20230413214734
148.251.153.52 1 1 426 20230412131228
125.227.111.133 1 1 426 20230411234903
217.199.187.72 2 2 852 20230409005557
173.231.207.89 7 7 2982 20230414031235
85.95.231.40 1 1 578 20230407213314
92.205.64.113 1 1 426 20230413081403
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 28
20230401 5 5 2668 5
20230402 5 6 61046 5
20230403 5 5 1985 3
20230404 3 3 578 3
20230405 19 19 62681 16
20230406 206 206 86012 182
20230407 155 155 171552 137
20230408 183 184 189085 168
20230409 179 179 121824 164
20230410 143 143 59214 134
20230411 173 174 128073 151
20230412 230 230 255838 209
20230413 224 224 94298 212
20230414 101 101 41048 84
20230415 10 10 110929 9
20230416 10 12 118122 10
20230417 6 6 1734 6
20230418 2 2 578 2
20230419 3 3 54942 3
20230420 4 4 163670 3
20230421 3 3 54942 3
20230422 6 24 1548520 4
20230424 5 5 1734 4
20230425 3 3 109306 3
20230426 6 7 59061 5
20230427 2 2 578 2
20230428 1 1 54364 1
20230429 25 116 7798193 11
END_DAY
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 49
us 722 836 10265842
de 126 126 53828
in 89 89 38066
cn 77 77 140678
ca 71 71 246150
gb 65 65 29688
jp 63 63 26990
ru 59 59 26046
nl 45 45 79508
hr 40 40 17040
vn 35 35 15062
fr 34 34 14636
ua 29 29 12354
it 25 25 10802
za 24 24 10224
ba 22 22 9372
au 19 19 8094
id 14 14 5964
pl 13 13 5538
sk 12 12 5112
ir 12 12 5112
es 12 12 5112
hk 11 11 4686
cr 10 10 4260
br 8 8 3408
ro 3 3 1430
mx 7 7 2982
mk 1 1 426
at 4 4 1704
gr 3 3 1430
pt 6 6 2860
my 5 5 2130
tw 2 2 1004
ar 2 2 852
dk 6 6 2556
cl 3 3 1278
kr 1 1 54364
be 5 6 114125
kh 1 1 578
bg 3 3 109204
il 5 5 2130
kz 6 6 2556
sg 4 4 1704
zz 1 1 426
se 1 1 426
uz 2 2 852
kw 4 4 1704
sa 2 2 852
tr 3 3 1430
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 4
(firefox/)([0-9]\.|[0-1][0]\.) 64 27264 20230414031218 0
unknown 3 339 20230420210610 3
no_user_agent 2 108728 20230416170043 0
survey 1 54364 20230401092317 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Session range - Number of visits
BEGIN_SESSION 6
15mn-30mn 9
30s-2mn 15
5mn-15mn 3
30mn-1h 22
0s-30s 1488
1h+ 2
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 9
/xmlrpc.php 1515 645390 1375 1375
/wp-cron.php 105 0 89 89
/ 39 2011518 31 24
//wp-json/wp/v2/users/ 30 17340 30 30
/wp-content/themes/twentytwentytwo/assets/fonts/SourceSerif4Variable-Roman.ttf.woff2 12 5141376 0 9
/wp-includes/wlwmanifest.xml 6 6270 6 6
/wp-admin/install.php 4 5628 4 4
/wp-json/wp/v2/users 4 2312 2 2
/wordpress/ 2 0 2 0
END_SIDER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
js 72 2019408 0 0
xml 6 6270 0 0
woff2 12 5141376 0 0
php 1624 651018 0 0
html 71 2028858 0 0
css 24 230832 0 0
Unknown 4 2312 0 0
png 19 1272501 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 20
androidmarshmallow 12 12
win8 16 16
winxp 105 105
androidkitkat 2 2
androidnougat 55 10
macosx14 1 1
macosx10 24 24
macosx 18 18
Unknown 128 121
winlong 18 18
linux 51 33
ios_ipad 22 22
android10 98 98
macosx15 1 1
linuxubuntu 12 12
win10 834 834
macosx11 1 1
win7 330 330
win8.1 28 28
ios_iphone 76 31
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 94
firefox47.0 14 14
firefox34.0 18 18
firefox61.0 31 31
safari 43 43
chrome84.0.4147.135 16 16
firefox54.0 23 23
android 2 2
chrome79.0.3945.88 26 26
msie10.0 1 1
firefox33.0 35 35
chrome74.0.3729.169 38 38
firefox40.1 13 13
chrome83.0.4103.116 12 12
firefox88.0 14 14
firefox36.0 9 9
firefox29.0 10 10
chrome60.0.3112.90 42 42
firefox79.0 8 8
firefox60.0 14 14
firefox85.0 11 11
chrome111.0.5563.146 1 1
firefox45.0 14 14
chrome60.0.3112.113 27 27
firefox50.0 31 31
chrome74.0.3729.131 11 11
chrome57.0.2987.133 24 24
chrome78.0.3904.108 15 15
chrome87.0.4280.141 12 12
firefox30.0 14 14
chrome85.0.4183.121 14 14
chrome68.0.3440.91 12 12
chrome90.0.4430.93 15 15
chrome104.0.0.0 1 1
chrome69.0.3497.100 28 28
chrome65.0.3325.181 13 13
chrome21.0.1180.83 13 13
chrome72.0.3626.121 32 32
chrome91.0.4472.114 189 189
chrome79.0.3945.130 22 22
chrome70.0.3538.102 16 16
firefox63.0 15 15
firefox42.0 12 12
firefox66.0 7 7
chrome89.0.4389.90 11 11
firefox78.0 18 18
safari10.0 55 10
safari14.0 1 1
firefox52.0 51 51
chrome112.0.5615.121 22 4
chrome59.0.3071.125 55 10
chrome56.0.2924.76 13 13
chrome90.0.4430.212 16 16
firefox41.0 14 14
chrome39.0.2171.95 4 4
firefox73.0 14 14
firefox67.0 19 19
chrome88.0.4324.190 14 14
firefox20.6.14 13 13
chrome84.0.4147.105 23 23
chrome86.0.4240.198 17 17
firefox59.0 11 11
chrome80.0.3987.163 14 14
firefox65.0 10 10
firefox96 26 26
firefox24.0 8 8
chrome63.0.3239.132 21 21
chrome61.0.3163.100 10 10
firefox40.0 20 20
chrome67.0.3396.99 14 14
mozilla 15 8
chrome80.0.3987.149 17 17
chrome87.0.4280.88 13 13
chrome88.0.4324.104 11 11
chrome74.0.3729.157 11 11
chrome109.0.0.0 2 2
chrome44.0.2403.157 8 8
firefox62.0 16 16
firefox43.0 11 11
firefox84.0 14 14
chrome64.0.3282.186 8 8
chrome85.0.4183.102 15 15
Unknown 113 113
chrome46.0.2490.71 15 15
chrome89.0.4389.82 2 2
firefox58.0 25 25
chrome68.0.3440.106 11 11
chrome79.0.3945.117 12 12
chrome81.0.4044.138 14 14
firefox44.0 12 12
firefox17.0 10 10
firefox18.0 14 14
chrome80.0.3987.132 9 9
firefox38.0 14 14
firefox57.0 28 28
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20230429074801
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230428122421
WordPress/5.9.5;_https://pish.nepi.ir 20230429135908
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20230425135325
python-requests/2.27.1 20230406081157
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
python-requests/2.27.1 20230406081157
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230428122421
WordPress/5.9.5;_https://pish.nepi.ir 20230429135908
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 1595 1595
From1 0 0
From2 0 0
From3 0 0
From4 122 237
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
404 173 9467652
301 128 0
302 30 0
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 40
/misc/ajax.js 4 -
/new/wp-login.php 1 -
/site/wp-admin/install.php 4 -
/_ignition/health-check/ 2 -
/bk 2 http://www.pish.nepi.ir/bk
/cms/wp-admin/install.php 4 -
/wp-content/plugins/wp-file-manager/lib/php/connector.minimal.php 2 -
/administrator/ 4 -
/view-source: 4 -
/web/wp-admin/install.php 4 -
/old 2 http://www.pish.nepi.ir/old
/wp 2 http://www.pish.nepi.ir/wp
/bc 2 http://www.pish.nepi.ir/bc
/wp/wp-admin/install.php 4 -
/blog/wp-login.php 1 -
/wp-content/plugins/elementor-pro/assets/css/editor.css 1 -
/rindex.php 4 www.google.com
