HEX
Server: Apache
System: Linux server1.ariadata.co 4.18.0-553.120.1.el8_10.x86_64 #1 SMP Mon Apr 20 18:04:27 EDT 2026 x86_64
User: nepi (1051)
PHP: 7.4.33
Disabled: exec,passthru,shell_exec,system,show_source,popen,proc_open
Upload Files
File: /home/nepi/tmp/awstats/awstats122020.nepi.ir.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202012 will be lost/reset.
# Last config file used to build this data file was /home/nepi/tmp/awstats/awstats.nepi.ir.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2000                
POS_TIME 2674                
POS_VISITOR 8146                
POS_DAY 11615               
POS_DOMAIN 3270                
POS_LOGIN 3640                
POS_ROBOT 3795                
POS_WORMS 4092                
POS_EMAILSENDER 4223                
POS_EMAILRECEIVER 4366                
POS_SESSION 12285               
POS_SIDER 12491               
POS_FILETYPES 4501                
POS_DOWNLOADS 4680                
POS_OS 4747                
POS_BROWSER 4950                
POS_SCREENSIZE 5613                
POS_UNKNOWNREFERER 5687                
POS_UNKNOWNREFERERBROWSER 6089                
POS_ORIGIN 6298                
POS_SEREFERRALS 6436                
POS_PAGEREFS 6580                
POS_SEARCHWORDS 6728                
POS_KEYWORDS 6880                
POS_MISC 2338                
POS_ERRORS 6939                
POS_CLUSTER 3496                
POS_SIDER_404 7046                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210101010738 5 711 10479316570056
FirstTime 20201201034905
LastTime 20201231235544
LastUpdate 20210101154940 5 0 4 0 0
TotalVisits 106                 
TotalUnique 90                  
MonthHostsKnown 0                   
MonthHostsUnknown 91                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 3 0
PDFSupport 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 9 9 3091 62 63 60
1 22 22 28834 1 1 91
2 0 0 0 1 2 16
3 6 6 684 1 3 56
4 10 10 2486 29 32 100
5 3 3 513 2 6 72
6 156 156 759584 2 2 31
7 417 454 4729299 2 8 45531
8 10 10 51090 1 4 84
9 3 3 24896 0 2 56
10 6 6 14077 0 0 0
11 2 2 171 1 2 28
12 1 1 171 1 3 72
13 1 1 171 0 1 28
14 5 5 21662 3 4 60
15 2 2 398 3 6 76
16 2 2 342 5 5 48
17 6 6 16472 4 5 92
18 4 4 684 2 3 32
19 3 3 513 2 6 88
20 15 15 55066 2 4 44
21 7 7 21940 3 3 48
22 8 8 1368 5 8 92
23 3 3 513 2 2 32
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 11
us 289 305 2469999
ir 136 136 648246
de 136 157 2206213
fr 64 64 199048
nl 38 38 179002
ru 28 28 29779
se 5 5 855
gb 2 2 342
za 1 1 171
in 1 1 171
sc 1 1 171
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 5
unknown 10 280 20201231050621 10
Googlebot/ 6 168 20201230082635 6
bingbot/ 5 140 20201226095748 5
AhrefsBot/ 3 84 20201227041653 3
YandexBot/ 1 28 20201224141711 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 6
css 14 307590 0 0
svg 4 313484 0 0
Unknown 558 2409743 0 0
html 134 33502 0 0
woff2 9 267788 0 0
js 19 2401862 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/robots.txt 0 1 28
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 11
macosx8 1 1
win10 21 21
linux 9 9
winvista 1 1
macosx9 3 3
win8.1 3 3
win7 19 18
Unknown 37 37
macosx 4 4
linuxandroid 640 603
winxp 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 29
chrome85.0.4183.121 1 1
chrome41.0.2226.0 1 1
mozilla 8 8
chrome35.0.1916.47 3 3
chrome26.0.1410.65 1 1
chrome87.0.4280.88 5 5
chrome86.0.4240.198 89 68
Unknown 29 29
chrome83.0.4103.61 3 3
chrome80.0.3987.132 7 7
chrome79.0.3945.79 2 2
chrome84.0.4147.105 1 1
firefox29.0 2 2
chrome83.0.4103.34 1 1
opera53.0.2907.57 11 10
chrome87.0.4280.101 545 529
chrome59.0.3071.115 2 2
chrome85.0.4183.102 6 6
chrome79.0.3945.88 1 1
chrome76.0.3809.71 3 3
firefox57.0 3 3
chrome41.0.2225.0 1 1
chrome81.0.4044.138 1 1
chrome83.0.4096.0 1 1
msie6.0 1 1
firefox58.0 1 1
firefox81.0 2 2
safari11.0 2 2
chrome73.0.3683.90 6 6
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20201231223711
python-requests/2.18.4 20201222115036
Cpanel-HTTP-Client/1.0 20201203012207
Go-http-client/1.1 20201229225614
\ 20201231225311
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20201203012245
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
python-requests/2.18.4 20201222115036
\ 20201231225311
Go-http-client/1.1 20201229225614
Cpanel-HTTP-Client/1.0 20201203012207
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 102 103
From1 0 0
From2 0 0
From3 0 0
From4 599 636
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
404 142 619
302 2 30
301 1 230
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 44
/old-site/ 3 -
/.well-known/security.txt 1 -
/new-site/ 3 -
/demo/ 3 -
/xmlrpc.php 1 -
/v1/ 3 -
/wordpress/wp-content/plugins/easy-wp-smtp/ 1 -
/temp/ 3 -
/wp/wp-content/plugins/easy-wp-smtp/ 1 -
/tmp/ 3 -
/humans.txt 5 -
/blog/ 3 -
/wp2/ 3 -
/site/ 3 -
/ads.txt 5 -
/wp-content/plugins/easy-wp-smtp/ 1 -
/bk/ 3 -
/backup/ 3 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/2020/ 3 -
/cms/ 3 -
/wp/ 3 -
/public/nepi/items/taarif%3ffields=alefba%26limit=-1 1 -
/web/ 3 -
/home/ 3 -
/bak/ 3 -
/wordpress/wp-admin/install.php 1 -
/old-wp/ 3 -
/wp1/ 3 -
/v2/ 3 -
/2018/ 3 -
/wp-admin/install.php 3 -
/2019/ 3 -
/dev/ 3 -
/admin/ 1 -
/wordpress/ 3 -
/main/ 3 -
/test/ 3 -
/blog/xmlrpc.php 1 -
/install/ 3 -
/wp-login.php 32 -
/sitemap.xml 2 -
/.env 1 https://www.google.com/
/new/ 3 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 91
161.35.210.243 203 219 2420751 20201214080424
138.201.161.175 126 147 2205359 20201223071524
194.5.207.169 62 62 198706 20201223071525
31.56.157.86 62 62 259044 20201221074258
31.56.142.133 52 52 239766 20201215063355
82.196.3.239 38 38 179002 20201223071130
185.125.204.94 23 23 28924 20201223071610
206.189.127.133 13 13 8994 20201223071329
31.56.178.88 10 10 59951 20201217143619
46.4.57.172 8 8 512 20201203012207
5.114.224.130 5 5 32283 20201203072918
3.14.244.108 3 3 513 20201201203741
96.126.125.77 3 3 1289 20201205004212
3.16.79.50 3 3 513 20201216180746
199.244.88.132 3 3 513 20201223170332
34.90.16.175 3 3 1289 20201208040208
35.222.37.109 3 3 1289 20201224001119
161.69.99.11 2 2 342 20201201040016
192.71.142.35 2 2 342 20201213194023
5.114.172.110 2 2 21085 20201212212716
5.114.137.191 2 2 20158 20201211084537
205.169.39.105 2 2 342 20201223012813
70.42.131.189 2 2 21197 20201223012354
205.169.39.188 2 2 342 20201223012534
168.119.249.94 2 2 342 20201231235544
104.248.38.109 1 1 171 20201224174559
34.200.219.82 1 1 171 20201231225311
192.71.30.89 1 1 171 20201224150629
107.175.58.106 1 1 171 20201218054948
116.203.81.97 1 1 171 20201225081138
104.236.4.48 1 1 171 20201202074429
3.235.240.14 1 1 171 20201226164529
167.99.37.127 1 1 171 20201226001602
51.15.184.112 1 1 171 20201214041021
173.214.194.122 1 1 171 20201215062748
18.214.15.10 1 1 171 20201207043912
209.99.173.68 1 1 171 20201201043022
5.113.246.131 1 1 15617 20201213173136
34.82.74.212 1 1 0 20201216033624
195.201.134.215 1 1 171 20201218222907
185.253.218.243 1 1 171 20201224214528
3.92.6.132 1 1 171 20201219125540
168.119.226.144 1 1 171 20201202173707
104.236.50.128 1 1 171 20201231223711
3.14.249.108 1 1 171 20201208031757
192.71.42.108 1 1 171 20201229225614
66.133.109.36 1 1 87 20201203012245
192.36.52.37 1 1 171 20201219075038
104.236.0.63 1 1 171 20201202083802
34.237.141.127 1 1 171 20201230225426
5.44.174.37 1 1 171 20201212044413
168.81.93.115 1 1 171 20201216032959
176.9.8.180 1 1 171 20201221215658
107.172.99.230 1 1 171 20201222190855
205.169.39.254 1 1 5580 20201223012811
3.237.83.143 1 1 171 20201207082348
34.205.84.135 1 1 171 20201215004213
192.241.150.153 1 1 171 20201220142329
34.211.6.84 1 1 87 20201203012245
18.213.110.168 1 1 171 20201201170559
149.202.67.223 1 1 171 20201219055246
3.22.70.135 1 1 87 20201203012245
3.235.136.235 1 1 171 20201216163840
209.99.173.48 1 1 171 20201202225351
3.239.17.47 1 1 171 20201215151848
3.234.154.91 1 1 171 20201218210146
188.34.160.149 1 1 171 20201224014117
18.196.96.172 1 1 87 20201203012245
34.231.241.120 1 1 171 20201225210923
5.188.84.115 1 1 171 20201219143216
168.119.255.84 1 1 171 20201212185914
65.154.226.165 1 1 171 20201223012953
23.250.118.51 1 1 171 20201209031800
77.222.115.97 1 1 171 20201219062018
54.213.245.67 1 1 171 20201226012032
3.231.205.102 1 1 171 20201215145150
188.34.157.154 1 1 171 20201229191526
8.209.79.75 1 1 171 20201221002310
51.15.183.217 1 1 171 20201214040415
188.40.113.31 1 1 171 20201222040435
34.83.160.5 1 1 0 20201216033624
62.4.14.198 1 1 171 20201203111206
107.175.90.130 1 1 171 20201224132623
173.252.95.27 0 1 28 
157.245.1.49 1 1 171 20201231041756
168.119.48.154 1 1 171 20201225225025
18.184.195.200 1 1 0 20201222115036
160.116.240.20 1 1 171 20201211104931
3.228.7.143 1 1 171 20201207174712
3.239.162.88 1 1 171 20201223232105
141.164.88.173 1 1 171 20201217064336
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 29
20201201 8 8 1368 5
20201202 4 4 684 4
20201203 18 18 33314 7
20201204 1 1 171 1
20201205 2 2 1118 1
20201207 4 4 684 4
20201208 67 88 1842821 4
20201209 1 1 171 1
20201210 70 70 286518 1
20201211 3 3 20329 2
20201212 4 4 21427 3
20201213 60 76 1888206 3
20201214 112 112 507693 4
20201215 56 56 240450 5
20201216 7 7 855 5
20201217 12 12 60293 4
20201218 3 3 569 3
20201219 5 5 855 5
20201220 47 47 190657 5
20201221 64 64 259386 3
20201222 3 3 342 3
20201223 129 129 371747 13
20201224 7 7 1973 6
20201225 3 3 513 3
20201226 3 3 513 3
20201227 1 1 171 1
20201229 2 2 342 2
20201230 1 1 171 1
20201231 4 4 684 4
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
2mn-5mn 4
1h+ 2
0s-30s 87
5mn-15mn 6
30mn-1h 1
15mn-30mn 4
30s-2mn 2
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 39
/public/nepi/collection_presets 132 10130 0 2
/public/nepi/items/taarif 118 660005 16 17
/ 84 13851 77 74
/public/nepi/users/me 81 36173 2 0
/public/server/ping 72 284 1 5
/public/nepi/ 43 15148 1 0
/public/nepi/users 18 10854 0 0
/public/layouts 16 176 1 0
/public/nepi/settings 16 28016 0 0
/public/nepi/relations 16 25952 0 0
/public/interfaces 16 176 0 0
/public/nepi/collections 16 1480864 1 0
/public/nepi/settings/fields 16 152016 0 0
/public/modules 15 165 0 0
/public/server/projects 5 155 1 0
/.well-known/acme-challenge/byVFhvH2GhuywTKxNq1FxqFXlCrNDdM-qBxuk8S3h54 4 348 4 4
/public/admin/ 4 1662 1 0
/old/ 3 2841 0 3
/public/nepi/activity 2 298 0 0
/public/admin/fonts/material-icons.8a9a261c.woff2 2 110176 0 0
/public/admin/fonts/roboto-light.56ecfc67.woff2 2 45088 0 0
/public/admin/fonts/roboto-regular.c5bf51b6.woff2 2 45288 0 0
/public/admin/fonts/roboto-medium.15431381.woff2 2 45464 0 0
/public/nepi/items/taarif/352/revisions 1 563 0 0
/public/nepi/items/post 1 1440 0 0
/.well-known/acme-challenge/RA4O9Y3KGBVQQBLHZO-1LH2T62FVX32X 1 64 0 0
/.well-known/acme-challenge/-8CIAJG_3G000FHRDZBLXX0_VZQNB52J 1 64 0 0
/.well-known/acme-challenge/LJJADCU2IWZB8HYMUN2Q-KBTKRIV2GRX 1 64 0 0
/public/nepi/items/taarif/352 1 244 0 0
/.well-known/acme-challenge/-9OJBM4GY-460NO522D8E0X3KTTTPGOL 1 64 1 0
/public/nepi/auth/authenticate 1 318 0 0
/.well-known/acme-challenge/HDUDMEXH3E9-_7JYMNRN-IW_BFL2GEZ2 1 64 0 0
/public/nepi/auth/sso 1 25 0 0
/public/nepi/items/taarif/349 1 318 0 0
/.well-known/acme-challenge/1ORT_DEV1BDFOV876LSWFF70G1AZPDXL 1 64 0 0
/public/nepi/items/taarif/349/revisions 1 711 0 0
/.well-known/acme-challenge/8N-PWI8H5YD5NWB16VR2P1R4R1O1SZ0Z 1 64 0 1
/public/admin/fonts/robotomono-regular.fccd1de4.woff2 1 21772 0 0
/.well-known/acme-challenge/O4ZNRV79OZAZCA7384NI99MA0EMIFNKO 1 64 0 0
END_SIDER